搜索产品
搜索文章
Specifications
Processor System |
Chipset | Intel C622 Chipset | |
CPU | Dual Socket P LGA-3647 2nd Gen Intel Xeon Scalable processors (TDP up to 160W) BIOS V2.00 or above is required for 2nd Gen Xeon Scalable processors | ||
Memory | 24 x DDR4 2666/2933 MHz ECC RDIMM/ LRDIMM / Intel Optane DC Persistent Memory, up to 6TB | ||
Graphics | Controller | Aspeed AST2500 | |
VRAM | 64 MB | ||
Expansion Slot |
Slot 1 | PCIe x16 slot (Gen3 x16 link), for double-deck 4.376"(H)/10.5"(L) expansion cards | |
Slot 2 | PCIe x16 slot (Gen3 x16 link), for double-deck 4.376"(H)/10.5"(L) expansion cards | ||
Slot 3 | PCIe x16 slot (Gen3 x16 link), for double-deck 4.376"(H)/10.5"(L) expansion cards | ||
Slot 4 | PCIe x16 slot (Gen3 x16 link), for double-deck 4.376"(H)/10.5"(L) expansion cards | ||
Slot 5 | PCIe x16 slot (Gen3 x16 link), for double-deck 4.376"(H)/10.5"(L) expansion cards | ||
Slot 6 | PCIe x16 slot (Gen3 x16 link), for single-deck add on cards. | ||
Slot 7 | PCIe x16 slot (Gen3 x8 link), if Slot8 populated with single-deck add on card | ||
Slot 8 | PCIe x16 slot (Gen3 x16 link), for double-deck 4.376"(H)/10.5"(L) expansion cards | ||
Slot 9 | PCIe x16 slot (Gen3 x16 link), for double-deck 4.376"(H)/10.5"(L) expansion cards | ||
Slot 10 | PCIe x16 slot (Gen3 x16 link), for double-deck 4.376"(H)/10.5"(L) expansion cards | ||
Slot 11 | PCIe x16 slot (Gen3 x16 link), for double-deck 4.376"(H)/10.5"(L) expansion cards | ||
Slot 12 | PCIe x16 slot (Gen3 x16 link), for double-deck 4.376"(H)/10.5"(L) expansion cards | ||
Storage |
2.5" (Internal) | - | |
3.5" (Front Accessible/Hot Swap) | 12 (support 2.5"/3.5" drive) | ||
M.2 1 (2280, SATA+PCIe x2) | |||
Ethernet | Interface | 2 x 10GbE | |
Controller | Intel X557-AT2 | ||
Front I/O Interface | USB | 2 x USB 3.0 | |
Rear I/O Interface |
USB | 4 x USB 3.0 | |
PS/2 | - | ||
COM | 2 (Optional) | ||
Disaplay | 1 x VGA | ||
RJ-45 | 3 (1 is dedicate NIC for IPMI) | ||
Internal connector |
USB | 3 (2 USB3.0, 1 USB 3.0 Type-A) | |
COM | 2 | ||
LPC | - | ||
Watchdog Timer | Output | System reset | |
Interval | Programmable, 1~255 sec | ||
Power Supply |
Power Output Wattage | 80 PLUS Platinum 3+1 4800W redundant Power Supply (Depends on input voltage) | |
Input Range (each unit) | 100-127 VAC (Output: 1000W)
200-240VAC (Output: 1600W) |
||
Cooling | Chassis Fan | 6 x 120 x 38 (Internal) + 4 x 80 x 38 (External, Optional) | |
Air Filter | - | ||
Miscellaneous |
LED Indicators | Power status, System Information, HDD activity, LAN1 & LAN2 | |
Front Button | Power, Reset, PSU Alarm Mute | ||
Remote Management | Advantech Remote Monitoring Utility | ||
Environment |
Operating | Non-Operating | |
Temperature | 0 ~ 35° C (32 ~ 85° F)
*0 ~ 30° C (32 ~ 85.9° F) for NVidia Tesla V100 |
-40 ~ 60° C (-4 ~ 140° F) | |
Humidity | 95% @ 40° C | 95% @ 60° C | |
Vibration (5 ~ 500 Hz) | 0.25 Grms | 2 G (unit only)/2.16G (with packing) | |
Shock | 5G (with 11ms duration, half since wave) | ||
Physical Characteristics |
Dimension (W x H x D) | 438 x 176 x 770 mm (17.24" x 6.93" x 30.31") | |
Package Dimension (W x H x D) | 685 x 400 x 1050 (26.96" x 15.74" x 41.33") | ||
Weight (N.W. / G.W.) | 39kg / 41.67kg |
Ordering Information
Part Number | HDD | M.2 2280 | VGA Chip | RJ45 | IPMI | Power supply |
SKY-6420-R48A1 | 12 | 1 (SATA + PCIe x2) | AST 2500 | 3 | YES | 3+1 4800W RPS |
System Contents
Items | Advantech P/N | Quantity |
CPU Heatsink | 1960081155N101 | 2 |
CPU Clip for Heatsink | 1651003167-01 | 2 |
Startup Manual | 2041642000 | 1 |
GPU Extend Bracket | 1960087346N000 | 10 |
Air Block Bracket for Thermal Optimizat-ion | 1960086607N000 | 7 |
Optional Accessories
Part | Number Description |
PCA-TPM-00A1E | TPM Module |
1700019414 | COM port cable (1 port) |
968AE00066 | Slide Rail |
1700024753-01 | GPU Power cable for CPU-8P (15CM) For Tesla GPU card with CPU-8P connector |
1700030122-01 | GPU Power cable for PCIE 8P+8P (30CM) For Quadro/RTX/Titan GPU card with PCIe power connector. |
96CB-MSASH-MSASH-1 | mSASHD to mSASHD 100cm for RAID card cable out at top side |
1700025065-01 | mSASHD to mSASHD 85cm for RAID card cable out at rear side |
98R16420100 | Internal hot-swappable FAN kit (Front) |
98R16420200 | Internal hot-swappable FAN kit (Rear) |
98R16420300 | External Optional FAN Kit (Left) |
98R16420400 | External Optional FAN Kit (Right) |
98R16420500 | Optional top cover for RTX / Titan GPU card. With this cover, system will exceed standard 4U height |
1700027928-01 | UL Power core (125V,15A) |
1700027909-02 | BSMI Power Core (125V,15A) |
1702002605 | EU Power Core (250V,10A) |
我们网站向用户提供的cookie来增强您的用户体验,个性化内容,并向您展示有关我们优质产品的更多相关内容。
如果您同意我们使用cookie,请点击“接受所有cookie”。
或者,点击“管理cookie”以了解更多关于我们的隐私和cookie通知的信息,并选择您希望我们使用的cookie类型。