Specifications
Processor System |
Socket | Intel LGA 4677 | |
CPU Type | 4th Gen Intel Xeon Scalable Processors (TDP up to 225W) | ||
Chipset | Intel C741 Chipset | ||
Memory |
Total Slots | 16 (2 DIMM Per Channel) | |
Capacity | 4TB | ||
Memory Type | DDR5 4400/4000MHz RDIMM | ||
Graphics | Controller | Aspeed AST2600 | |
VRAM | 64MB | ||
Expansion Slot |
Riser Cage-1 |
SLOT1: FH/10.5"L PCIe X16 Slot (Gen5 X16 or X8 Link)
SLOT2: FH/10.5"L PCIe X16 Slot (No Link or Gen5 X8) SLOT3: FH/10.5"L PCIe X16 Slot (Gen5 X16 or X8 Link) SLOT4: FH/10.5"L PCIe X16 Slot (No Link or Gen5 X8) |
|
Riser Cage-2 | SLOT5: FH/HL PCIe X8 Slot (Gen5 X8 Link) SLOT6: FH/HL PCIe X8 Slot (Gen5 X8 Link) | ||
Riser Cage-3 | SLOT7: FH/HL PCIe X8 Slot (Gen5 X8 Link) SLOT8: FH/HL PCIe X8 Slot (Gen5 X8 Link) | ||
Storage |
2.5" (Hot-Swap) | 4 | |
NVMe | 2 (Gen4 in Option) | ||
Ultra Slim ODD | 1 | ||
M.2 (2280/22110) | 2 (SATA/PCIe Gen3 X4 Link) | ||
Ethernet
Front I/O Interface |
Interface | 4 x 10/100/1000 Mbps Gigabit Ethernet | |
Controller | 1 x Intel I350 | ||
USB | 2 x USB3.2 | ||
Rear I/O Interface |
USB | 2 x USB3.2 | |
Serial Port | 1 | ||
Display | 1 x VGA | ||
RJ-45 | 5 (4 x GbE + 1 Dedicated NIC for IPMI) | ||
Internal connector |
Type-A USB | 2 | |
Serial Port Header | 1 | ||
MCIO | 1 | ||
eSPI | 1 | ||
Watchdog Timer | Output | System Reset | |
Interval | Programmable, 1~255 Sec/Min | ||
Power Supply | Output Range | 1200W Platinum 1+0 Non-Redundancy Power Supply | |
Input Range | AC 100 ~ 240 V | ||
Cooling |
System Fan | 3 (8CM/38CFM) for Fan
1 (6CM/38CFM) for Cards |
|
Air Filter | - | ||
Miscellaneous | LED Indicators | Power Status, LAN1-LAN4 Status, System information LED | |
Remote Management | Advantech Remote Monitoring Utility | ||
Environment |
Operating | Non-Operating | |
Temperature | 0 ~ 40 °C (32 ~ 104 °F) | -40 ~ 70 °C (-40 ~ 156 °F) | |
Humidity | 10 ~ 85% @ 40 °C | 10 ~ 95% @ 40 °C | |
Vibration (5 ~ 500 Hz) | 0.3 Grms | 2 G | |
Shock | 10G (with 11MS Duration, Half Since Wave) | ||
Physical Characteristics | Dimension (W x H x D) | 438 mm x 88 mm x 523 mm ( 17.24" x 3.46" x 20.59") | |
Weight (N.W. / G.W.) | 12.4 kg/ 14.4 kg |
Ordering Information
Part Number | Compatible Chassis | CPU | Memory | Chipset | GbE/ IPMI | Graphic |
ASMB-622V3-00A1 | HPC-6240 | Single P, up to 225W | 16 x DDR5 RDIMM | C741 | 4/ 1(Dedicated NIC) | AST2600 |
Part Number | Compatible MB | CPU Cooler | GPU | Build-in PSU |
HPC-6240-12ZX | ASMB-62 Series | 2U | 1x 350W with Active Fan or 2x 175W with Active Fan | 1200W, 1+0 Single (Non-Redundancy) PSU |
System Contents
Items | Advantech P/N | Quantity |
Startup Manual | 2042622V00 | 1 |
Rackmount Kit (handle and Ear set) | 1960082514T001 | 2 |
Extension Bracket for 9.5" GPU Card | 1960098660N000 | 1 |
Extension Bracket for 10.5" GPU Card | 1960097878N000 | 1 |
Optional Accessories
Items | Advantech P/N | Quantity |
20" ~ 22" Slide Rail Kit | 968DE00012 | 1 |
2-Port NVMe Drive Kit | 98R1310001E | 1 |
LGA4677 CPU Cooler for 2U Chassis | 1970005276T001 | 1 |
GPU Power Cable for GPU Card with PCIE 8P+8P Power Connector | 1700032433-01 | 1 |
GPU Power Cable for GPU Card with CPU 8P Power Connector | 1700033606-01 | 1 |
ODD Power Cable | 96CB-SATAPOWER-6P2 | 1 |
ODD Data Cable | 1700021735-01 | 1 |
1200W Power Module | 96PSRM-A1K2WCRPA | 1 |
2U Front Bezel | 98R16200010 | 1 |
我们网站向用户提供的cookie来增强您的用户体验,个性化内容,并向您展示有关我们优质产品的更多相关内容。
如果您同意我们使用cookie,请点击“接受所有cookie”。
或者,点击“管理cookie”以了解更多关于我们的隐私和cookie通知的信息,并选择您希望我们使用的cookie类型。