搜索产品
搜索文章
Specifications
| Drive Bay | 5.25" Optical Drive | 1 (front-accessible) |
| 3.5" | 2 (one front-accessible, one internal) | |
| Cooling | Fan | 1 (6 cm / 17 CFM) |
| I/O Interface | USB | 2 |
| Miscellaneous | Expansion Slots | 4 |
| Front Panel Control | Power button | |
|
Power Supply |
Power Output Wattage | 300 W |
| Input Range | AC 100 ~ 127 V / 200 ~ 240 V (selectable) | |
| Output Voltage | +12 V @ 14.5 A, +5 V @ 18 A, +5 Vsb @ 2 A, +3.3 V @ 18 A, -12 V @ 0.4 A | |
| Physical Characteristics | Dimensions (W x H x D) | 329.6 x 136 x 379.2 mm (129.8" x 53.5" x 149.3") |
| Weight | 4.6 kg (10.1 lb) |
Ordering Information
| Part Number | Description |
| AIMB-C600-00A1E | Economical desktop MicroATX chassis with 300W power supply |
我们网站向用户提供的cookie来增强您的用户体验,个性化内容,并向您展示有关我们优质产品的更多相关内容。
如果您同意我们使用cookie,请点击“接受所有cookie”。
或者,点击“管理cookie”以了解更多关于我们的隐私和cookie通知的信息,并选择您希望我们使用的cookie类型。