搜索产品
搜索文章
Specifications
System |
Processor* | Intel® Core™ i7-1185G7E (12M cache, up to 4.40 GHz) Intel® Core™ i5-1145G7E (8M cache, up to 4.10 GHz) |
Memory (optional) | DDR4 (supports up to 64GB DDR4 SODIMM) | |
Operating System (optional) | Windows 10 IoT Ent (64 bits only), Linux (supported upon request) | |
Storage | Primary Storage (optional) | NVME SSD (M.2 2280) |
Secondary Storage (optional) | 2.5" SATA SSD available (choose either 2.5" SSD or backup battery) | |
Display | Size | 21.5 inch |
Max. Resolution | 1920 x 1080 | |
Touch | Type | 10-point multi touch P-CAP (clear glass); optional AG/AR support upon request |
I/O |
USB 3.2 Gen 2 (Type A) | 4 |
USB 3.2 Gen 2 (Type C) | 1 (with display function) | |
USB 2.0 Type A | 2 | |
HDMI | 1 | |
LAN isolation, 1.5KV | 2 | |
Mic-In/ Headphone-Out | 1/1 | |
COM (RS232) 1.5KV | 2 | |
Expansion Slots |
PCIe x4** | 1 (card length: 167.65 mm/6.6 in Max) |
M.2 2230 | 1 (for Wi-Fi/Bluetooth module) | |
Mini PCIe | 1 (full size) | |
Other Functions |
Speaker | 2 x 2W |
LED Book Light | 2 | |
Camera | 1 x 5 megapixel (optional) | |
TPM 2.0 | 2.0 (default via fTPM –Firmware TPM) | |
Power Input | DC/AC | DC model: 19V, max. 150W/AC model: 100 ~ 240V, max. 250W (choose either DC or AC model) |
IP Rating | Front Panel | IP65 |
System | IP54 | |
Authentication Solution (Choose 1) | RFID Reader | Optional (choose either RFID or smart card reader) |
Smart Card Reader | Optional (choose either RFID or smart card reader) | |
Battery Solutions (Choose 1) | Backup Battery** | Optional (choose either 1 backup battery or PCIex4) |
Hot-Swapping Battery Module | Optional with 2 x batteries (choose either backup battery or battery module) | |
Certification | EMC & Safety | Medical CE, FCC (IEC 60601-1-2, 4th edition) EN 60601-1 Compliance |
Physical Characteristics |
Dimensions (W x H x D) | 524 x 357 x 62 mm/20.63 x 14.06 x 2.44 in |
VESA Mount | 100 x 100; 75 x 75 | |
Weight | 6.29 kg/13.86 lb | |
Environment | Operating Temperature | 0 ~ 35 °C/32 ~ 95 °F |
Storage Temperature | 0 ~ 50 °C/32 ~ 122 °F | |
Warranty | System | 3 years |
Battery Pack | 1 year or capacity 70% and 300 cycles (whichever happens first) |
Configuration To Order Service (CTOS)
Ordering Information (Barebone Units)
Part Number (DC Model) | Product Number (AC Model) | Descriptions | CPU | RAM | Touch | SSD | RFID |
POC-621-12A110-CA | POC-621-02A110-CA | Intel® Core i7, clear glass with P-CAP touch, W/O RAM and SSD | i7 | NA | P-CAP | NA | |
POC-621-12B110-CA | POC-621-02B110-CA | Intel® Core i5, clear glass with P-CAP touch, W/O RAM and SSD | i5 | NA | P-CAP | NA | |
POC-621-12A110R-CA | POC-621-02A110R-CA | Intel® Core i7, clear glass with P-CAP touch, W/O RAM and SSD, with RFID | i7 | NA | P-CAP | NA | Yes |
POC-621-12B110R-CA | POC-621-02B110R-CA | Intel® Core i5, clear glass with P-CAP touch, W/O RAM and SSD, with RFID | i5 | NA | P-CAP | NA | Yes |
Component Offerings
Memory
Part Number | Description |
SQR-SD4N4G3K2SNEFB | DDR4 3200 4GB 1.2v 512x8 |
SQR-SD4N8G3K2SNBCB | DDR4 3200 8GB 1.2v 1Gx8 |
SQR-SD4N16G3K2SNCB | DDR4 3200 16GB 1.2v 1Gx8 |
SQR-SD4N32G3K2SNAB | DDR4 3200 32GB 1.2v 2Gx8 |
SQR-SD4I4G3K2SNEFB | DDR4 3200 4GB 1.2v 512x8 |
SQR-SD4I8G3K2SNBCB | DDR4 3200 8GB 1.2v 1Gx8 |
SQR-SD4I16G3K2SNCB | DDR4 3200 16GB 1.2v 1Gx8 |
SQR-SD4I32G3K2SNAB | DDR4 3200 32GB 1.2v 2Gx8 |
M.2 2280 NVME SSD
Part Number | Description |
SQF-C8BV2-128GDEDM | SQF PCIe/NVMe M.2 2280 OPAL 720-D 128G 3D TLC BiCS5 |
SQF-C8BV2-256GDEDM | SQF PCIe/NVMe M.2 2280 OPAL 720-D 256G 3D TLC BiCS5 |
SQF-C8BV2-512GDEDM | SQF PCIe/NVMe M.2 2280 OPAL 720-D 512G 3D TLC BiCS5 |
2.5" SATA SSD and Mounting Kit
Part Number | Product Description |
AMF-S25V2-256GDSBC | AMF 2.5" 256GB 3D TLC (BiCS5) |
AMF-S25V4-512GDSBC | AMF 2.5" 512GB 3D TLC (BiCS5) |
AMF-S25V4-1TDSBC | AMF 2.5" 1TB 3D TLC (BiCS5) |
Part Number | Part Description | Qty |
1700024977-21 | SATA Cable | 1 |
1700022355-21 | SATA Power Cable | 1 |
1960097062N001 | SSD Bracket | 1 |
19330304A0 | Screw | 2 |
1930001361 | Screw | 2 |
1940003234 | Gasket | 1 |
Wi-Fi + BT Module
Part Number | Description |
EWM-W165M201E | Intel® Dual Band Wireless-AX210 (Wi-Fi 6) |
EWM-W165M203E |
Power Cord
Region | Part Number (DC Model) | Part Number (AC Model) |
USA (Thailand, Philippines) | 1702002600 | 1700001524 |
Europe (Indonesia) | 1702002605 | 170203183C |
UK (Singapore, Malaysia) | 1700018704 | 170203180A |
Japan (PSE) | 1700000237 | 1700008921 |
我们网站向用户提供的cookie来增强您的用户体验,个性化内容,并向您展示有关我们优质产品的更多相关内容。
如果您同意我们使用cookie,请点击“接受所有cookie”。
或者,点击“管理cookie”以了解更多关于我们的隐私和cookie通知的信息,并选择您希望我们使用的cookie类型。