搜索产品
搜索文章
Specifications
Video |
Input Resolution (Capture Cards) | Up to 4K UHD |
Output Resolution (Displays) | Up to 4K UHD | |
Compression Format | MPEG2 H.264, H265 | |
Audio | Audio | 2 (Mic-in/ Line-out) (Mic-in could be configured as “Line-in” under Win OS.) |
System |
CPU | Intel® Core™ i7-9700E |
Memory | 16G | |
SSD | 1TB | |
Wifi | Intel® Wireless 802.11abgn + ac R2 MIMO 2 x 2 + MU-MIMO | |
BT | Intel® Bluetooth® 5.0 | |
I/O |
Video Display I/O | HDMI x 1, display port x 2 |
Ethernet | RJ-45 x 2 | |
USB Host | 10 (2 x USB 3.1, 4 x USB 3.0, 4 x USB 2.0) | |
Audio Out/In | 2 for audio out / in 3.5mm stereo jack connectors | |
Rs232 | RS-232 x 1 | |
M.2 (M Key) | 1 x 2280 NVMe PCIex4 and SATA M.2 support | |
M.2 (E Key) | 1 x 2230 for Wi-Fi | |
Power | 500W medical internal PSU, 100-240V AC in | |
Certification | FCC/CE/UL/CB/CCC/IEC-606061-1/IEC-60601-1-2 | |
Environmental | Operation Temperature | 0 °C to +40 °C |
Storage Temperature | -10 °C to +50 °C | |
Dimension & Weight | 320 x 329 x 145 mm, 10Kg | |
SDK Main Function | Streaming control, capture, recording, streaming, playback, editing, and tools |
Ordering Information
Part Number | Description |
AVAS-402-MVAB-PA40 | Video recorder :
4K+FHD/Core™ i7-9700E/16GB/1TB/PSU/Wi-Fi/BT |
Optional Items
Part Number | Description |
AVAS-OPAC-2003 | Quadro RTX-A4000 16GB PCI-Ex16 DP*4 |
AVAS-OPAC-2014 | 1ch 4K HDMI (YUYV422) loop-out capture card |
AVAS-OPAC-2015 | 2ch HDMI/DVI/VGA capture card |
AVAS-OPAC-2017 | 1 Channel 4K60 HDMI2.0/DVI-DL/DP1.2 capture card |
AVAS-OPAC-2018 | 2 channel FHD DVI/HDMI capture card |
1702002600 | Power cord UL 3P 10A 125V 183cm |
1702002605 | Power cord EU 3P 10A 250V 183cm |
我们网站向用户提供的cookie来增强您的用户体验,个性化内容,并向您展示有关我们优质产品的更多相关内容。
如果您同意我们使用cookie,请点击“接受所有cookie”。
或者,点击“管理cookie”以了解更多关于我们的隐私和cookie通知的信息,并选择您希望我们使用的cookie类型。