搜索产品
搜索文章
Services & Specifications
Windows | Android | Linux (Ubuntu) | Builder | Manager | |
10, 11 | 8, 10, 12 | TBD | |||
Device Onboarding - Enrollment, Locations and Labels | ✓ | ✓ | ✓ | ✓ | |
Profile – OS Settings (KIOSK Mode, ON/Off Schedule, others are OS dependent) | ✓ (LTSC) | ✓ | ✓ | ✓ | |
Profile – Alarm Rules, Software Monitoring, Peripheral Monitoring | ✓ | ✓ | ✓ | ||
OTA Update – Installation Packs, Software Cloud Storage | ✓ | ✓ | ✓ | ✓ | |
Monitoring – Device Hardware (CPU/RAM/Storage/Battery) | ✓ | ✓ | ✓ | ||
Monitoring – Advanced Battery Management | ✓ (Dependant on device model) | ✓ | |||
Monitoring – Device Software (Running Status/CPU & Memory Usage) | ✓ | ✓ | ✓ | ||
Monitoring – Peripherals & Display (Connect Status) | ✓ | ✓ | |||
Control – Audio volume & Backlight | ✓ | ✓ | ✓ | ||
Control – Screenshot, Reboot, Shutdown | ✓ | ✓ | ✓ | ||
Control – Schedule Tasks | ✓ | ✓ | ✓ | ||
Control – Remote Desktop | VNC | ✓ |
Ordering Information
Ordering P/N | Cloud Type | Description |
36CSDOISSASP01 | SaaS subscription | DeviceOn - iService Suite device annual fee (365 days) |
36CSDOISPSRP01 | On-premise server | DeviceOn - iService Suite device license (perpetual) |
36CSDOISPSRP02 | On-premise server | Software and installation fee for new server deployment |
36CSDOISPSRP03 | On-premise server | Annual maintenance fee after warranty |
我们网站向用户提供的cookie来增强您的用户体验,个性化内容,并向您展示有关我们优质产品的更多相关内容。
如果您同意我们使用cookie,请点击“接受所有cookie”。
或者,点击“管理cookie”以了解更多关于我们的隐私和cookie通知的信息,并选择您希望我们使用的cookie类型。