搜索产品
搜索文章
Specifications
| Form Factor | Proprietary 205 x 265 mm (8.07" x 10.43") | |
| Processor System | Socket | Intel LGA 1200 |
| CPU type | Intel® Xeon® W and 10th Generation Core™ i3/i5/i7/i9 series (TDP up to 95W) | |
| Core Logic | Chipset | Intel W480E chipset |
|
Memory |
Total slots | 4 (2 DIMM per channel) |
| Capacity | 128GB | |
| Memory type | DDR4 ECC/Non-ECC 2933/2666/2400 MHz UDIMM (288-pin)* | |
| Memory size | 4 GB, 8 GB, 16 GB, 32GB | |
|
Expansion Slots |
Total PCIe slots | 4 |
| Left Riser Card Slot 1 | FH/10.5" Length, PCIe x8 slot (0 or x8 link), signal from CPU | |
| Left Riser Card Slot 2 | FH/10.5" Length, PCIe x16 slot (x8 or x16 link), signal from CPU | |
| Middle Riser Card Slot 3 | HH/HL, PCIe x4 slot (x4 link), signal from PCH | |
| Internal Riser Card Slot 4 | HH/HL, PICe x4 slot (x4 link), signal from PCH | |
| Graphics | VGA | Aspeed AST 2600 |
| Storage | SATA controller | Intel® W480E: 3 x SATA 3 (6Gb/s) support software RAID 0,1,5,10 |
| SAS controller | - | |
| Networking | GbE | 4 x GbE (Intel I350) |
|
Onboard I/O Connector |
PSU connector | 24-pin SSI power connector + 8-pin SSI 12V power connector |
| USB connector | 1 x USB3.2 ports (type A) + 2 x USB3.2 ports (onboard header) | |
| Fan header | 6 (1 for CPU fan + 3 for system fan in front + 2 for system fan in right side) | |
| M.2 | 1 x M.2 2280 / 2242 (SATA/PCIe) | |
| SMBus | 1 | |
| Chassis intruder | 1 | |
| Front LAN LED | 1 | |
| Audio Header | - | |
| PS/2 Keyboard/Mouse header | 1 | |
| Serial port header | 1 | |
|
Rear I/O Connector |
External serial port | 1 |
| External USB port | 2 (USB3.2) | |
| VGA port | 1 | |
| RJ-45 | 5 (1 port dedicated BMC) | |
| PS/2 Keyboard/Mouse | - | |
| Infiniband | - | |
| Management Solution | Software | - |
| Out of band remote management | Yes | |
| Monitoring | CPU temperature | Yes |
| System Monitoring | Yes | |
| Watchdog Timer | Output | System reset |
| Interval | Programmable 1 ~ 255 sec/min | |
|
Environment |
Operating Non-operating | |
| Temperature | 0 ~ 40 °C -40 ~ 85 °C | |
| Humidity | 10% ~ 95% 10% ~ 95% (Non condensing) | |
| Physical Characteristics | Dimension (L x H) | 205 x 265 mm (8.07" x 10.43") |
Ordering Information
| Part Number | Chipset | Memory | GbE/10GbE LAN | IPMI | Graphics |
| ASMB-610-00A1 | W480E | 4 x DDR4 Non-ECC/ECC UDIMM | 4/- | Yes | AST 2600 |
Packing List
| Part Number | Description | Quantity |
| 2042061000 | Startup manual | 1 |
| 1700024327-11 | SATA data cable | 2 |
| 9692622V110 | IO board with 4 x GbE, 2 x USB3.2, 1 x VGA, 1 x RS-232, IPMI | 1 |
| 9692610V110 | L-Riser card with 1 x PCIeX16 or 2 x PCIeX8 for FH/10.5L | 1 |
| 9692610V120 | M-Riser card with 1 x PCIeX4 for HH/HL | 1 |
| 9692610V130 | I-Riser card with 1 x PCIeX4 for HH/HL | 1 |
Optional Accessories
| Part Number | Description |
| PCA-TPM-00B1E | TPM 2.0 module |
| 1960049408N001 | LGA 1200 CPU heatsink for 1U chassis |
我们网站向用户提供的cookie来增强您的用户体验,个性化内容,并向您展示有关我们优质产品的更多相关内容。
如果您同意我们使用cookie,请点击“接受所有cookie”。
或者,点击“管理cookie”以了解更多关于我们的隐私和cookie通知的信息,并选择您希望我们使用的cookie类型。