搜索产品
搜索文章
| Product Name | RTX PRO 6000 Blackwell Server Edition | RTX PRO 4500 Blackwell Server Edition |
| Advantech PN | SKY-TESL-6000BS-96 | SKY-TESL-4500BS-32 |
| GPU Architecture | Blackwell | Blackwell |
| CUDA Cores | 24,064 | 10,496 |
| Tensor Cores | 752 (5th Gen) | 328 (5th Gen) |
| RT Cores | 188 (4th Gen) | 82 (4th Gen) |
| FP32 Performance | 120 TFLOPS | 51 TFLOPS |
| Memory Capacity | 96 GB GDDR7 with ECC | 32 GB GDDR7 with ECC |
| Memory Interface | 512-bit | 256-bit |
| Memory Bandwidth | 1,597 GB/s | 800 GB/s |
| Max Power Consumption | 600 W | 165 W |
| Form Factor | 4.4" H x 10.5" L,
dual slot, full height |
4.4" H x 10.5" L,
single slot, full height |
| NVLink | - | - |
| System Interface | PCIe 5.0 x16 | PCIe 5.0 x16 |
| Power Connector | 1x PCIe CEM 5.0 16-pin | 1x PCIe CEM 5.0 16-pin |
| Display Connectors | 4x DP 2.1 | - |
| Media Acceleration | 4x NVENC
4x NVDEC |
3x NVENC
3x NVDEC |
| Multi-Instance GPU | up to 4x MIGs @ 24GB | up to 2x MIGs @ 16GB |
| Operating Temperature | 10°C to 45°C | 10°C to 45°C |