搜索产品
搜索文章
Specifications
Display |
Display Type | 23.8" wide TFT color LCD (16:9) |
Type | IPS | |
Max. Resolution | 1920 x 1080 | |
Max. Colors | 16.7 M colors (6-bits+A-FRC) | |
Pixel Pitch (mm) | 0.2745 x 0.2745 | |
Contrast Ratio | 1000:1 (Typ.) | |
Luminance | 250 cd/m2 (Typ.) | |
Viewing Angle (H/V) | 178/178° | |
Response Time | 25ms (Typ., on/off) | |
Backlight | LED | |
LCD MTBF | 30,000 Hours | |
I/O Ports |
HDMI | 1 |
DP | 1 | |
DVI | 1 | |
VGA | 1 | |
P-cap USB (Type B) | 1 (Upstream port) | |
USB | USB 2.0 x 2 (Downstream Port) | |
Audio out | 1 | |
Speaker | Left/ Right | |
Optional Functions | DICOM | Compatible to DICOM Part 14 |
Optional Touch Screen |
Type | Full-Flat Projected Capactive 10-points (AR) |
Light transmission | 90% | |
Controller | USB interface | |
Durability | >100 million touches | |
Power Supply | Internal ATX power supply | |
Input voltage | 100 ~ 240 VAC, 1.3/0.7A max. @ 50-60Hz universal | |
Power Consumption | 30 W | |
Environment |
Temperature | 0 ~ 40° C (Operating) |
Humidity | 10 ~ 95% @ 40° C (non-condensing) | |
Vibration /Shock Resistance | 5 ~ 500 Hz, 1G acceleration / 30G half sine, 11 ms duration | |
Water/dust Resistance | IP54 for whole system | |
Physical Characteristics |
Dimensions (W x H x D) | 583 x 386 x 66 mm (22.95" x 15.19" x 2.60") |
Weight | 7.5 kg | |
Mounting | VESA 100 x 100 mm/ 75 x 75 mm |
Order Information
Part Number | Touch Panel | Adapter & Cable |
PDC-WP240-A10-ATE | Yes | AC cable |
PDC-WP240-A10-AGE | No | AC cable |
Accessories
Part Number | Description |
PDC-W215-STAND-H3E | PDC-W215 STAND_H3-741L type_6~12kg Black |
1700001524 | Power Cable(USA) 1.8M |
170203183C-01 | Power Cable (Europe) 1.8M |
170203180A-01 | Power Cable (UK) 1.8M |
我们网站向用户提供的cookie来增强您的用户体验,个性化内容,并向您展示有关我们优质产品的更多相关内容。
如果您同意我们使用cookie,请点击“接受所有cookie”。
或者,点击“管理cookie”以了解更多关于我们的隐私和cookie通知的信息,并选择您希望我们使用的cookie类型。