| Product Name | NVIDIA RTX 6000E Ada | NVIDIA RTX 5000E Ada | NVIDIA RTX 4000E Ada | NVIDIA RTX 2000E Ada |
| Part Number | SKY-QUAD-6000EA-48 | SKY-QUAD-5000EA-32 | SKY-QUAD-4000EA-20 | SKY-QUAD-2000EA-16 |
| GPU Memory | 48 GB GDDR6 with ECC | 32 GB GDDR6 with ECC | 20 GB GDDR6 with ECC | 16 GB GDDR6 with ECC |
| Memory Interface | 384-bit | 384-bit | 160-bit | 128-bit |
| Memory Bandwidth | 960 GB/s | 576 GB/s | 360 GB/s | 224 GB/s |
| NVIDIA CUDA Cores | 18,176 | 12,800 | 6,144 | 2,816 |
| Tensor Cores | 568 | 400 | 192 | 88 |
| RT Cores | 142 | 100 | 48 | 22 |
| Single-Precision Performance | 91.1 TFLOPS | 65.3 TFLOPS | 26.7 TFLOPS | 8.87 TFLOPS |
| System Interface | PCI Express 4.0 x16 | PCI Express 4.0 x 16 | PCI Express 4.0 x 16 | PCI Express 4.0 x 8 |
| Max Power Consumption | 300W | 250W | 130W | 50W |
| Thermal Solution | Active | Active | Active | Active |
| Form Factor | 4.4 inches (H) x 10.5 inches (L), dual slot, full height | 4.4 inches (H) x 10.5 inches (L), dual slot, full height | 4.4 inches (H) x 9.5 inches (L), single slot, full height | 2.7 inches (H) x 6.6 inches (L), single slot, low profile |
| Display Connectors | 4 x DisplayPort 1.4a | 4 x DisplayPort 1.4a | 4 x DisplayPort 1.4a | 4 x mDP 1.4a |
| Max Simultaneous Displays | 4 x 4096 x 2160 @ 120 Hz
4 x 5120 x 2880 @ 60 Hz 2 x 7680 x 4320 @ 60 Hz |
4 x 4096 x 2160 @ 120 Hz
4 x 5120 x 2880 @ 60 Hz 2 x 7680 x 4320 @ 60 Hz |
4 x 4096 x 2160 @ 120 Hz
4 x 5120 x 2880 @ 60 Hz 2 x 7680 x 4320 @ 60 Hz |
4 x 4096 x 2160 @ 120 Hz
4 x 5120 x 2880 @ 60 Hz 2 x 7680 x 4320 @ 60 Hz |
|
Graphics APIs |
DirectX 12.07
Shader Model 6.6 OpenGL 4.68 Vulkan 1.3 |
DirectX 12.07
Shader Model 6.6 OpenGL 4.68 Vulkan 1.3 |
DirectX 12.07
Shader Model 6.6 OpenGL 4.68 Vulkan 1.3 |
DirectX 12.07
Shader Model 6.6 OpenGL 4.68 Vulkan 1.3 |
| Compute APIs | CUDA, DirectCompute, OpenCL™ | CUDA, DirectCompute, OpenCL™ | CUDA, DirectCompute, OpenCL™ | CUDA, DirectCompute, OpenCL™ |
| Power Connector | 1x PCIe CEM5 16-Pin | 1x PCIe CEM5 16-Pin | 1x PCIe CEM5 16-Pin | - |
| Power Adapter Cable
Included Power Adapter Interface |
Yes | Yes | Yes | - |
| 2x PCIe 8-Pin | 2x PCIe 8-Pin | 1x PCIe 8-Pin | - | |
| Low Profile Bracket | - - - In the accessory bag | |||