搜索产品
搜索文章
Specifications
| Jetson NANO | |||
|
Processor System |
CPU | Quad-core ARM A57 Complex | |
| GPU | 128-core NVIDIA Maxwell GPU | ||
| Memory | 4GB LPDDR4 | ||
| Flash | 16G of eMMC | ||
|
I/O |
Ethernet | 2 x 10/100/1000 Mbps | |
| Display | HDMI (Max. resolution 3840 x 2160 | @ 60Hz) | |
| USB | Internal: 1 x USB 2.0
External: 1 x USB 2.0, 1 x USB 3.0 |
||
| DI/DO | 4-ch DI, 4-ch DO | ||
| COM | Internal: 1 x RS-232 pin header External: 1 x RS-232/RS-422/RS-485 | ||
| OTG USB | 1 x Micro USB (Internal) | ||
|
Expansion |
Mini PCIe | 1 x mPCIe (Signal: PCIe + USB) | |
| SIM | 1 x Nano SIM slot | ||
| iDoor (Optional) | 1 x iDoor bracket reserved | ||
|
Storage |
Storage |
1 x Micro SD slot
1 x M.2 2280 (M-Key, signal: SATA3) 1 x SATA3 connector |
|
| Power | Type | Terminal block, 2-pin, AT | |
| Input Voltage | 19-24 VDC, 1.5A-1.18A | ||
|
Environment |
Operating temperature MODE 0 10W 4 CORES: -10 ~ +60°C with 0.7 m/s airflow | ||
| Operating humidity 95% @ 40 °C; 104 °F (non-condensing) | |||
| Vibration 3 Grms @ 5 ~ 500 Hz, random, 1 hr/axis | |||
| Shock | 10G / 11 ms | ||
|
Mechanical Specifications |
Dimensions (W x D x H) | 147 x 118 x 52 mm (5.7" x 4.6" x 2") | |
| Weight | 1.2 kg (3.5 lb) | ||
| Installation | Desktop / DIN-rail | ||
| BSP | Jetpack | 4.6 | |
| Certifications | CE/FCC/BSMI/CCC (No RED certification) | ||
Ordering Information
| Part Number | NVIDIA Module | Memory | eMMC | SD Card |
| MIC-710AI-00A1 | NANO | 4G | 16G | YES |
| MIC-710AI-00A2 | NANO | 4G | 16G | - |
Packing List
| Part Number | Description | Quantity |
| 1652002202 | Power connector-2Pin | 1 |
| 1652005204 | DI/DO connector-5Pin | 2 |
| 1700023619-01 | Micro USB cable for system recovery | 1 |
| 1960095312N001 | Mounting bracket | 2 |
| 1930008089 | Mini PCIe screw | 2 |
| 1930005673-11 | M.2 screw | 1 |
Optional
| Part Number | Description |
| 96PSA-A65W19P2-1 | Power Adapter 100-240V 65W 19V |
| 1700001524 | Power Cord UL 3P 10A 125V 183cm (US) |
| 170203183C | Power Cord EU 3P 2.5A 250V 183cm (EU) |
| 170203180A | Power Cord BSI 3P 2.5A 250V 183cm (UK) |
| 1702031836 | Power Cord SAA 3P 10A 250V 183cm (AU) |
| 1700008921 | Power Cord PSE 3P 7A 125V 183cm (Japan) |
| 1700019146 | Power Cord CCC 3P 2.5A 250V 183cm (China) |
| 98R1750020E | DIN-rail bracket kit |
| 1960065854N001 | PCM series module bracket |
| 98RV710AL00 | Allxon OOB module |
我们网站向用户提供的cookie来增强您的用户体验,个性化内容,并向您展示有关我们优质产品的更多相关内容。
如果您同意我们使用cookie,请点击“接受所有cookie”。
或者,点击“管理cookie”以了解更多关于我们的隐私和cookie通知的信息,并选择您希望我们使用的cookie类型。