搜索产品
搜索文章
Specifications
Processor System |
Socket | Intel LGA 4189 | |
CPU Type | 3rd Gen Intel Xeon Scalable processors (TDP up to 165W) | ||
Chipset | Intel C621A chipset | ||
Memory |
Total slots | 16 (1 DIMM per channel) | |
Capacity | Maximum 1TB ECC RDIMM | ||
Memory type | DDR4 2666/2933/3200MHz RDIMM | ||
Graphics | Controller | Aspeed AST2500 | |
VRAM | DDR4 4Gb | ||
Expansion Slot |
RISER CAGE-1 |
SLOT1: FH/10.5"L PCIe X16 slot (Gen4 X16 link) SLOT2: FH/10.5"L PCIe X16 slot (Gen4 X16 link) SLOT3: FH/10.5"L PCIe X16 slot (Gen4 X16 link) SLOT4: FH/10.5"L PCIe X16 slot (Gen4 X16 link) | |
RISER CAGE-2 | SLOT5: FH/HL PCIe X8 slot (Gen4 X8 link) SLOT6: FH/HL PCIe X8 slot (Gen3 X4 link) | ||
RISER CAGE-3 | SLOT7: FH/HL PCIe X8 slot (Gen4 X8 link) SLOT8: FH/HL PCIe X8 slot (Gen4 X8 link) | ||
Storage |
2.5" (Hot-swap) | 4 | |
NVMe | 2 support VROC (Gen4 X8 link, in option) | ||
Ultra Slim ODD | 1 | ||
M.2 (2280) | 1 (SATA/PCIe Gen3 X4 link) | ||
Ethernet | Interface | 4 x 10/100/1000 Mbps Gigabit Ethernet | |
Controller | 1 x Intel I350 | ||
Front I/O Interface | USB | 2 x USB3.2 | |
Rear I/O Interface |
USB | 2 x USB3.2 | |
Serial port | 1 | ||
Display | 1 x VGA | ||
RJ-45 | 5 (4 x GbE + 1 dedicated NIC for IPMI) | ||
Internal connector |
Type-A USB | 2 | |
Serial port header | 1 | ||
SlimSAS | 1 | ||
LPC | 1 | ||
Watchdog Timer | Output | System reset | |
Interval | Programmable, 1~255 sec/min | ||
Power Supply | Output Range | 1200W Platinum 1+0 non-redundancy Power Supply | |
Input Range | AC 100 ~ 240 V | ||
Cooling |
System Fan | Three 80x38 high speed fan for CPU One 60x38 high speed fan for Cards | |
Air Filter | - | ||
Miscellaneous | LED Indicators | Power Status, LAN1-LAN4 Status, System information LED | |
Remote Management | Advantech Remote Monitoring Utility | ||
Environment |
Operating | Non-Operating | |
Temperature | 0 ~ 40 °C (32 ~ 104 °F) | -40 ~ 70 °C (-40 ~ 156 °F) | |
Humidity | 10 ~ 85% @ 40 °C | 10 ~ 95% @ 40 °C | |
Vibration (5 ~ 500 Hz) | 0.3 Grms | 2 G | |
Shock | 10G (with 11ms duration, half since wave) | ||
Physical Characteristics | Dimension (W x H x D) | 438 mm x 88 mm x 523 mm ( 17.24" x 3.46" x 20.59") | |
Weight (N.W. / G.W.) | 8.5kg/10.5kg |
Ordering Information
Part Number | Compatible Chassis | Memory | Chipset | GbE/ IPMI | Graphic |
ASMB-622-00A1 | HPC-6240 | 16 x DDR4 RDIMM | C621A | 4/ 1(dedicated NIC) | AST 2500 |
Part Number | Compatible MB | CPU | CPU Cooler | GPU | Build-in PSU |
HPC-6240-12ZX | ASMB-62 series | Dual CPU, up to 165W each | 2U | 1 x 350W with active fan, or 2 x 175W with active fan | 1200W, 1+0 Single (non-Redundancy) PSU |
HPC-6240-12RX | 1200W 1+1 Redundant Power Supply |
System Contents
Items | Advantech P/N | Quantity |
Startup manual | 2042B62200 | 1 |
Rackmount Kit (handle and Ear set) | 1960082514T001 | 2 |
Extension bracket for 9.5" GPU Card | 1960098660N000 | 1 |
Extension bracket for 10.5" GPU Card | 1960097878N000 | 1 |
Optional Accessories
Items | Advantech P/N | Quantity |
20" ~ 22" Slide Rail kit | 968DE00012 | 1 |
TPM 2.0 module | PCA-TPM-00B1E | 1 |
2-port NVMe drive kit | 98R1310001E | 1 |
LGA4189 narrow CPU cooler for 2U chassis | 1970004902T000 | 2 |
GPU power cable for GPU card with PCIE 8P+8P power connector | 1700032433-01 | 1 |
GPU power cable for GPU card with CPU 8P power connector | 1700033606-01 | 1 |
ODD power cable | 96CB-SATAPOWER-6P2 | 1 |
ODD data cable | 1700021735-01 | 1 |
1200W Power MODULE | 96PSRM-A1K2WCRPA | 1 |
2U Front Bezel | 98R16200010 | 1 |
我们网站向用户提供的cookie来增强您的用户体验,个性化内容,并向您展示有关我们优质产品的更多相关内容。
如果您同意我们使用cookie,请点击“接受所有cookie”。
或者,点击“管理cookie”以了解更多关于我们的隐私和cookie通知的信息,并选择您希望我们使用的cookie类型。