Specifications
System | CPU | Intel® Atom® E3845 quad-core, 1.91 GHz, with 4GB RAM |
Storage | 16 GB - 256 GB CFast | |
Dimensions | DLT-V7212 P+ | 297 x 266 x 77 mm (11.69 x 10.47 x 3.03 in) |
DLT-V7215 P+ | 357 x 299 x 89 mm ( 14.05 x 12.51 x 3.5 in) | |
Weight | DLT-V7212 P+ | 3.7 kg (8 lb) without battery pack/antenna/accessories |
DLT-V7215 P+ | 5.4 kg (11 lb) without battery pack, antenna and accessories | |
Housing | Completely sealed, fanless design made of coated aluminum | |
Display | DLT-V7212 P+ | 12.1" XGA color TFT with 1024 x 768 resolution and 600 cd/m² brightness |
DLT-V7215 P+ | 15" XGA color TFT with 1024 x 768 resolution and 600 cd/m² brightness | |
Touchscreen | Type | Sunlight-readable Projective capacitive (P-CAP) touchscreen, optical bonded with multi-touch control |
Control Buttons | Front Panel | 3 x control buttons |
Software | Operating System | Windows 10 IoT Enterprise, Debian-based Linux, IGEL Linux, Android 9 |
Emulations (Third-Party) | VT100, VT220, IBM 5250, TN 3270, Citrix Client® | |
Communication |
WLAN | WLAN IEEE 802.11 a/b/g/n/ac (optional) |
WWAN | WWAN (LTE, UMTS, HSPA+, GSM, GPRS, EDGE) (optional) | |
LAN | Ethernet 10/100/1000 Mbit/s | |
WPAN | Bluetooth 5.0 (optional) | |
Interfaces |
Serial | 2 x RS-232, COM1 with switchable 5 VDC/RI |
USB | 4 x USB 2.0 (Hi-Speed™) bootable, 1 x service USB 3.0 (Super-Speed™) | |
External Antennas | 1 x RSMA for WLAN, 1 x SMA for WWAN (optional) | |
Sensors | Accelerometer, Gyro (optional) | |
Audio | 1 x integrated speaker | |
Power Supply | 12/24/48 VDC nominally
Automatic Power On/Off function via vehicle ignition with optional UPS (20 minutes typical); battery life may vary according to load |
|
Environmental |
IP Rating | IP66 rating for the entire system |
Operating Temperature | -30 ~ 50 °C (-22 ~ 122 °F) | |
Relative Humidty | 10 to 90% at 40 °C (104 °F), non-condensing | |
Shock/Vibration | 5M3 (EN 60721-3-5) and MIL-STD 810F (US highway truck vibration exposure) | |
Touchscreen Durability | IK 08 | |
Certifications | CE Immunity Class A, Emission Class B/FCC Class B (for EU and USA), CCC (for China) |
Specifications Cont.
DeviceOn/iService Remote Device Management
*Dependant on device model |
Operating System | Windows 10 Android 9 |
Common Controls (Reboot, Shutdown) | P P | |
Remote desktop | P (VNC) P (VNC) | |
Device-Specific Audio Control | P P | |
Connection Status | P P | |
Hardware Status | P* P* | |
Hard Disk Status | P* | |
Batch Operation Support | P P | |
OTA Storage Management | FTP Local blob | |
OTA Software Application Update | P P | |
Software Watchlist | P P | |
Software Start/Stop | P* P | |
Kiosk Mode | P | |
Peripherals Watchlist | P* P* |
Ordering Information
For Worldwide Model
Ordering PN | Description |
DLV7212-7QM1A0WF0 |
DLT-V72 Series, P+, 12" Display, Projective Capacitive Touch, 4GB RAM, 64GB Storage,
Windows 10 IoT, Wi-Fi, 12/24/48 VDC |
DLV7212-7QM1A0WF0 |
DLT-V72 Series, P+, 12" Display, Projective Capacitive Touch, 4GB RAM, 64GB Storage, Android
9, Wi-Fi, 12/24/48 VDC |
Further configurations on request
Optional Accessories
Part Number | Description |
DL-MTKT009 | Mounting bracket mobile |
DL-MTRM004 | RAM-Mount Set, one arm, arm length 130mm |
DL-MTRM003 | RAM-Mount Set, one arm, arm length 215mm |
DL-MTRM001 | RAM-Mount Set, two arms, arm length 150mm |
For US Model
Ordering PN | Description |
DLV7212-7QM410WFC0 |
DLT-V72 Series, P+, 12" Display, Projective Capacitive Touch, 4GB RAM, 64GB Storage,
Windows 10 IoT, Wi-Fi, 12/24/48 VDC, Uninterrupted Power Supply |
DLV7212-7QM4A0WFC0 |
DLT-V72 Series, P+, 12" Display, Projective Capacitive Touch, 4GB RAM, 64GB Storage, Android
9, Wi-Fi, 12/24/48 VDC, Uninterrupted Power Supply |
Further configurations on request
我们网站向用户提供的cookie来增强您的用户体验,个性化内容,并向您展示有关我们优质产品的更多相关内容。
如果您同意我们使用cookie,请点击“接受所有cookie”。
或者,点击“管理cookie”以了解更多关于我们的隐私和cookie通知的信息,并选择您希望我们使用的cookie类型。