搜索产品
搜索文章
Specifications
System | Processor | Intel® Atom™ quad-core x5-Z8350 (1.44 GHz) |
Memory | 2/4 GB (default 2 GB) | |
OS | Windows 10 IoT Enterprise, Android 6.0 | |
Storage | eMMC | 32/64 GB (default 32 GB) |
SD Card | 1 x Micro SD | |
Display | Type | 8" IPS LCD |
Resolution | WUXGA 1200 x 1920 | |
Brightness | 400 cd/m2 | |
Touchscreen | Type | 10-point multi-touch P-CAP touch control |
Construction | Directly bonded Corning® Gorilla® Glass 3 | |
Multimedia | Speaker | 1 x Internal speaker (1 W) |
Microphone | 1 x Internal microphone for noise suppression | |
Camera | Front | 2-Megapixel camera with fixed focus |
Rear | 5-Megapixel camera with auto focus and LED flash | |
Sensors | Ambient light sensor, e-compass, g-sensor, gyroscope | |
I/O |
Standard I/O | 1 x Micro HDMI
1 x Micro USB 2.0 (host and charging) 1 x Micro SIM |
Extended I/O | 1 x AIM extension 14-pin pogo connector: 1 x USB 2.0, 1 x 2-wire UART, 5V/1A power 1 x AIM dock 16-pin pogo connector: 1 x USB 3.0, 9V power | |
Buttons | 1 x Power
2 x Volume control 1 x Hotkey (default function: barcode scanner trigger) |
|
LED | 1 x Power/battery status indicator | |
Wireless Communication |
WLAN/Bluetooth | 1. IEEE 802.11 b/g/n, Bluetooth® v4.0 Class2
2. IEEE 802.11 a/b/g/n/ac, Bluetooth® v4.2 |
NFC | 13.56 MHz, compatible with ISO 15693, ISO 14443A, ISO 14443B, FeliCa | |
WWAN | 4G LTE multi-device broadband | |
GNSS | Satellite System (Optional) | GPS, GLONASS |
Power |
Input Voltage | Micro USB: 5V/3A Dock pogo: 9V/2A |
Battery | Swappable battery: 1S2P 3.8V 18.6W
Operating time under 25 °C: 6 hr (depending on usage scenario*) Charging time: 3 hr |
|
Mechanical | Dimensions (W x D x H) | 142 x 240 x 14.5 mm (5.59 x 9.44 x 0.57 in) |
Weight | 0.6 kg (1.32 lb) | |
Environment |
Operating Temperature | 0 ~ 50 °C (32 ~ 122 °F) with battery, -10 ~ 50 °C (14 ~ 122 °F) with AC adaptor |
Storage Temperature | -20 ~ 60 °C (-4 ~ 140 °F) | |
IP Rating | IP65 | |
Shock | Operating: SAE J1455; Non-operating: IEC 60721-3-5 5M3 compliant | |
Vibration | SAE J1455 | |
Drop Tested | Up to 120 cm (4 ft) onto plywood over concrete | |
Safety/EMC | UL, CB, LVD + Energy Star 6.1, CE, FCC, IC, VCCI, RCM, CCC, BSMI | |
Certifications | RED, FCC ID, IC, TELEC, NCC, SRRC, RCM |
Ordering Information
Part Number | Description | Configuration | ||||||||
Memory | Storage | NFC | Wi-Fi/BT | LTE | GPS | F-Cam | R-Cam | OS | ||
AIM-65AT-20101000 | 8I/2G/32G/WIN10/bgn | 2 GB | 32 GB | Yes | Yes | - | - | 2 MP | 5 MP | Win 10 IoT Enterprise |
AIM-65AT-21101000 | 8I/2G/32G/A6.0/bgn | 2 GB | 32 GB | Yes | Yes | - | - | 2 MP | 5 MP | Android 6.0 |
AIM-65AT-22301000 | 8I/4G/64G/WIN10/bgn | 4 GB | 64 GB | Yes | Yes | - | - | 2 MP | 5 MP | Win 10 IoT Enterprise |
AIM-65AT-22307000 | 8I/4G/64G/WIN10/ac | 4 GB | 64 GB | Yes | Yes (Wi-Fi AC) | - | - | 2 MP | 5 MP | Win 10 IoT Enterprise |
AIM-65AT-22303000 | 8I/4G/64G/WIN10/bgn/NA/GPS | 4 GB | 64 GB | Yes | Yes | Yes (NA) | Yes | 2 MP | 5 MP | Win 10 IoT Enterprise |
AIM-65AT-22309000 | 8I/4G/64G/WIN10/bgn/PTCRB_EM/GPS/G | 4 GB | 64 GB | Yes | Yes | Yes (NA) | Yes | 2 MP | 5 MP | Win 10 IoT Enterprise |
AIM-65AT-22304000 | 8I/4G/64G/WIN10/bgn/EU/GPS | 4 GB | 64 GB | Yes | Yes | Yes (EU) | Yes | 2 MP | 5 MP | Win 10 IoT Enterprise |
AIM-65AT-23301000 | 8I/4G/64G/A6.0/bgn | 4 GB | 64 GB | Yes | Yes | - | - | 2 MP | 5 MP | Android 6.0 |
AIM-65AT-23307000 | 8I/4G/64G/A6.0/ac | 4 GB | 64 GB | Yes | Yes (Wi-Fi AC) | - | - | 2 MP | 5 MP | Android 6.0 |
AIM-65AT-23303000 | 8I/4G/64G/A6.0/bgn/NA/GPS | 4 GB | 64 GB | Yes | Yes | Yes (NA) | Yes | 2 MP | 5 MP | Android 6.0 |
AIM-65AT-23304000 | 8I/4G/64G/A6.0/bgn/EU/GPS | 4 GB | 64 GB | Yes | Yes | Yes (EU) | Yes | 2 MP | 5 MP | Android 6.0 |
AIM-65AT-23309000 | 8I/4G/64G/ A6.0/bgn/PTCRB_EM/GPS/G | 4 GB | 64 GB | Yes | Yes | Yes (NA) | Yes | 2 MP | 5 MP | Android 6.0 |
AIM-65AT-23301TBA | 8I/4G/64G/A6.0_U/bgn | 4 GB | 64 GB | Yes | Yes | - | - | 2 MP | 5 MP | Android 6.0 for SOTI |
AIM-65AT-23303TBA | 8I/4G/64G/A6.0_U/bgn/NA/GPS | 4 GB | 64 GB | Yes | Yes | Yes (NA) | Yes | 2 MP | 5 MP | Android 6.0 for SOTI |
AIM-65AT-23304TBA | 8I/4G/64G/A6.0_U/bgn/EU/GPS | 4 GB | 64 GB | Yes | Yes | Yes (EU) | Yes | 2 MP | 5 MP | Android 6.0 for SOTI |
Optional Accessories
Part Number | Description |
XAIM-A16-018N1A | ADP A/D 100-240V 33W 5V 9V DUAL MIRCO USB |
1700001524 | Power cord (USA) UL 3P 10A 125V 183 cm |
1700008921 | Power cord (Japan) PSE 3P 7A 125V 183 cm |
1700019146 | Power cord (China) CCC 3P 10A 250V 183 cm |
1700018553 | Power cord (NZ/AU) SAA 3P 10A 250V 183 cm |
170203180A | Power cord (UK) BSI 3P 10A 250V 183 cm |
170203183C | Power cord (EU) 3P 2.5A 250V 183 cm |
Packing List
Description |
1 x AIM-65 |
1 x AC/DC adaptor |
1 x Power cord TW |
我们网站向用户提供的cookie来增强您的用户体验,个性化内容,并向您展示有关我们优质产品的更多相关内容。
如果您同意我们使用cookie,请点击“接受所有cookie”。
或者,点击“管理cookie”以了解更多关于我们的隐私和cookie通知的信息,并选择您希望我们使用的cookie类型。