搜索产品
搜索文章
Specifications
System |
Processor | Qualcomm® Snapdragon™ 660 octa-core 2.2 GHz |
Memory | 4 GB LPDDR4x | |
Operating System | Android 12 with Android Enterprise Recommended | |
Storage | eMMC | 64 GB |
Micro SD slot | Supports up to 2 TB | |
Display |
Type | 8" IPS LCD |
Resolution | WUXGA 1920 x 1200 | |
Brightness | 400 cd/m² | |
Touch Type | 10-point multi-touch PCAP touch control | |
Glass Type | Corning® Gorilla® Glass 3 | |
Communication |
WLAN | IEEE 802.11 a/b/g/n/ac/k/v/r |
Bluetooth | Bluetooth® v5.0 | |
WWAN (Optional) | Global Cat. 4/6 4G LTE (data only) | |
NFC | 13.56 MHz, compatible with ISO15693, ISO14443A, ISO 14443B, FeliCa | |
Connectivity |
Standard I/O | 1 x USB Type-C 3.0 , 1 x combo audio jack, 1 x SIM card reader, 1 x micro SD card reader |
Extended I/O | 1 x AIM extension 14-pin pogo connector: 1 x USB 2.0, 1 x 2-wire UART, 5V/1A power | |
Docking | 1 x AIM docking 16-pin pogo connector: 1 x USB 2.0, 9V power | |
Speaker | 1 x Internal speakers (1.5W) | |
GPS | GPS | Glonass/Beidou/Galileo/QZSS/SBAS |
Audio | Audio Jack | 1 x Audio combo jack (combines stereo audio output and mono microphone input) |
Camera | Front | 5 megapixel fixed-focus camera |
Rear | 8 megapixel auto-focus camera with LED flash | |
Sensors | Ambient light sensor, P-sensor, e-compass, g-sensor, gyroscope | |
Control Buttons | 1 x Power button, 2 x volume keys (up/down), 1 x programmable function key | |
System Indicators | Full: green (100%); charging: blue; low charge: red ( 10%) | |
Power System |
Input Voltage | USB Type-C: 5V/3A, 9V/2A
Dock pogo: 9V/2A |
Battery | Swappable battery: 4900 mAh (minimum) 18.6 WHr Operating time: up to 12 hrs*
Charging time: < 3 hrs* |
|
Environmental |
Operating Temperature* | -10 ~ 50 °C/14 ~ 122 °F |
Storage Temperature | -20 ~ 60 °C/-4 ~ 140 °F | |
IP Rating | IP65 | |
Shock | SAE J1455 | |
Vibration | SAE J1455 | |
Humidity | Operating: 10 ~ 90% @ 40 °C/104 °F non-condensing
Storage: -10 ~ 95% non-condensing |
|
Drop Tested | Up to 120 cm (4 ft) onto plywood | |
Physical Characteristics |
Dimensions (W x D x H) | 240 x 142 x 14.5 mm/9.44 x 5.59 x 0.57 in |
Weight | 600 g/1.32 lb | |
Color | Dark gray | |
Certifications | FCC, CE, TELEC, NCC, RCM, IC, VCCI, PTCRB, SRRC, CB, UL, CCC, BSMI |
Android 10 Ordering Information
Part Number | Android 10 | Wi-Fi | LTE | GMS | Applicable Regions / Countries |
AIM-75S-211S10 | ✓ | ✓ | ✓ | Global (except Europe) | |
AIM-75S-221S10 | ✓ | ✓ | ✓ | Europe (except Turkey and Russia) | |
AIM-75S-200S10 | ✓ | ✓ | Global | ||
AIM-75S-311S10 | ✓ | ✓ | ✓ | ✓ | North America |
AIM-75S-611S10 | ✓ | ✓ | ✓ | ✓ | Global (except Europe) |
AIM-75S-621S10 | ✓ | ✓ | ✓ | ✓ | Europe (except Turkey and Russia) |
AIM-75S-300S10 | ✓ | ✓ | ✓ | North America | |
AIM-75S-600S10 | ✓ | ✓ | ✓ | Global | |
AIM-75S-800S10 | ✓ | ✓ | ✓ | China |
Android 12 Ordering Information
Part Number | Android 12 | WIFI | LTE | GMS | AER | Applicable Region |
AIM-75S-230S10 | ✓ | ✓ | Global | |||
AIM-75S-231S10 | ✓ | ✓ | ✓ | ✓ | Global | |
AIM-75S-630S10 | ✓ | ✓ | ✓ | Global | ||
AIM-75S-631S10 | ✓ | ✓ | ✓ | ✓ | ✓ | Global |
AIM-75S-330S10 | ✓ | ✓ | ✓ | North America | ||
AIM-75S-331S10 | ✓ | ✓ | ✓ | ✓ | ✓ | North America |
AIM-75S-830S10 | ✓ | ✓ | ✓ | China |
Optional Accessories
Part Number | Description |
AIM-ADP0-0525 | ADP 45W 100~240V Type-C PD |
1700001524 | Power cord (USA) UL 3P 10A 125V 183 cm |
1700008921 | Power cord (Japan) PSE 3P 7A 125V 183 cm |
1700019146 | Power cord (China) CCC 3P 10A 250V 183 cm |
1700018553 | Power cord (NZ/AU) SAA 3P 10A 250V 183 cm |
170203180A | Power cord (UK) BSI 3P 10A 250V 183 cm |
170203183C | Power cord (EU) 3P 2.5A 250V 183 cm |
Packing List
Description |
1 x AIM-75S tablet |
1 x AC/DC adaptor |
1 x Power cord TW |
我们网站向用户提供的cookie来增强您的用户体验,个性化内容,并向您展示有关我们优质产品的更多相关内容。
如果您同意我们使用cookie,请点击“接受所有cookie”。
或者,点击“管理cookie”以了解更多关于我们的隐私和cookie通知的信息,并选择您希望我们使用的cookie类型。