Specifications
eMedication box |
Level | 4 level | |
Weight | < 20 kg | ||
Box Dimensions | W 470 * L 380 * H 410 (mm) ± 10mm | ||
Bin Dimensions | W 95 * L 295 * H 60 (mm) ± 10mm | ||
Design of Bins | 16 single RFID bins | ||
Lock-Electronic | Electronic (individual) lock on each bin, controlled by PC | ||
Lock-Mechanism | Manually open all the bins by key | ||
Power Requirement | 12V DC, 5 A max | ||
Operating Temperature | -10 °C ~ 40 °C | ||
Storage Temperature | -30 °C ~ 70 °C | ||
SDK support | C#, VB | ||
Operating System | Windows 7, Windows 10 | ||
Transmission Interface | USB Interface (virtual com port) | ||
Certification | CE, FCC, EN 62368-1 | ||
RFID Protocol | ISO 15693 (NFC) | ||
CPU | Intel® Core™ i5-8365UE (up to 4.1 GHz) | ||
Memory | 8GB DDR4 (supports up to 16GB DDR4 SOD) | ||
OS | Win 10 IoT | ||
Control AIO PC | Storage | 256GB SSD | |
Screen | 21.5" 1920 x 1080 FHD
P-Cap Touch Screen |
||
(POC-421) | |||
WiFi | Intel® Wireless-AC 9260 | ||
IP Rating | Front Panel: IP65 Entire Computer: IPX1 |
Bin Dimension
Type | Medication | Dimension | Specs & Requirements |
Vial, Unit dose |
W 95 x D 295 x H60 (mm) |
■ Each bin has an RFID Tag (NFC) ■ RFID Tags are read/writeable (Bin ID, Status, Patient ID, Medication ID) |
|
Vial, Unit dose |
W 190 x D 295 x H60 (mm) |
■ Each bin has an RFID Tag (NFC) ■ RFID Tags are read/writeable (Bin ID, Status, Patient ID, Medication ID) |
Ordering Information
Part Number | Description | Table Mount Acc. (Adapter/Top Cover) | Single Bin | Double Bin | All-in-One PC |
AMIS-850EEEEXX000 | AMiS-850 Auxiliary eMedication Cabinet | N | 16 | 0 | N |
AMIS-850EEEEXX200C | AMiS-850 Auxiliary eMedication Cabinet (w 16 single Bins, top cover acc.) | Y | 16 | 0 | N |
AMIS-850FEEEXX200C | AMiS-850 Auxiliary eMedication Cabinet
(w/12 Single Bins & 2 Double Bins, top cover acc.) |
Y | 12 | 2 | N |
AMIS-850EEEEXX3A53 | AMiS-850T Compact ADC | Y | 16 | 0 | Core™ i5, POC- 421 RAM8G, SSD256 |
Peripheral Ordering Information
Power Cord
Part Number | Power Cord Type (Spiral) |
1700019822 | China |
1700019823 | US |
1700019824-11 | EU |
1700019825 | UK |
1700020538-01 | Australia |
1700022626-01 | Brazil |
我们网站向用户提供的cookie来增强您的用户体验,个性化内容,并向您展示有关我们优质产品的更多相关内容。
如果您同意我们使用cookie,请点击“接受所有cookie”。
或者,点击“管理cookie”以了解更多关于我们的隐私和cookie通知的信息,并选择您希望我们使用的cookie类型。