搜索产品
搜索文章
Specifications
System |
Processor | Intel® N200, 3.70 GHz Intel® N50, up to 3.4 GHz |
Memory | 8GB LPDDR5 | |
OS | Windows 11 IoT Enterprise (GAC), Windows 10 21H2 LTSC | |
Storage | Storage | m.2 NVMe SSD 128GB (Optional: 256GB) |
Security | TPM 2.0 | |
Display |
Type | 10.1" FHD LCD |
Resolution | WUXGA 1920 x 1200 | |
Brightness | 380 cd/m² | |
Touch Type | 10-point multi-touch P-CAP touch control | |
Glass Type | Corning® Gorilla® Glass 3 | |
WLAN | IEEE 802.11a/b/g/n/ac/ax | |
Communication | Bluetooth | Bluetooth® 5.3 |
NFC | 13.56 MHz, compatible with ISO15693, ISO14443A, ISO 14443B, FeliCa | |
Connectivity |
Standard I/O | 1x USB3.1 Type C for Charging &DP, 1x USB 3.1 type-A |
Extended I/O | 1 x AIM extension 14-pin pogo connector: 1 x USB 2.0, 1 x 2-wire UART, 5V/1A power | |
Docking | 1 x AIM docking 16-pin pogo connector: 1 x USB 3.0, 12V power | |
Speaker | 2 x Internal speakers (2 W) | |
Audio | Audio Jack | 1 x Audio combo jack (combines stereo audio output and mono microphone input) |
Camera | Front | 5.0-megapixel fixed-focus camera |
Rear | 13.0-megapixel aufo-focus camera with LED flash | |
Sensors | Ambient Light Sensor, e-Compass, G-sensor, Gyroscope | |
Barcode Scanner(Optional) | Integrated 1D/2D barcode scanner | |
Control Buttons | 1 x Power button, 2 x volume keys (up/down), 1 x programmable function key | |
System Indicator | Full: green (100%); Charging: blue; Low: orange ( 10%) | |
Power System |
Input Voltage | USB Type-C: 20V/3.25A
Docking pogo: 12V/2A |
Battery | Smart battery with capacity LED indicators; 11.55V, 4010mAh, 46.31Wh, Operating time: 5.5~6 hr (depending on usage scenario*)
Charging time: < 3 hr |
|
Environment |
Operating Temperature | -10 ~ 50 °C (14 ~ 122 °F) |
Charging Temperature | 0 ~ 40 °C (32 ~ 104 °F) | |
Storage Temperature | -20 ~ 60 °C (-4 ~ 140°F) | |
IP Rating | IP65 | |
Shock | IEC60068-2-27 | |
Vibration | IEC60068-2-64 | |
Humidity | Operating: 40 °C @ 95% relative humidity, non-condensing Storage: 60 °C @ 95% relative humidity, non-condensing | |
Drop Tested | Up to 120 cm (4 ft) onto plywood over concrete | |
Physical Characteristics |
Dimension (W x D x H) | 280 x 18.3 x 180.1 mm (11 x 0.7 x 7.1 in) |
Weight | 1.1 Kg (2.4 lb) | |
Color | Dark Grey | |
Certifications | FCC, CE, CB, UL, TELEC, VCCI, BSMI, NCC, CCC, SRRC, RCM, IC |
Ordering Information
Part Number | Description | Memory | Storage | LCD | Barcode | NFC | Wi-Fi/BT | F-Camera | R-Camera | OS |
AIM-68S-201000 | 10I/N200/8G/128G/Win 11/Wifi 6E | 8 GB | 128 GB | 380 nits | X | V | V | 5M | 13M | Windows 11 IoT Enterprise (GAC) |
AIM-68S-201B00 | 10I/N200/8G/128G/Win 11/Wifi 6E/W BCR | 8 GB | 128 GB | 380 nits | V | V | V | 5M | 13M | Windows 11 IoT Enterprise (GAC) |
AIM-68S-201010 | 10I/N50/8G/128G/Win 11/Wifi 6E | 8 GB | 128 GB | 380 nits | X | V | V | 5M | 13M | Windows 11 IoT Enterprise (GAC) |
AIM-68S-201B10 | 10I/N50/8G/128G/Win 11/Wifi 6E/W BCR | 8 GB | 128 GB | 380 nits | V | V | V | 5M | 13M | Windows 11 IoT Enterprise (GAC) |
Optional Accessories
Part Number | Description |
1700024849-01 | Power Cord(BSMI) 3P 2.5A 125V 180CM |
1700001524 | Power cord (USA) UL 3P 10A 125V 183 cm |
1700008921 | Power cord (Japan) PSE 3P 7A 125V 183 cm |
1700019146 | Power cord (China) CCC 3P 10A 250V 183 cm |
1700018553 | Power cord (NZ/AU) SAA 3P 10A 250V 183 cm |
170203180A | Power cord (UK) BSI 3P 10A 250V 183 cm |
170203183C | Power cord (EU) 3P 2.5A 250V 183 cm |
AIM-68S Packing List
Description |
1 x AIM-68S |
1 x AC/DC adaptor |
1 x Power cord (TW) |
我们网站向用户提供的cookie来增强您的用户体验,个性化内容,并向您展示有关我们优质产品的更多相关内容。
如果您同意我们使用cookie,请点击“接受所有cookie”。
或者,点击“管理cookie”以了解更多关于我们的隐私和cookie通知的信息,并选择您希望我们使用的cookie类型。