搜索产品
搜索文章
Specifications
System |
Processor | Intel® Atom™ x5-Z8350 quad-core, 1.6 GHz (1.44 GHz) |
Memory | 2/4 GB LPDDR3 | |
Operating System | Windows 10 IoT Enterprise, Android 6.0 | |
Storage | eMMC | 32/64 GB |
Micro SD | Supports up to 200 GB | |
Display |
Type | 8" IPS LCD |
Resolution | WUXGA 1920 x 1200 | |
Brightness | 400 cd/m² | |
Touch Type | 10-point multi-touch PCAP touch control | |
Glass Type | Corning® Gorilla® Glass 3 | |
Communication |
WLAN | IEEE 802.11 a/b/g/n/ac |
Bluetooth | Bluetooth® v4.2 | |
WWAN (Optional) | 4G LTE multi-device broadband | |
NFC | 13.56 MHz, compatible with ISO15693, ISO14443A, ISO 14443B, FeliCa | |
Connectivity |
Standard I/O | 1 x Micro HDMI, 1 x micro USB 2.0 (host and charging), 1 x combo audio jack, , 1 x SIM card reader, 1 x micro SD card reader |
Extended I/O | 1 x AIM extension 14-pin pogo connector: 1 x USB 2.0, 1 x 2-wire UART, 5V/1A power | |
Docking | 1 x AIM docking 16-pin pogo connector: 1 x USB 3.0, 9V power | |
Speaker | 1 x Internal speakers (1.5W) | |
Audio | Audio Jack | 1 x Audio combo jack (combines stereo audio output and mono microphone input) |
Camera | Front | 2 megapixel fixed-focus camera |
Rear | 5 megapixel auto-focus camera with LED flash | |
Sensors | Ambient light sensor, e-compass, g-sensor, gyroscope | |
Control Buttons | 1 x Power button, 2 x volume keys (up/down), 1 x programmable function key | |
System Indicators | Full: green (100%); charging: blue; low charge: red ( 10%) | |
Power System |
Input Voltage | Micro USB: 5V/3A Dock pogo: 9V/2A |
Battery | Swappable battery: 4900 mAh (minimum) 18.6 WHr Operating time: up to 8 hrs*
Charging time: < 3 hrs* |
|
Environmental |
Operating Temperature* | -10 ~ 50 °C/14 ~ 122 °F |
Storage Temperature | -20 ~ 60 °C/-4 ~ 140 °F | |
IP Rating | IP65 | |
Shock | Operating: SAE J1455 | |
Vibration | SAE J1455 | |
Humidity | Operating: 10 ~ 90% @ 40 °C/104 °F non-condensing
Storage: -10 ~ 95% non-condensing |
|
Drop Tested | Up to 120 cm (4 ft) onto plywood | |
Physical Characteristics |
Dimensions (W x D x H) | 240 x 142 x 14.5 mm/9.44 x 5.59 x 0.57 in |
Weight | 600 g/1.32 lb | |
Color | Orange/dark gray | |
Certifications | FCC, PTCRB, CE, CB, UL, TELEC, VCCI, BSMI, NCC, CCC, SRRC, RCM, IC, BIS |
Specifications (Cont.)
DeviceOn/iService Remote Device Management
*Dependant on device model |
Operating System | Windows 10 | Android 6 |
Common Controls (Reboot, Shutdown) | P | P | |
Remote desktop | P (VNC) | ||
Device-Specific Controls | Audio | Audio, Backlight | |
Connection Status | P | P | |
Hardware Status | P* | P* | |
Hard Disk Status | P* | ||
Batch Operation Support | P | P | |
OTA Storage Management | FTP | Local blob | |
OTA Software Updates | P | P | |
Software Watchlist | P | P | |
Software Start/Stop | P* | P | |
Kiosk Mode | P | ||
Peripherals Watchlist | P* | P* |
Ordering Information
Part Number | Description | Configuration | ||||||||
Memory | Storage | NFC | Wi-Fi/BT | LTE | GPS | F-Cam | R-Cam | OS | ||
AIM-65AT-22307000 | 8I/4G/64G/WIN10/ac | 4 GB | 64 GB | Yes | Yes (Wi-Fi AC) | - | - | 2 MP | 5 MP | Win 10 IoT Enterprise 2016 LTSB |
AIM-65AT-24307000 | 8I/4G/64G/WIN10LTSC/ac | 4 GB | 64 GB | Yes | Yes (Wi-Fi AC) | - | - | 2 MP | 5 MP | Win 10 IoT Enterprise 2019 LTSC |
AIM-65AT-22309000 | 8I/4G/64G/WIN10/bgn/PTCRB_EM/GPS/G | 4 GB | 64 GB | Yes | Yes | Yes (NA) | Yes | 2 MP | 5 MP | Win 10 IoT Enterprise |
AIM-65AT-22304000 | 8I/4G/64G/WIN10/bgn/EU/GPS | 4 GB | 64 GB | Yes | Yes | Yes (Global) | Yes | 2 MP | 5 MP | Win 10 IoT Enterprise |
AIM-65AT-23307000 | 8I/4G/64G/A6.0/ac | 4 GB | 64 GB | Yes | Yes (Wi-Fi AC) | - | - | 2 MP | 5 MP | Android 6.0 |
AIM-65AT-23304000 | 8I/4G/64G/A6.0/bgn/EU/GPS | 4 GB | 64 GB | Yes | Yes | Yes (Global) | Yes | 2 MP | 5 MP | Android 6.0 |
AIM-65AT-23309000 | 8I/4G/64G/ A6.0/bgn/PTCRB_EM/GPS/G | 4 GB | 64 GB | Yes | Yes | Yes (NA) | Yes | 2 MP | 5 MP | Android 6.0 |
AIM-65AT-23304TBA | 8I/4G/64G/A6.0_U/bgn/EU/GPS | 4 GB | 64 GB | Yes | Yes | Yes (Global) | Yes | 2 MP | 5 MP | Android 6.0 for SOTI |
Optional Accessories
Part Number | Description |
XAIM-A16-018N1A | ADP A/D 100-240V 18W 5V/9V DUAL MIRCO USB |
1700001524 | Power cord (USA) UL 3P 10A 125V 183 cm |
1700008921 | Power cord (Japan) PSE 3P 7A 125V 183 cm |
1700019146 | Power cord (China) CCC 3P 10A 250V 183 cm |
1700018553 | Power cord (NZ/AU) SAA 3P 10A 250V 183 cm |
170203180A | Power cord (UK) BSI 3P 10A 250V 183 cm |
170203183C | Power cord (EU) 3P 2.5A 250V 183 cm |
Packing List
Description |
1 x AIM-65 tablet |
1 x AC/DC adaptor |
1 x Power cord TW |
我们网站向用户提供的cookie来增强您的用户体验,个性化内容,并向您展示有关我们优质产品的更多相关内容。
如果您同意我们使用cookie,请点击“接受所有cookie”。
或者,点击“管理cookie”以了解更多关于我们的隐私和cookie通知的信息,并选择您希望我们使用的cookie类型。