超恩(Vecow)系列产品型录 2025
1,高性能无风扇嵌入式系统
Series IVX-1000 ECX-3000 | ||||||
Model No. | IVX-1000 | IVX-1000 ICY | ECX-3025R | ECX-3025 | ECX-3000-PoER | |
System
Display I/O |
CPU | Intel® Core™ i9/i7/i5/i3 Processor (RPL-S/ADL-S) | Intel® Core™ i9/i7/i5/i3 Processor (RPL-S/ADL-S) | Intel® Core™ i9/i7/i5/i3 Processor (RPL-S/ADL-S) | Intel® Core™ i9/i7/i5/i3 Processor (RPL-S/ADL-S) | Intel® Core™ i9/i7/i5/i3 Processor (RPL-S/ADL-S) |
Chipset | Intel® R680E | Intel® R680E | Intel® R680E | Intel® R680E | Intel® R680E | |
BIOS | AMI | AMI | AMI | AMI | AMI | |
Memory Type | 260-pin SO-DIMM, DDR5 4800MHz | 260-pin SO-DIMM, DDR5 4800MHz | 260-pin SO-DIMM, DDR4 3200MHz | 260-pin SO-DIMM, DDR4 3200MHz | 260-pin SO-DIMM, DDR4 3200MHz | |
Memory Capacity | Max 64GB, 2 SO-DIMM | Max 64GB, 2 SO-DIMM | Max 64GB, 2 SO-DIMM | Max 64GB, 2 SO-DIMM | Max 64GB, 2 SO-DIMM | |
Graphics | Intel® UHD 770 | Intel® UHD 770 | Intel® UHD 770 | Intel® UHD 770 | Intel® UHD 770 | |
Ethernet | Intel® I219LM, Intel® I225 | Intel® I219LM, Intel® I225 | Intel® I219LM, Intel® I225 | Intel® I219LM, Intel® I225 | Intel® I219LM, Intel® I225 | |
Audio | Realtek ALC888S-VD | Realtek ALC888S-VD | Realtek ALC888S-VD | Realtek ALC888S-VD | Realtek ALC888S-VD | |
Super I/O | IT8786E | IT8786E | IT8786E | IT8786E | IT8786E | |
OS Support | Windos10, Linux | Windos10, Linux | Windos10, Linux | Windos10, Linux | Windos10, Linux | |
VGA | 1 | 1 | NA | NA | NA | |
DVI-I | NA | NA | 1 | 1 | 1 | |
DVI-D | NA | NA | NA | NA | NA | |
DisplayPort | 2 | 2 | 2 | 2 | 2 | |
I/O Interface |
Serial | 4 Isolated
RS-232/422/485 |
4 Isolated
RS-232/422/485 |
4 RS-232/422/485 | 4 RS-232/422/485 | 4 RS-232/422/485 |
USB 3.0/3.1/3.2 | 4 (External) | 4 (External) | 6 (External) | 6 (External) | 6 (External) | |
USB 2.0 | 1 (External, A-coded) | 1 (External, A-coded) | NA | NA | NA | |
GigE LAN | 10
(9-port 2.5G, 4 w/PoE+) |
10
(9-port 2.5G, 4 w/PoE+) |
9
(8-port 2.5G, 4 w/PoE+) |
9
(8-port 2.5G, 4 w/PoE+) |
6
(5-port 2.5G, 4 w/PoE+) |
|
PoE LAN | 4 (IEEE 802.3at) | 4 (IEEE 802.3at) | 4 (IEEE 802.3at) | 4 (IEEE 802.3at) | 4 (IEEE 802.3at) | |
SFP | NA | NA | NA | NA | NA | |
M12 | 8 (X-coded) | 8 (X-coded) | NA | NA | NA | |
CAN Bus | NA | NA | NA | NA | NA | |
Audio | 1 Mic-in, 1 Line-out | 1 Mic-in, 1 Line-out | 1 Mic-in, 1 Line-out | 1 Mic-in, 1 Line-out | 1 Mic-in, 1 Line-out | |
GPIO | NA | NA | NA | NA | NA | |
Isolated DIO | 16 (8 DI, 8 DO) | 16 (8 DI, 8 DO) | 16 (8 DI, 8 DO) | 16 (8 DI, 8 DO) | 16 (8 DI, 8 DO) | |
Others | 2 SSD/HDD Tray (External) | 6 SSD/HDD Tray (External 15mm in height) | 2 SSD/HDD Tray (External) | NA | 2 SSD/HDD Tray (External) | |
Storage
Expansion |
SATA III | 2 | 6 | 2 | 2 | 2 |
SATA II | NA | NA | NA | NA | NA | |
CFast | NA | NA | NA | NA | NA | |
mSATA | 1 (Mini PCIe) | 1 (Mini PCIe) | 1 (Mini PCIe) | 1 (Mini PCIe) | 1 (Mini PCIe) | |
M.2 | 1 Key M 2280 | 1 Key M 2280 | 1 Key M 2280 | 1 Key M 2280 | 1 Key M 2280 | |
Micro SD | NA | NA | 1 (External) | 1 (External) | 1 (External) | |
Mini PCIe | 1 | 1 | 1 | 1 | 1 | |
SIM Card | 2 (Nano SIM, External) | 2 (Nano SIM, External) | 2 (Nano SIM, External) | 2 (Nano SIM, External) | 2 (Nano SIM, External) | |
M.2 | - 1 Key B 3042/3052
- 1 Key E 2230 |
- 1 Key B 3042/3052
- 1 Key E 2230 |
- 1 Key B 3042/3052
- 1 Key E 2230 |
- 1 Key B 3042/3052
- 1 Key E 2230 |
- 1 Key B 3042/3052
- 1 Key E 2230 |
|
SUMIT A, B | NA | NA | NA | NA | 2 (Optinal) | |
Power |
Input | DC-in 16V to 160V | DC-in 16V to 160V | DC-in 9V to 50V | DC-in 9V to 50V | DC-in 9V to 50V |
Connector | Terminal Block | Terminal Block | Terminal Block, Mini-DIN | Terminal Block, Mini-DIN | Terminal Block, Mini-DIN | |
Ignition Control | Yes (SW IGN) | Yes (SW IGN) | Yes (SW IGN) | Yes (SW IGN) | Yes (SW IGN) | |
Remote Switch | Yes | Yes | Yes | Yes | Yes | |
Dimensions (W x L x H)
Weight |
360 x 228 x 88 mm
(14.2" x 8.9" x 3.5") |
360 x 228 x 171mm
(14.2" x 8.9" x 6.7") |
260 x 175 x 79 mm
(10.2" x 6.9" x 3.1") |
260 x 175 x 79 mm
(10.2" x 6.9" x 3.1") |
260 x 175 x 79 mm
(10.2" x 6.9" x 3.1") |
|
7.1 kg (15.65 lb) | 10.6 kg (23.43 lb) | 3.8 kg (8.38 lb) | 3.8 kg (8.38 lb) | 3.8 kg (8.38 lb) | ||
Mounting | Wallmount, 2U Rackmount | Wallmount, 4U Rackmount | Wallmount, DIN Rail, 2U Rackmount | Wallmount, DIN Rail, 2U Rackmount | Wallmount, DIN Rail, 2U Rackmount | |
Operating Temperature | -25°C to 45°C (-6°F to 113°F) | -25°C to 45°C (-6°F to 113°F) | -40°C to 70°C (-40°F to 158°F) | -40°C to 70°C (-40°F to 158°F) | -40°C to 75°C (-40°F to 167°F) | |
Storage Temperature
Humidity |
-40°C to 85°C (-40°F to 185°F) | -40°C to 85°C (-40°F to 185°F) | -40°C to 85°C (-40°F to 185°F) | -40°C to 85°C (-40°F to 185°F) | -40°C to 85°C (-40°F to 185°F) | |
5% to 95%,
non-condensing |
5% to 95%,
non-condensing |
5% to 95%,
non-condensing |
5% to 95%,
non-condensing |
5% to 95%,
non-condensing |
||
Vibration | IEC 61373 : 2010 | IEC 61373 : 2010 | IEC 60068-2-64 | IEC 60068-2-64 | IEC 60068-2-64 | |
Shock
Certification |
IEC 61373 : 2010 | IEC 61373 : 2010 | IEC 60068-2-27 | IEC 60068-2-27 | IEC 60068-2-27 | |
CE, FCC, EN50155, EN50121-3-2 | CE, FCC, EN50155, EN50121-3-2 | CE, FCC, EN50155, EN50121-3-2 | CE, FCC, EN50155, EN50121-3-2 | CE, FCC, EN50155, EN50121-3-2 |
2,高性能无风扇嵌入式系统
ECX-3000-PoES | ECX-3000-PoE | ECX-3000-4R | ECX-3000-4G | ECX-3000-2R | ECX-3000-2G |
Intel® Core™ i9/i7/i5/i3 Processor (RPL-S/ADL-S) | Intel® Core™ i9/i7/i5/i3 Processor (RPL-S/ADL-S) | Intel® Core™ i9/i7/i5/i3 Processor (RPL-S/ADL-S) | Intel® Core™ i9/i7/i5/i3 Processor (RPL-S/ADL-S) | Intel® Core™ i9/i7/i5/i3 Processor (RPL-S/ADL-S) | Intel® Core™ i9/i7/i5/i3 Processor (RPL-S/ADL-S) |
Intel® R680E | Intel® R680E | Intel® R680E | Intel® R680E | Intel® R680E | R680E |
AMI | AMI | AMI | AMI | AMI | AMI |
260-pin SO-DIMM, DDR4 3200MHz | 260-pin SO-DIMM, DDR4 3200MHz | 260-pin SO-DIMM, DDR4 3200MHz | 260-pin SO-DIMM, DDR4 3200MHz | 260-pin SO-DIMM, DDR4 3200MHz | 260-pin SO-DIMM, DDR4 3200MHz |
Max 64GB, 2 SO-DIMM | Max 64GB, 2 SO-DIMM | Max 64GB, 2 SO-DIMM | Max 64GB, 2 SO-DIMM | Max 64GB, 2 SO-DIMM | Max 64GB, 2 SO-DIMM |
Intel® UHD 770 | Intel® UHD 770 | Intel® UHD 770 | Intel® UHD 770 | Intel® UHD 770 | Intel® UHD 770 |
Intel® I219LM, Intel® I225 | Intel® I219LM, Intel® I225 | Intel® I219LM, Intel® I225 | Intel® I219LM, Intel® I225 | Intel® I219LM, Intel® I225 | Intel® I219LM, Intel® I225 |
Realtek ALC888S-VD | Realtek ALC888S-VD | Realtek ALC888S-VD | Realtek ALC888S-VD | Realtek ALC888S-VD | Realtek ALC888S-VD |
IT8786E | IT8786E | IT8786E | IT8786E | IT8786E | IT8786E |
Windos10, Linux | Windos10, Linux | Windos10, Linux | Windos10, Linux | Windos10, Linux | Windos10, Linux |
NA | NA | NA | NA | NA | NA |
1 | 1 | 1 | 1 | 1 | 1 |
NA | NA | NA | NA | NA | NA |
2 | 2 | 2 | 2 | 2 | 2 |
4 RS-232/422/485 | 4 RS-232/422/485 | 4 RS-232/422/485 | 4 RS-232/422/485 | 4 RS-232/422/485 | 4 RS-232/422/485 |
6 (External) | 6 (External) | 6 (External) | 6 (External) | 6 (External) | 6 (External) |
NA | NA | NA | NA | NA | NA |
6
(5-port 2.5G, 4 w/PoE+) |
6
(5-port 2.5G, 4 w/PoE+) |
4
(3-port 2.5G) |
4
(3-port 2.5G) |
2
(1-port 2.5G) |
2
(1-port 2.5G) |
4 (IEEE 802.3at) | 4 (IEEE 802.3at) | NA | NA | NA | NA |
NA | NA | NA | NA | NA | NA |
NA | NA | NA | NA | NA | NA |
NA | NA | NA | NA | NA | NA |
1 Mic-in, 1 Line-out | 1 Mic-in, 1 Line-out | 1 Mic-in, 1 Line-out | 1 Mic-in, 1 Line-out | 1 Mic-in, 1 Line-out | 1 Mic-in, 1 Line-out |
NA | NA | 16 GPIO | 16 GPIO | 16 GPIO | 16 GPIO |
16 (8 DI, 8 DO) | 16 (8 DI, 8 DO) | NA | NA | NA | NA |
4 M.2 SSD Tray
(External) |
NA | 2 SSD/HDD Tray (External) | NA | 2 SSD/HDD Tray (External) | NA |
2 | 2 | 2 | 2 | 2 | 2 |
NA | NA | NA | NA | NA | NA |
NA | NA | NA | NA | NA | NA |
1 (Mini PCIe) | 1 (Mini PCIe) | 1 (Mini PCIe) | 1 (Mini PCIe) | 1 (Mini PCIe) | 1 (Mini PCIe) |
1 Key M 2280 | 1 Key M 2280 | 1 Key M 2280 | 1 Key M 2280 | 1 Key M 2280 | 1 Key M 2280 |
1 (External) | 1 (External) | 1 (External) | 1 (External) | 1 (External) | 1 (External) |
1 | 1 | 1 | 1 | 1 | 1 |
2 (Nano SIM, External) | 2 (Nano SIM, External) | 2 (Nano SIM, External) | 2 (Nano SIM, External) | 2 (Nano SIM, External) | 2 (Nano SIM, External) |
- 1 Key B 3042/3052
- 1 Key E 2230 |
- 1 Key B 3042/3052
- 1 Key E 2230 |
- 1 Key B 3042/3052
- 1 Key E 2230 |
- 1 Key B 3042/3052
- 1 Key E 2230 |
- 1 Key B 3042/3052
- 1 Key E 2230 |
- 1 Key B 3042/3052
- 1 Key E 2230 |
2 (Optinal) | 2 (Optinal) | 2 (Optinal) | 2 (Optinal) | 2 (Optinal) | 2 (Optinal) |
DC-in 9V to 50V | DC-in 9V to 50V | DC-in 9V to 50V | DC-in 9V to 50V | DC-in 9V to 50V | DC-in 9V to 50V |
Terminal Block, Mini-DIN | Terminal Block, Mini-DIN | Terminal Block, Mini-DIN | Terminal Block, Mini-DIN | Terminal Block, Mini-DIN | Terminal Block, Mini-DIN |
Yes (SW IGN) | Yes (SW IGN) | Yes (SW IGN) | Yes (SW IGN) | Yes (SW IGN) | Yes (SW IGN) |
Yes | Yes | Yes | Yes | Yes | Yes |
260 x 175 x 79 mm
(10.2" x 6.9" x 3.1") |
260 x 175 x 79 mm
(10.2" x 6.9" x 3.1") |
260 x 175 x 79 mm
(10.2" x 6.9" x 3.1") |
260 x 175 x 79 mm
(10.2" x 6.9" x 3.1") |
260 x 175 x 79 mm
(10.2" x 6.9" x 3.1") |
260 x 175 x 79 mm
(10.2" x 6.9" x 3.1") |
3.8 kg (8.38 lb) | 3.8 kg (8.38 lb) | 3.8 kg (8.38 lb) | 3.8 kg (8.38 lb) | 3.8 kg (8.38 lb) | 3.8 kg (8.38 lb) |
Wallmount, DIN Rail, 2U Rackmount | Wallmount, DIN Rail, 2U Rackmount | Wallmount, DIN Rail, 2U Rackmount | Wallmount, DIN Rail, 2U Rackmount | Wallmount, DIN Rail, 2U Rackmount | Wallmount, DIN Rail, 2U Rackmount |
-40°C to 75°C (-40°F to 167°F) | -40°C to 75°C (-40°F to 167°F) | -40°C to 75°C (-40°F to 167°F) | -40°C to 75°C (-40°F to 167°F) | -40°C to 75°C (-40°F to 167°F) | -40°C to 75°C (-40°F to 167°F) |
-40°C to 85°C (-40°F to 185°F) | -40°C to 85°C (-40°F to 185°F) | -40°C to 85°C (-40°F to 185°F) | -40°C to 85°C (-40°F to 185°F) | -40°C to 85°C (-40°F to 185°F) | -40°C to 85°C (-40°F to 185°F) |
5% to 95%,
non-condensing |
5% to 95%,
non-condensing |
5% to 95%,
non-condensing |
5% to 95%,
non-condensing |
5% to 95%,
non-condensing |
5% to 95%,
non-condensing |
IEC 60068-2-64 | IEC 60068-2-64 | IEC 60068-2-64 | IEC 60068-2-64 | IEC 60068-2-64 | IEC 60068-2-64 |
IEC 60068-2-27 | IEC 60068-2-27 | IEC 60068-2-27 | IEC 60068-2-27 | IEC 60068-2-27 | IEC 60068-2-27 |
CE, FCC, EN50155, EN50121-3-2 | CE, FCC, EN50155, EN50121-3-2 | CE, FCC, EN50155, EN50121-3-2 | CE, FCC, EN50155, EN50121-3-2 | CE, FCC, EN50155, EN50121-3-2 | CE, FCC, EN50155, EN50121-3-2 |
3,高性能无风扇嵌入式系统
Series ECX-2000 | ||||||
Model No. | ECX-2025R/
ECX-2025FR |
ECX-2025/
ECX-2025F |
ECX-2000-PoER/
ECX-2000F-PoER |
ECX-2000-PoE/
ECX-2000F-PoE |
ECX-2000-6FR/
ECX-2000F-6FR |
|
System |
CPU |
Intel® Xeon®/Core™ i9/i7/i5/i3 Processor (CML-S) | Intel® Xeon®/Core™ i9/i7/i5/i3 Processor (CML-S) | Intel® Xeon®/Core™ i9/i7/i5/i3 Processor (CML-S) | Intel® Xeon®/Core™ i9/i7/i5/i3 Processor (CML-S) | Intel® Xeon®/Core™ i9/i7/i5/i3 Processor (CML-S) |
Chipset | Intel® W480E | Intel® W480E | Intel® W480E | Intel® W480E | Intel® W480E | |
BIOS | AMI | AMI | AMI | AMI | AMI | |
Memory Type | 260-pin SO-DIMM, DDR4 2933MHz | 260-pin SO-DIMM, DDR4 2933MHz | 260-pin SO-DIMM, DDR4 2933MHz | 260-pin SO-DIMM, DDR4 2933MHz | 260-pin SO-DIMM, DDR4 2933MHz | |
Memory Capacity | Max 64GB, 2 SO-DIMM | Max 64GB, 2 SO-DIMM | Max 64GB, 2 SO-DIMM | Max 64GB, 2 SO-DIMM | Max 64GB, 2 SO-DIMM | |
Graphics | Intel® UHD 630 | Intel® UHD 630 | Intel® UHD 630 | Intel® UHD 630 | Intel® UHD 630 | |
Ethernet | Intel® I219LM, Intel® I210, Intel® I225 | Intel® I219LM, Intel® I210, Intel® I225 | Intel® I219LM, Intel® I210 | Intel® I219LM, Intel® I210 | Intel® I219LM, Intel® I210, Intel® I350 | |
Audio | Realtek ALC888S-VD | Realtek ALC888S-VD | Realtek ALC888S-VD | Realtek ALC888S-VD | Realtek ALC888S-VD | |
Super I/O | IT8786E | IT8786E | IT8786E | IT8786E | IT8786E | |
OS Support | Windows 10, Linux | Windows 10, Linux | Windows 10, Linux | Windows 10, Linux | Windows 10, Linux | |
Display I/O |
VGA | NA | NA | NA | NA | NA |
DVI-I | 1 | 1 | 1 | 1 | 1 | |
DVI-D | 1 | 1 | 1 | 1 | 1 | |
DisplayPort | 1 | 1 | 1 | 1 | 1 | |
I/O Interface |
Serial | 4 RS-232/422/485 | 4 RS-232/422/485 | 4 RS-232/422/485 | 4 RS-232/422/485 | 4 RS-232/422/485 |
USB 3.0/3.1/3.2 | 6 (External) | 6 (External) | 6 (External) | 6 (External) | 6 (External) | |
USB 2.0 | 1 (Internal) | 1 (Internal) | 1 (Internal) | 1 (Internal) | 1 (Internal) | |
GigE LAN | 9
(3-port 2.5G, 4 w/PoE+) |
9
(3-port 2.5G, 4 w/PoE+) |
6 (4 w/PoE+) | 6 (4 w/PoE+) | 6 (2 w/SFP+) | |
PoE LAN | 4 (IEEE 802.3at) | 4 (IEEE 802.3at) | 4 (IEEE 802.3at) | 4 (IEEE 802.3at) | NA | |
SFP | NA | NA | NA | NA | 2 | |
M12 | NA | NA | NA | NA | NA | |
CAN Bus | NA | NA | NA | NA | NA | |
Audio | 1 Mic-in, 1 Line-out | 1 Mic-in, 1 Line-out | 1 Mic-in, 1 Line-out | 1 Mic-in, 1 Line-out | 1 Mic-in, 1 Line-out | |
GPIO | NA | NA | NA | NA | 16 GPIO | |
Isolated DIO | 16 (8 DI, 8 DO) | 16 (8 DI, 8 DO) | 16 (8 DI, 8 DO) | 16 (8 DI, 8 DO) | NA | |
Others | 2 SSD/HDD Tray (External) | NA | 2 SSD/HDD Tray (External) | NA | 2 SSD/HDD Tray (External) | |
Storage |
SATA III | 2 | 2 | 2 | 2 | 2 |
SATA II | NA | NA | NA | NA | NA | |
CFast | NA | NA | NA | NA | NA | |
mSATA | 1 (Mini PCIe) | 1 (Mini PCIe) | 1 (Mini PCIe) | 1 (Mini PCIe) | 1 (Mini PCIe) | |
M.2 | 1 Key M 2280 | 1 Key M 2280 | 1 Key M 2280 | 1 Key M 2280 | 1 Key M 2280 | |
Micro SD | 1 (External) | 1 (External) | 1 (External) | 1 (External) | 1 (External) | |
Expansion |
Mini PCIe | 1 | 1 | 1 | 1 | 1 |
SIM Card | 2 (Nano SIM, External) | 2 (Nano SIM, External) | 2 (Nano SIM, External) | 2 (Nano SIM, External) | 2 (Nano SIM, External) | |
M.2 | - 1 Key B 3042/3052
- 1 Key E 2230 |
- 1 Key B 3042/3052
- 1 Key E 2230 |
- 1 Key B 3042/3052
- 1 Key E 2230 |
- 1 Key B 3042/3052
- 1 Key E 2230 |
- 1 Key B 3042/3052
- 1 Key E 2230 |
|
SUMIT A, B | NA | NA | 2 (Optional) | 2 (Optional) | NA | |
Power |
Input | DC-in 9V to 50V | DC-in 9V to 50V | DC-in 9V to 50V | DC-in 9V to 50V | DC-in 9V to 50V |
Connector | Terminal Block, Mini-DIN | Terminal Block, Mini-DIN | Terminal Block, Mini-DIN | Terminal Block, Mini-DIN | Terminal Block, Mini-DIN | |
Ignition Control | Yes (SW IGN) | Yes (SW IGN) | Yes (SW IGN) | Yes (SW IGN) | Yes (SW IGN) | |
Remote Switch | Yes | Yes | Yes | Yes | Yes | |
Dimensions (W x L x H) Weight
Mounting |
260 x 175 x 79 mm
(10.2" x 6.9" x 3.1") |
260 x 175 x 79 mm
(10.2" x 6.9" x 3.1") |
260 x 175 x 79 mm
(10.2" x 6.9" x 3.1") |
260 x 175 x 79 mm
(10.2" x 6.9" x 3.1") |
260 x 175 x 79 mm
(10.2" x 6.9" x 3.1") |
|
3.8 kg (8.38 lb) | 3.8 kg (8.38 lb) | 3.8 kg (8.38 lb) | 3.8 kg (8.38 lb) | 3.8 kg (8.38 lb) | ||
Wallmount, DIN Rail, 2U Rackmount | Wallmount, DIN Rail, 2U Rackmount | Wallmount, DIN Rail, 2U Rackmount | Wallmount, DIN Rail, 2U Rackmount | Wallmount, DIN Rail, 2U Rackmount | ||
Operating Temperature | -40°C to 70°C (-40°F to 158°F) | -40°C to 70°C (-40°F to 158°F) | -40°C to 75°C (-40°F to 167°F) | -40°C to 75°C (-40°F to 167°F) | -40°C to 75°C (-40°F to 167°F) | |
Storage Temperature
Humidity |
-40°C to 85°C (-40°F to 185°F) | -40°C to 85°C (-40°F to 185°F) | -40°C to 85°C (-40°F to 185°F) | -40°C to 85°C (-40°F to 185°F) | -40°C to 85°C (-40°F to 185°F) | |
5% to 95%,
non-condensing |
5% to 95%,
non-condensing |
5% to 95%,
non-condensing |
5% to 95%,
non-condensing |
5% to 95%,
non-condensing |
||
Vibration | IEC 60068-2-64 | IEC 60068-2-64 | IEC 60068-2-64 | IEC 60068-2-64 | IEC 60068-2-64 | |
Shock
Certification |
IEC 60068-2-27 | IEC 60068-2-27 | IEC 60068-2-27 | IEC 60068-2-27 | IEC 60068-2-27 | |
CE, FCC, EN50155, EN50121-3-2 | CE, FCC, EN50155, EN50121-3-2 | CE, FCC, EN50155, EN50121-3-2 | CE, FCC, EN50155, EN50121-3-2 | CE, FCC, EN50155, EN50121-3-2 |
4,高性能无风扇扩展系统
ECX-2000-6F/
ECX-2000F-6F |
ECX-2000-4R/
ECX-2000F-4R |
ECX-2000-4G/
ECX-2000F-4G |
ECX-2000-2R/
ECX-2000F-2R |
ECX-2000-2G/
ECX-2000F-2G |
Intel® Xeon®/Core™ i9/i7/i5/i3 Processor (CML-S) | Intel® Xeon®/Core™ i9/i7/i5/i3 Processor (CML-S) | Intel® Xeon®/Core™ i9/i7/i5/i3 Processor (CML-S) | Intel® Xeon®/Core™ i9/i7/i5/i3 Processor (CML-S) | Intel® Xeon®/Core™ i9/i7/i5/i3 Processor (CML-S) |
Intel® W480E | Intel® W480E | Intel® W480E | Intel® W480E | Intel® W480E |
AMI | AMI | AMI | AMI | AMI |
260-pin SO-DIMM, DDR4 2933MHz | 260-pin SO-DIMM, DDR4 2933MHz | 260-pin SO-DIMM, DDR4 2933MHz | 260-pin SO-DIMM, DDR4 2933MHz | 260-pin SO-DIMM, DDR4 2933MHz |
Max 64GB, 2 SO-DIMM | Max 64GB, 2 SO-DIMM | Max 64GB, 2 SO-DIMM | Max 64GB, 2 SO-DIMM | Max 64GB, 2 SO-DIMM |
Intel® UHD 630 | Intel® UHD 630 | Intel® UHD 630 | Intel® UHD 630 | Intel® UHD 630 |
Intel® I219LM, Intel® I210, Intel® I350 | Intel® I219LM, Intel® I210 | Intel® I219LM, Intel® I210 | Intel® I219LM, Intel® I210 | Intel® I219LM, Intel® I210 |
Realtek ALC888S-VD | Realtek ALC888S-VD | Realtek ALC888S-VD | Realtek ALC888S-VD | Realtek ALC888S-VD |
IT8786E | IT8786E | IT8786E | IT8786E | IT8786E |
Windows 10, Linux | Windows 10, Linux | Windows 10, Linux | Windows 10, Linux | Windows 10, Linux |
NA | NA | NA | NA | NA |
1 | 1 | 1 | 1 | 1 |
1 | 1 | 1 | 1 | 1 |
1 | 1 | 1 | 1 | 1 |
4 RS-232/422/485 | 4 RS-232/422/485 | 4 RS-232/422/485 | 4 RS-232/422/485 | 4 RS-232/422/485 |
6 (External) | 6 (External) | 6 (External) | 6 (External) | 6 (External) |
1 (Internal) | 1 (Internal) | 1 (Internal) | 1 (Internal) | 1 (Internal) |
6 (2 w/SFP+) | 4 | 4 | 2 | 2 |
NA | NA | NA | NA | NA |
2 | NA | NA | NA | NA |
NA | NA | NA | NA | NA |
NA | NA | NA | NA | NA |
1 Mic-in, 1 Line-out | 1 Mic-in, 1 Line-out | 1 Mic-in, 1 Line-out | 1 Mic-in, 1 Line-out | 1 Mic-in, 1 Line-out |
16 GPIO | 16 GPIO | 16 GPIO | 16 GPIO | 16 GPIO |
NA | NA | NA | NA | NA |
NA | 2 SSD/HDD Tray (External) | NA | 2 SSD/HDD Tray (External) | NA |
2 | 2 | 2 | 2 | 2 |
NA | NA | NA | NA | NA |
NA | NA | NA | NA | NA |
1 (Mini PCIe) | 1 (Mini PCIe) | 1 (Mini PCIe) | 1 (Mini PCIe) | 1 (Mini PCIe) |
1 Key M 2280 | 1 Key M 2280 | 1 Key M 2280 | 1 Key M 2280 | 1 Key M 2280 |
1 (External) | 1 (External) | 1 (External) | 1 (External) | 1 (External) |
1 | 1 | 1 | 1 | 1 |
2 (Nano SIM, External) | 2 (Nano SIM, External) | 2 (Nano SIM, External) | 2 (Nano SIM, External) | 2 (Nano SIM, External) |
- 1 Key B 3042/3052
- 1 Key E 2230 |
- 1 Key B 3042/3052
- 1 Key E 2230 |
- 1 Key B 3042/3052
- 1 Key E 2230 |
- 1 Key B 3042/3052
- 1 Key E 2230 |
- 1 Key B 3042/3052
- 1 Key E 2230 |
NA | 2 (Optional) | 2 (Optional) | 2 (Optional) | 2 (Optional) |
DC-in 9V to 50V | DC-in 9V to 50V | DC-in 9V to 50V | DC-in 9V to 50V | DC-in 9V to 50V |
Terminal Block, Mini-DIN | Terminal Block, Mini-DIN | Terminal Block, Mini-DIN | Terminal Block, Mini-DIN | Terminal Block, Mini-DIN |
Yes (SW IGN) | Yes (SW IGN) | Yes (SW IGN) | Yes (SW IGN) | Yes (SW IGN) |
Yes | Yes | Yes | Yes | Yes |
260 x 175 x 79 mm
(10.2" x 6.9" x 3.1") |
260 x 175 x 79 mm
(10.2" x 6.9" x 3.1") |
260 x 175 x 79 mm
(10.2" x 6.9" x 3.1") |
260 x 175 x 79 mm
(10.2" x 6.9" x 3.1") |
260 x 175 x 79 mm
(10.2" x 6.9" x 3.1") |
3.8 kg (8.38 lb) | 3.8 kg (8.38 lb) | 3.8 kg (8.38 lb) | 3.8 kg (8.38 lb) | 3.8 kg (8.38 lb) |
Wallmount, DIN Rail, 2U Rackmount | Wallmount, DIN Rail, 2U Rackmount | Wallmount, DIN Rail, 2U Rackmount | Wallmount, DIN Rail, 2U Rackmount | Wallmount, DIN Rail, 2U Rackmount |
-40°C to 75°C (-40°F to 167°F) | -40°C to 75°C (-40°F to 167°F) | -40°C to 75°C (-40°F to 167°F) | -40°C to 75°C (-40°F to 167°F) | -40°C to 75°C (-40°F to 167°F) |
-40°C to 85°C (-40°F to 185°F) | -40°C to 85°C (-40°F to 185°F) | -40°C to 85°C (-40°F to 185°F) | -40°C to 85°C (-40°F to 185°F) | -40°C to 85°C (-40°F to 185°F) |
5% to 95%,
non-condensing |
5% to 95%,
non-condensing |
5% to 95%,
non-condensing |
5% to 95%,
non-condensing |
5% to 95%,
non-condensing |
IEC 60068-2-64 | IEC 60068-2-64 | IEC 60068-2-64 | IEC 60068-2-64 | IEC 60068-2-64 |
IEC 60068-2-27 | IEC 60068-2-27 | IEC 60068-2-27 | IEC 60068-2-27 | IEC 60068-2-27 |
CE, FCC, EN50155, EN50121-3-2 | CE, FCC, EN50155, EN50121-3-2 | CE, FCC, EN50155, EN50121-3-2 | CE, FCC, EN50155, EN50121-3-2 | CE, FCC, EN50155, EN50121-3-2 |
5,高性能无风扇嵌入式系统
Series ECX-1000 | ||||||
Model No. | ECX-1000-9R | ECX-1000-9GD | ECX-1000-PoER | ECX-1000-PoE | ECX-1000-6FR | |
System |
CPU |
Intel® Xeon®/Core™ i9/i7/i5/i3 Processor (CFL-R S/CFL-S) | Intel® Xeon®/Core™ i7/i5/i3 Processor (CFL-R S/CFL-S) | Intel® Xeon®/Core™ i7/i5/i3 Processor (CFL-R S/CFL-S) | Intel® Xeon®/Core™ i7/i5/i3 Processor (CFL-R S/CFL-S) | Intel® Xeon®/Core™ i7/i5/i3 Processor (CFL-R S/CFL-S) |
Chipset | Intel® C246 | Intel® C246 | Intel® C246 | Intel® C246 | Intel® C246 | |
BIOS | AMI | AMI | AMI | AMI | AMI | |
Memory Type | 260-pin SO-DIMM, DDR4 2666MHz | 260-pin SO-DIMM, DDR4 2666MHz | 260-pin SO-DIMM, DDR4 2666MHz | 260-pin SO-DIMM, DDR4 2666MHz | 260-pin SO-DIMM, DDR4 2666MHz | |
