搜索产品
搜索文章
Specifications
Capacity
Flash Type |
256MB/1G/2G/4G/8G/16G/32G/64G
SLC/MLC |
Compatibility | CF 3.0, PC Card, Socket Services |
Form Factor | CF Type-I |
Voltage | 3.3 V / 5.0 V |
Data Transfer Mode | PIO Mode-6
MWDMA Mode-2 UDMA Mode-4 (4CH UDMA5) |
Sustained R/W Performance (*) | SLC 4 channel: 83/87 MB/sec
SLC 2 channel: 43/40 MB/sec SLC 1 channel: 22/15 MB/sec Commercial Grade: 0 to +70° C Extended Grade: -40 to +85° C
|
Operation Temperature | 8/16 bit accessCommercial Grade: 0 to +70° C
Extended Grade: -40 to +85° C |
Host interface | 8/16 bit access |
ECC (BCH) | cyclesCorrects up to 48 random bit errors per 2K bytes |
Endurance | > 5,000,000 program/erase |
Shock resistance | 1,500 G, Peak / 0.5 ms |
Vibration resistance | 20 G, Peak / 80 ~ 2000 Hz |
(*)The values are for reference only; they may change according to the flash memory used.
Ordering Information
Part No. | Product Description |
SQF-P10S1-256M-P8C | SQF 256M SLC CF 1CH P8 DMA (0~70°C) |
SQF-P10S2-512M-P8C | SQF 512M SLC CF 2CH P8 DMA (0~70C°) |
SQF-P10S1-1G-P8C | SQF 1G SLC CF 1CH P8 DMA (0~70°C) |
SQF-P10S2-2G-P8C | SQF 2G SLC CF 2CH P8 DMA (0~70°C) |
SQF-P10S2-4G-P8C | SQF 4G SLC CF 2CH P8 DMA (0~70°C) |
SQF-P10S2-8G-P8C | SQF 8G SLC CF 2CH P8 DMA (0~70°C) |
SQF-P10S2-16G-P8C | SQF 16G SLC CF 2CH P8 DMA (0~70°C) |
SQF-P10S2-32G-P8C | SQF 32G SLC CF 2CH P8 DMA (0~70°C) |
SQF-P10S4-32G-P8C | SQF 32G SLC CF 4CH P8 DMA (0~70°C) |
SQF-P10S4-64G-P8C | SQF 64G SLC CF 4CH P8 DMA (0~70°C) |
SQF-P10S1-256M-P8E | SQF 256M SLC CF 1CH P8 DMA (-40~85°C) |
SQF-P10S2-512M-P8E | SQF 512M SLC CF 1CH P8 DMA (-40~85°C) |
SQF-P10S1-1G-P8E | SQF 1G SLC CF 1CH P8 DMA (-40~85C°) |
SQF-P10S2-2G-P8E | SQF 2G SLC CF 2CH P8 DMA (-40~85°C) |
SQF-P10S2-4G-P8E | SQF 4G SLC CF 2CH P8 DMA (-40~85°C) |
SQF-P10S2-8G-P8E | SQF 8G SLC CF 2CH P8 DMA (-40~85°C) |
SQF-P10S2-16G-P8E | SQF 16G SLC CF 2CH P8 DMA (-40~85°C) |
SQF-P10S2-32G-P8E | SQF 32G SLC CF 2CH P8 DMA (-40~85°C) |
SQF-P10S4-32G-P8E | SQF 32G SLC CF 4CH P8 DMA (-40~85°C) |
SQF-P10S4-64G-P8E | SQF 64G SLC CF 4CH P8 DMA (-40~85°C) |
SQF-P10S2-8G-P8C | SQF 8G SLC CF 2CH P8 DMA (0~70°C) |
SQF-P10S2-16G-P8C | SQF 16G SLC CF 2CH P8 DMA (0~70°C) |
我们网站向用户提供的cookie来增强您的用户体验,个性化内容,并向您展示有关我们优质产品的更多相关内容。
如果您同意我们使用cookie,请点击“接受所有cookie”。
或者,点击“管理cookie”以了解更多关于我们的隐私和cookie通知的信息,并选择您希望我们使用的cookie类型。