搜索产品
搜索文章
| Processor System | GPU | Quadro® T1000 | |
| Graphic Architecture | NVIDIA® Turing™ TU117 | ||
| CUDA Parallel-Processing Cores | 896 CUDA® cores | ||
| GPU Base/Boost Clock | 1395 MHZ / 1455 MHZ | ||
| FP32 Performance | 2.6 TFLOPS | ||
| Memory | Technology | GDDR6 4GB memory | |
| Interface Width | 128-bit | ||
| Bandwidth | 192 GB/s | ||
| Memory ECC | - | ||
| Graphics | DP | 4 x DisplayPort 1.4a, 4K at 120Hz or 8K at 60Hz (Requires DSC) Support HDMI 2.0 via DP dual-mode, 4K at 60Hz | |
| Display Mode | Discrete or MS-Hybrid mode supported | ||
| Bus | PCI express 3.0 | MXM 3.1, PCI Express Gen3 x16 supports | |
| Power Consumption | Max Power Consumption | 50W | |
| Environment | Operating | Non-Operating | |
| Temperature | 0 ~ 55 °C (dependent on CPU and cooler solution) | -40 ~ 85 °C | |
| Humidity | 40 °C @ 85% relative humidity (non-condensing) 60 °C @ 95% relative humidity (non-condensing) | ||
| Features | Encode Supported Sessions | 3 | |
| RDMA | - | ||
| Physical | Dimensions | 82 (W) x 70 (D) mm | |
| Form Factor | MXM 3.1 Type A | ||
| OS | Microsoft | Windows 10, 64-bit | |
| Linux | Linux Drivers, 64-bit | ||
| Part Number | GPU Memory | GPU Base/Boost Clock | FP32 Performance | Max Power Consumption | Display Connectors | Supported Features |
| SKY-MXM-T1000-4HDB | 4GB GDDR6 | 1395 MHZ / 1650 MHZ | 2.6 TFLOPS | 50W | DP 1.4 * 4 | Discrete Mode |
| SKY-MXM-T1000-4HHB | 4GB GDDR6 | 1395 MHZ / 1650 MHZ | 2.6 TFLOPS | 50W | Headless Design | MS Hybrid Mode |
Thermal Solution
| Part Number | Description | Material | Dimension (mm) | Operating Temp Support |
| 98R1X100010 | Standard Fan Cooler | Aluminum | 69.82(L) x 82(W) x 25.2(H) | 0 ~ 55°C |
| 98R1X100000 | Heat Spreader | Aluminum | 62.35(L) x 82(W) x 4.9(H) | Depending on system thermal solution |
MXM-Carrier
| Part Number | Description | PCIe Interface | Dimension (mm) | Display Output |
| SKY-MXM-CAR | MXM-Carrier PCIe to MXM | Gen3 x 16 | 235.95(L) x162.2(H) | 4 x DisplayPort 1.4a |
| SKY-MXM-CARG4 | MXM-Carrier PCIe to MXM PCIe Gen4 | Gen4 x 16 | 235.95(L) x162.2(H) | 4 x DisplayPort 1.4a |