搜索产品
搜索文章
| Processor System | GPU | Quadro® RTX3000 | |
| Graphic Architecture | NVIDIA® Turing™ TU106 | ||
| CUDA Parallel-Processing Cores | 1920 CUDA® cores | ||
| GPU Base/Boost Clock | 945 MHZ / 1380 MHZ | ||
| RT Cores | 30 | ||
| Tensor Cores | 240 | ||
| FP32 Performance | 5.3 TFLOPS | ||
| Memory | Technology | GDDR6 6GB memory | |
| Interface Width | 192-bit | ||
| Bandwidth | 336 GB/s | ||
| Memory EC | Supported | ||
| Graphics | DP | 4 x DisplayPort 1.4a, 4K at 120Hz or 8K at 60Hz (Requires DSC) Support HDMI 2.0 via DP dual-mode, 4K at 60Hz | |
| Display Mode | Discrete or MS-Hybrid mode supported | ||
| Bus | PCI express 3.0 | MXM 3.1, Type B PCI Express Gen3 x16 supports | |
| Power Consumption | Max Power Consumption | 80W | |
| Environment | Operating | Non-Operating | |
| Temperature | 0 ~ 55 °C (dependent on CPU and cooler solution) | -40 ~ 85 °C | |
| Humidity | 40 °C @ 85% relative humidity (non-condensing) 60 °C @ 95% relative humidity (non-condensing) | ||
| Features | Encode Supported Sessions | Unlimited | |
| RDMA | Supported | ||
| Physical | Dimensions | 82 (W) x 105 (D) mm | |
| Form Factor | MXM 3.1 Type B | ||
| OS | Microsoft | Windows 10/11, 64-bit | |
| Linux | Linux Drivers, 64-bit | ||
| Part Number | GPU Memory | GPU Base/Boost Clock | RTCores | Tensor Cores | FP32Performance | Max Power Consumption | Display Connectors | Supported Features |
| SKY-MXM-R3000-6HDA | 6GB GDDR6 | 945 MHZ / 1380 MHZ | 30 | 240 | 5.3 TFLOPS | 80W | DP 1.4 * 4 | Discrete Mode |
| SKY-MXM-R3000-6HHA | 6GB GDDR6 | 945 MHZ / 1380 MHZ | 30 | 240 | 5.3 TFLOPS | 80W | Headless Design | MS Hybrid Mode |
Thermal Solution
| Part Number | Description | Material | Dimension (mm) | Operating Temp Support |
| 98R1X300010 | Fan Cooler | Aluminum | 98(L) x 82(W) x 37.6(H) | 0 ~ 55°C |
| 98R1X300000 | Heat Spreader | Aluminum | 98(L) x 82(W) x 4.9(H) | Depending on system thermal solution |
MXM-Carrier
| Part Number | Description | PCIe Interface | Dimension (mm) | Display Output |
| SKY-MXM-CAR | MXM-Carrier PCIe to MXM | Gen3 x 16 | 235.95(L) x162.2(H) | 4 x DisplayPort 1.4a |
| SKY-MXM-CARG4 | MXM-Carrier PCIe to MXM PCIe Gen4 | Gen4 x 16 | 235.95(L) x162.2(H) | 4 x DisplayPort 1.4a |