搜索产品
搜索文章
|
Processor System |
GPU | Quadro® A1000 | |
| Graphic Architecture | NVIDIA® Ampere GA107-950 | ||
| CUDA Parallel-Processing Cores | 2048 CUDA® cores | ||
| GPU Base/Boost Clock | 1192 MHZ / 1624 MHZ | ||
| RT Cores | 16 | ||
| Tensor Cores | 64 | ||
| FP32 Performance | 6.66 TFLOPS | ||
|
Memory |
Technology | GDDR6 4GB memory | |
| Interface Width | 128-bit | ||
| Bandwidth | 224 GB/s | ||
| Memory ECC | NA | ||
|
Graphics |
DP | 4 x DisplayPort 1.4a, 4K at 120Hz or 8K at 60Hz(Requires DSC) Support HDMI 2.0 via DP dual-mode, 4K at 60Hz | |
| Display Mode | Discrete or MS-Hybrid mode supported | ||
| Bus | PCI express 3.0 | MXM 3.1, PCI Express Gen4 x8 supports | |
| Power Consumption | Max Power Consumption | 60W | |
|
Environment |
Operating | Non-Operating | |
| Temperature | 0 ~ 55 °C (dependent on CPU and cooler solution) | -40 ~ 85 °C | |
| Humidity | 40 °C @ 85% relative humidity (non-condensing) 60 °C @ 95% relative humidity (non-condensing) | ||
| Features | Encode Supported Sessions | Unlimited | |
| RDMA | Supported | ||
| Physical | Dimensions | 82 (W) x 70 (D) mm | |
| Form Factor | MXM 3.1 Type A | ||
| OS | Microsoft | Windows 10/11, 64-bit | |
| Linux | Linux Drivers, 64-bit | ||
| Part Number | GPU Memory | GPU Base/Boost Clock | RT
Cores |
Tensor Cores | FP32
Performance |
Max Power Consumption | Display Connectors | Supported Features |
| SKY-MXM-A1000-4HDA | 4GB GDDR6 | 1192 MHZ / 1624 MHZ | 16 | 64 | 6.66 TFLOPS | 60W | DP 1.4 * 4 | Discrete Mode |
| SKY-MXM-A1000-4HHA | 4GB GDDR6 | 1192 MHZ / 1624 MHZ | 16 | 64 | 6.66 TFLOPS | 60W | Headless Design | MS-Hybrid Mode |
| SKY-MXM-A1000-4SLA | 4GB GDDR6 | 630 MHZ / 1140 MHZ | 16 | 64 | 4.67 TFLOPS | 35W | DP 1.4 *4 | Discrete Mode |
Thermal Solution
| Part Number | Description | Material | Dimension (mm) | Operating Temp Support |
| 98R1X200010 | Standard Fan Cooler | Aluminum | 69.82(L) x 82(W) x 25.2(H) | 0 ~ 40°C |
| 98R1X200011 | High CFM Fan Cooler | Aluminum | 69.82(L) x 82(W) x 45.4(H) | 0 ~ 55°C |
| 98R1X200000 | Heat Spreader | Aluminum | 62.35(L) x 82(W) x 4.9(H) | Depending on system thermal solution |
MXM-Carrier
| Part Number | Description | PCIe Interface | Dimension (mm) | Display Output |
| SKY-MXM-CAR | MXM-Carrier PCIe to MXM | Gen3 x 16 | 235.95(L) x162.2(H) | 4 x DisplayPort 1.4a |
| SKY-MXM-CARG4 | MXM-Carrier PCIe to MXM PCIe Gen4 | Gen4 x 16 | 235.95(L) x162.2(H) | 4 x DisplayPort 1.4a |