搜索产品
搜索文章
|
Processor System |
GPU | Quadro® 5000 Ada | |
| Graphic Architecture | NVIDIA® Ada Lovelace™ AD103-950 | ||
| CUDA Parallel-Processing Cores | 9,728 CUDA® cores | ||
| GPU Base/Boost Clock | 1425 MHZ / 2115 MHZ | ||
| RT Cores | 76 | ||
| Tensor Cores | 304 | ||
| FP32 Performance | 41.15 TFLOPS | ||
|
Memory |
Technology | GDDR6 16GB memory | |
| Interface Width | 256-bit | ||
| Bandwidth | 576 GB/s | ||
| Memory ECC | Supported | ||
| Graphics | DP | 4 x DisplayPort 1.4a, 4K at 120Hz or 8K at 60Hz (Requires DSC) Support HDMI 2.0 via DP dual-mode, 4K at 60Hz | |
| Bus | PCI express 3.0 | MXM 3.1, Type B+ PCI Express Gen4 x16 supports | |
| Power Consumption | Max Power Consumption | 115W | |
|
Environment |
Operating | Non-Operating | |
| Temperature | 0 ~ 55 °C (dependent on CPU and cooler solution) | -40 ~ 85 °C | |
| Humidity | 40 °C @ 85% relative humidity (non-condensing) 60 °C @ 95% relative humidity (non-condensing) | ||
| Features | Encode Supported Sessions | Unlimited | |
| RDMA | Supported | ||
| Physical | Dimensions | 82 (W) x 105 (D) mm | |
| Form Factor | MXM 3.1 Type B+(Proprietary thermal solution required) | ||
| OS | Microsoft | Windows 10/11, 64-bit | |
| Linux | Linux Drivers, 64-bit | ||
| Part Number | GPU Memory | GPU Base/Boost Clock | RT
Cores |
Tensor Cores | FP32
Performance |
Max Power Consumption | Display Connectors | Supported Features |
| SKY-MXM-5000A-6SDA | 16GB GDDR6 | 1425 MHZ / 2115 MHZ | 76 | 304 | 41.15 TFLOPS | 115W | DP 1.4*4 | Discrete Mode |
| SKY-MXM-5000A-6SHA | 16GB GDDR6 | 930 MHZ / 1680 MHZ | 76 | 304 | 32.69 TFLOPS | 80W | Headless Design | MS-Hybrid Mode |
Thermal Solution
| Part Number | Description | Material | Dimension (mm) | Operating Temp Support |
| 98R1X450010 | Fan Cooler | Aluminum | 110(L) x 102(W) x 36.6(H) | 0 ~ 55°C |
| 98R1X450000 | Heat Spreader | Aluminum | 98(L) x 82(W) x 4.9(H) | Depending on system thermal solution |
MXM-Carrier
| Part Number | Description | PCIe Interface | Dimension (mm) | Display Output |
| SKY-MXM-CARG4 | MXM-Carrier PCIe to MXM PCIe Gen4 | Gen4 x 16 | 235.95(L) x162.2(H) | 4 x DisplayPort 1.4a |