搜索产品
搜索文章
| Processor System | GPU | Quadro® 2000A | |
| Graphic Architecture | NVIDIA® Ada-Lovelace AD107-975-A1 | ||
| CUDA Parallel-Processing Cores | 3072 CUDA® cores | ||
| GPU Base/Boost Clock | 1635 MHZ / 2115 MHZ | ||
| RT Cores | 24 | ||
| Tensor Cores | 96 | ||
| FP32 Performance | 12.99 TFLOPS | ||
| Memory | Technology | GDDR6 8GB memory | |
| Interface Width | 128-bit | ||
| Bandwidth | 256 GB/s | ||
| Memory ECC | Supported | ||
| Graphics | DP | 3 x DisplayPort 1.4a, 4K at 120Hz or 8K at 60Hz(Requires DSC) Support HDMI 2.0 via DP dual-mode, 4K at 60Hz | |
| Display Mode | Discrete or MS-Hybrid mode supported | ||
| Bus | PCI express 4.0 | MXM 3.1, PCI Express Gen4 x8 supports | |
| Power Consumption | Max Power Consumption | 60W | |
| Environment | Operating | Non-Operating | |
| Temperature | 0 ~ 55 °C (dependent on CPU and cooler solution) | -40 ~ 85 °C | |
| Humidity | 40 °C @ 85% relative humidity (non-condensing) 60 °C @ 95% relative humidity (non-condensing) | ||
| Features | Encode Supported Sessions | Unlimited | |
| RDMA | Supported | ||
| Physical | Dimensions | 82 (W) x 70 (D) mm | |
| Form Factor | MXM 3.1 Type A | ||
| OS | Microsoft | Windows 10/11, 64-bit | |
| Linux | Linux Drivers, 64-bit | ||
| Part Number | GPU Memory | GPU Base/Boost Clock | RTCores | Tensor Cores | FP32Performance | Max Power Consumption | Display Connectors | Supported Features |
| SKY-MXM-2000A-8SDA | 8GB GDDR6 | 1635 MHZ / 2115 MHZ | 24 | 96 | 12.99 TFLOPS | 60W | DP 1.4a * 3 | Discrete Mode |
| SKY-MXM-2000A-8SHA | 8GB GDDR6 | 1635 MHZ / 2115 MHZ | 24 | 96 | 12.99 TFLOPS | 60W | Headless Design | MS-Hybrid Mode |
| SKY-MXM-2000A-8SLA | 8GB GDDR6 | 930 MHZ / 1455 MHZ | 24 | 96 | 8.94 TFLOPS | 35W | DP 1.4a * 3 | Discrete Mode |
Thermal Solution
| Part Number | Description | Material | Dimension (mm) | Operating Temp Support |
| 98R1X200010 | Standard Fan Cooler | Aluminum | 69.82(L) x 82(W) x 25.2(H) | 0 ~ 40°C |
| 98R1X200011 | High CFM Fan Cooler | Aluminum | 69.82(L) x 82(W) x 45.4(H) | 0 ~ 55°C |
| 98R1X200000 | Heat Spreader | Aluminum | 62.35(L) x 82(W) x 4.9(H) | Depending on system thermal solution |
MXM-Carrier
| Part Number | Description | PCIe Interface | Dimension (mm) | Display Output |
| SKY-MXM-CARG4 | MXM-Carrier PCIe to MXM PCIe Gen4 | Gen4 x 16 | 235.95(L) x162.2(H) | 4 x DisplayPort 1.4a |