|
Processor System |
CPU Technology | Intel® LGA4710 | |
| CPU Type | Dual Intel® Xeon 6 processors, TDP up to 350W | ||
| Memory Type | 4TB | ||
| Graphics | Controller | Aspeed AST2600 | |
| VRAM | 64 MB | ||
|
Expansion Slots |
Slot 1 | PCIe 5.0 x16 slot (from CPU0) | |
| Slot 2 | PCIe 5.0 x16 slot (from CPU0) | ||
| Slot 3 | PCIe 5.0 x16 slot (from CPU1) | ||
| Slot 4 | PCIe 5.0 x16 slot (from CPU1) | ||
| Slot 5 | PCIe 5.0 x16 slot (from CPU0) | ||
| Slot 6 | PCIe 5.0 x16 slot (from CPU0) | ||
| Slot 7 | PCIe 5.0 x16 slot (from CPU1) | ||
|
Drive Bay |
2.5" (Internal) | - | |
| E1.S (Front) | 8 (PCIe 5.0) | ||
| M.2 (2280) | 2 (PCIe) | ||
| Ethernet | Interface | 2 x 10GbE | |
| Controller | Intel X710-AT2 (dual 10GbE port) | ||
|
Front I/O Interface |
USB | 1 (USB2.0) | |
| COM | 1 | ||
| Display | 1 x VGA | ||
| Rear I/O Interface | USB | 2 x USB3.2 Gen1 | |
| RJ-45 | 3 (1 x dedicated NIC for IPMI) | ||
|
Internal Connector |
USB 2.0 Pin Header | 1 (single port) | |
| COM | 1 | ||
| VGA | 1 | ||
| Watchdog Timer | Output | System reset | |
| Interval | Programmable, 1~255 sec/min | ||
|
Power Supply |
Power Output Wattage | 80+ platinum 3+1 power supply
6000 W @ 100-240 VAC |
|
| Input Range | AC 100 ~ 240 V | ||
| Cooling | Chassis Fan | 4x 8080 mm high speed fans | |
| Dust Filter | - | ||
| Miscellaneous | LED Indicators | Power status, LAN status, information LED | |
| Remote Management | Advantech Remote Monitoring Utility | ||
|
Environment |
Operating | Non-Operating | |
| Temperature | 0 ~ 35°C (32 ~ 85°F) | -40 ~ 60°C (-40 ~ 140°F) | |
| Humidity | 95% @ 40°C | 95% @ 60°C | |
| Vibration (5 ~ 500 Hz) | 0.3 Grms | 1.88 Grms | |
| Shock | 10G (with 11ms duration, half since wave) | Optional | |
|
Physical Characteristics |
Dimensions (W x H x D) | 438 x 88 x 900 mm (17.24" x 3.46" x 35.43") | |
| Package Dimensions (W x H x D) | 600 x 155 x 1070 mm | ||
| Weight (N.W. / G.W.) | 35 / - Kg | ||
| Installation | Rack mount | ||
| Ordering Informatio | CPU | Memory | Storage | Network | IPMI | System FAN | CPU Thermal solution | Power Supply |
| SKY-622G4-N08R60A1 | Dual Intel® Xeon processors | 32xDDR5 6400
up to 4TB |
2x M.2 2280 (PCIE) | 2x 10GbE
RJ-45 |
Yes
Dedicate NIC speed fan |
4x 8080 high | 2U passive HS | 6000W 3+1
redundant |
| Item | Advantech P/N | Quantity |
| 2U CPU Heatsink | 1970006160N001 | 2 |
| Item | Advantech P/N |
| UL power core (125 V,15 A) | 1700027928-01 |
| BSMI power core (125 V,15 A) | 1700027909-02 |
| EU power core (250 V,10 A) | 1702002605 |