搜索产品
搜索文章
Specifications
Form Factor | OSM 1.1 | |
Processor System | CPU | QCS6490 Gold plus 2.7GHz + Gold 3 cores 2.4GHz |
2nd CPU | QCS6490 4 lower-power cores 1.9 GHz | |
Memory |
Technology | LPDDR5 8533MT/s |
Capacity | On-board 8GB | |
Flash | - | |
Graphics |
LVDS/MIPI DSI | 1x 4LAN MIPI-DSI: 1920x1080 @ 60Hz (Share eDP port) |
HDMI | - | |
eDP | 1x eDP1.4: 1920x1080 @ 60Hz (Share MIPI-DSI port) | |
DP | 1x DP 2lane: 1920x1080 @ 60Hz | |
Graphics Engine | Andreo VPU 633 4K30 encode/Decode Andreo GPU 643, OpenGL ES3.2/OpenCL 2.0 | |
Ethernet | Chipset | 1x RGMII and 1x SGMII |
Speed | 10/100/1000 Mbps | |
RTC | RTC | 1 |
Security | Qualcomm® Trusted Execution Environment (TEE) v5.3 | |
I/O |
PCIe | 2x PCIe Gen 3.0 x1 |
SATA | - | |
USB | 1x USB 3.2 Gen1
1x USB2.0 |
|
Audio | 2x I2S | |
SPDIF | - | |
SDIO | 1x 4-bit for SDIO, 1x 8-bit for eMMC | |
Serial Port | 2x 4-wire UART, 2x 2-wire and 1 console | |
SPI | 1 | |
CAN | - | |
GPIO | 16 | |
I2C | 2 | |
Camera Input | 1x 4-Lane MIPI-CSI and 1x 4-Lane MIPI-CSI (Via vender reserved pins of OSM) | |
PWM | 6 | |
Touch | - | |
Keypad | - | |
Power | Power Supply Voltage | 5V |
Power Consumption | TBD | |
Environment | Operating Temperature | -20 ~ 70 °C |
Operating Humidity | 5 ~ 95% relative humidity, non-condensing | |
Mechanical | Dimensions (W x D) | 45 x 45 mm |
Operation System | Windows 11 and Ubuntu | |
Certifications | CE/FCC Class B |
Ordering Information
Part No. | CPU | Memory | Flash Memory | UART | LAN | USB | Display | SD | I2S | I2C | SPI | Size | Power input | Operating Temperature |
ROM-2860WO-RHA1E | QCS6490 | 8GB | - | 5 | 2 | 1 USB3.2
1 USB2.0 |
1x MIPI-DSI 1x eDP, 1x DP | 1 | 1 | 2 | 1 | 45 x 45 mm | 5V | -20 ~ 70 °C |
Development Board
Part No. | Description |
ROM-ED92 | OSM Carrier Board |
Optional Accessories
Part No. | Description |
1700021565-01 | Debug port cable of ROM-ED92 |
1700019474 | D-SUB 9P(F)/D-SUB 9P(F) RS232/RS485 100c |
TBD | Heat Spreader |
TBD | Semi Heat Sink |
TBD | Screw for Heat Spreader and Semi Heat Sink |
96PSA-A36W12R1-3 | ADAPTER 100-240V 36W 12V 3A |
1700001524 | Power Cord 3P UL 10A 125V 180cm |
170203183C | Power Cord 3P Europe (WS-010+WS-083) 183cm |
1700019146 | Power Cord CCC 3P 10A 250V 183cm |
170203180A | Power Cord 3P UK 2.5A/3A 250V 1.83M |
1700008921 | Power Cord 3P PSE 183cm |
我们网站向用户提供的cookie来增强您的用户体验,个性化内容,并向您展示有关我们优质产品的更多相关内容。
如果您同意我们使用cookie,请点击“接受所有cookie”。
或者,点击“管理cookie”以了解更多关于我们的隐私和cookie通知的信息,并选择您希望我们使用的cookie类型。