搜索产品
搜索文章
Specifications
|
System |
CPU | i3-6100U | i5-6300U | i7-6600U |
| Cores | Dual Core | Dual Core | Dual Core | |
| Frequency | 2.3 GHz | 2.4 GHz; 3.0 GHz with turbo boost | 2.6 GHz; 3.4 GHz with turbo boost | |
| L3 Cache | 3 MB | 3 MB | 4 MB | |
| TDP | 15W | 15W | 15W | |
| Memory | 1 x SODIMM DDR4 1866/2133 MHz (max. 16 GB) (1.2 V) | |||
| Storage | 1 x 2.5" SATA bay 1 x mSATA bay | |||
| Network (LAN) | 2 x 10/100/1000 Mbps Ethernet (Realtek 8119i) | |||
|
I/O |
2 x Serial ports: 1 x RS-232, 1 x RS-232/422/485(Adjustable through BIOS) 2 x USB 3.0, 2 x USB 2.0
1 x HDMI 1 x TPM 2.0 internal (optional) |
|||
| Speaker | 2 x 1W | |||
| Expansion | 1 x Full-size mini PCIe slot | |||
| Watchdog Timer | 255 timer levels, set up by software | |||
| Physical Characteristics | Dimensions | 558.4 x 349.8 x 62.2 mm (21.9 x 13.7 x 2.4 in) | ||
| Weight | 6.8 kg (14.9 lb) | |||
| OS Support | OS Support | Microsoft® Windows 7(32/64-bit), Windows 10 IOT LTSC(64-bit), Linux | ||
| Power Consumption | Input Voltage | 12 ~ 24 VDC | ||
| Power Consumption | 75W | |||
|
LCD |
Display Type | 21.5" TFT LCD (LED backlight) | ||
| Resolution | 1920 x 1080 | |||
| Viewing Angle | 89 (left), 89 (right), 89 (up), 89 (down) | |||
| Luminance (cd/m2) | 300 | |||
| Contrast Ratio | 5000 | |||
| Backlight Lifetime | 50,000 hr | |||
|
Touchscreen |
Touch Type | 10-point multi-touch projected capacitive | ||
| Light Transmission | 90 % ± 3 % | |||
| Controller | USB interface | |||
|
Environment |
Operating Temperature | 0 ~ 50 °C (32 ~ 122 °F) | ||
| Storage Temperature | -20 ~ 60 °C (-4 ~ 140 °F) | |||
| Relative Humidity | 95% @ 40 °C (non-condensing) | |||
| Shock | Operating 10 G peak acceleration (11 ms duration), follow IEC 60068-2-27 | |||
| Vibration | Operating Random Vibration Test 5 ~ 500Hz, 2Grms @with SSD, follow IEC 60068-2-64 | |||
| EMC | CE,FCC Class B, BSMI, UKCA | |||
| Safety | CB, UL, CCC, UKCA | |||
| Front Panel Protection | IP66 compliant | |||
Ordering Information
| Part Number | Description |
| PPC-3211SW-P65B | 21.5" PPC w/Intel i5-6300U, P-Cap |
| PPC-3211SW-P63B | 21.5" PPC w/Intel i3-6100U, P-Cap |
| PPC-3211SW-P67B | 21.5" PPC w/Intel i7-6600U, P-Cap |
| 96PSA-A90W19OT-3 | Power adapter 100-240V 90W 19V |
| PPC-WLAN-D1 | M.2, WiFi6 +BT5.2, 2T2R, w/Antenna, Mini PCIe adapter |
| PPC-ARM-A03 | ARM VESA Standard for PPC series |
| PPC-174T-WL-MTE | Wall mount kit for PPC series |
| PPC-Stand-A1E | Stand for PPC series |
| 1700001524 | Power cord 3P UL 10A 125V 1.8M |
| 170203183C | Power cord 3P Europe (WS-010+083) 183cm |
| 1700008921 | Power cord 3P/3P 1.8M PSE |
| 96CB-POWER-B-1.8MB | Power code 3P CCC(China) 1.8M |
| 98R3P315100 | TPM 2.0 module for PPC-3151SW/3181SW/3211SW/ 324W-P7 |
| 98R3P300010 | PPC-300 RFID Read only 13.56MHz&125k |
我们网站向用户提供的cookie来增强您的用户体验,个性化内容,并向您展示有关我们优质产品的更多相关内容。
如果您同意我们使用cookie,请点击“接受所有cookie”。
或者,点击“管理cookie”以了解更多关于我们的隐私和cookie通知的信息,并选择您希望我们使用的cookie类型。