Specifications
|
System |
CPU | Intel® Atom™ E3845 quad core |
| Frequency | 1.91 GHz | |
| L3 Cache | 2 MB | |
| Memory | 1 x SODIMM DDR3L 1333 MHz (max. 8 GB) | |
| Storage | 1 x 2.5" SATA bay 1 x mSATA bay | |
| Network (LAN) | 2 x 10/100/1000 Mbps Ethernet (Intel I210) | |
|
I/O |
1 x isolated RS-422/485 (terminal block)
4 x RS-232, two external and two by internal pin header (need optional module) 1 x GPIO (8 channels, TTL level) by internal pin header (need optional module) 1 x USB 3.0, 3 x USB 2.0 1 x VGA 1 x DP1.1a 1 x Line-out, 1 x Mic-in |
|
|
Expansion |
1 x Mini PCIe
1 x PCI (default);1 x PCIe x1 (in the accessory box) Optional: 1 x Cfast; 1 x CF card; 1 x Internal USB dongle; 2 x RS-232 or 1 x RS-232 + 1 x GPIO |
|
| Watchdog Timer | 255 timer levels, set up by software | |
| Speaker | 2 x 1W | |
| Physical Characteristics | Dimensions | 437 x 357 x 56.5 mm (17.2 x 14.0 x 2.22 in) |
| Weight | 6.3 kg (13.89 lb) | |
| OS Support | OS Support | Microsoft® Windows 7(32/64-bit), WES7P, WEC7, Win 10 IOT LTSC(64-bit), Linux, Android 6.0 |
| Power Consumption | Input Voltage | 9 ~ 32 VDC |
| Power Consumption | 34W (Burn-in test 7.0 in Windows 7 32 bit) | |
|
LCD |
Display Type | 17" TFT LED panel |
| Max. Resolution | 1280 x 1024 | |
| Viewing Angle | 80 (left), 80 (right),60 (up), 80 (down) | |
| Luminance (cd/m2) | 350 | |
| Contrast Ratio | 800 | |
| Backlight Lifetime | 50, 000 hr (min.) | |
|
Touchscreen |
Touch Type | 5-wire analog resistive |
| Light Transmission | 81+/-3% | |
| Controller | USB interface | |
|
Environment |
Operating Temperature | -20 ~ 60 °C (-4 ~ 140 °F) |
| Storage Temperature | -40 ~ 60 °C (-40 ~ 140 °F) | |
| Relative Humidity | 95% @ 40 °C (non-condensing) | |
| Shock | Operating 10 G peak acceleration (11 ms duration), follow IEC 60068-2-27 | |
| Vibration | Operating Random Vibration Test 5 ~ 500Hz, 2Grms @with SSD, follow IEC 60068-2-64 | |
| EMC | CE, FCC Class A, BSMI, VCCI, UKCA | |
| Safety | CB, UL, CCC, UKCA | |
| Front Panel Protection | IP66 compliant |
Ordering Information
| Part Number | Description |
| PPC-3170-RE4CE | 17" PPC w/Intel E3845, Res. |
| PPC-WLAN-D1 | M.2, WiFi6 +BT5.2, 2T2R, w/Antenna, Mini PCIe adapter |
| PPC-174T-WL-MTE | Wall mount kit for PPC series |
| PPC-ARM-A03 | PPC ARM VESA Standard |
| 96PSA-A90W19OT-3 | Power adapter 100-240V 90W 19V |
| 1700001524 | Power cord 3P UL 10A 125V 1.8M |
| 170203183C | Power cord 3P Europe (WS-010+083) 183cm |
| 1700008921 | Power cord 3P/3P 1.8M PSE |
| 96CB-POWER-B-1.8MB | Power code 3P CCC(China) 1.8M |
| 98R3175R00E | 19" Rack Mounting kits for PPC |
| PPC-STAND-A1E | Stand For PPC Series |
| 98R3C31500E | PPC-315/317/319 internal USB dongle kits |
| 98R3C31510E | PPC-3150/3170 install CF card kits |
| 98R3C31520E | PPC-3150/PPC-3170 CFast card kits |
| 98R3C31530E | Additional ports module (either two RS-232 or one RS-232 and one GPIO port) |
我们网站向用户提供的cookie来增强您的用户体验,个性化内容,并向您展示有关我们优质产品的更多相关内容。
如果您同意我们使用cookie,请点击“接受所有cookie”。
或者,点击“管理cookie”以了解更多关于我们的隐私和cookie通知的信息,并选择您希望我们使用的cookie类型。