搜索产品
搜索文章
| Model | PAX-327-C8A-HAR (4K) | PAX-327-C8L-HAS(4K) | PAX-327-C2B-HAR(FHD) |
| LCD | |||
|
Screen Size
|
27" (596.16 x 335.34 mm) | 27" (596.16 x 335.34 mm) | 27" (597.89 x 336.31 mm) |
| Resolution | 3840 x 2160 | 3840 x 2160 | 1920 x 1080 |
|
Aspect Ratio
|
16:9 | 16:9 | 16:9 |
|
Pixel Pitch
|
0.15525 x 0.15525 mm | 0.15525 x 0.15525 mm | 0.3114 x 0.3114 mm |
| Viewing Angle | 178°/ 178° | 178°/ 178° | 178°/ 178° |
| Contrast Ratio (Typ. | 1000 : 1 | 1000 : 1 | 1000 : 1 |
| Native Luminance (Typ.) | 800 cd/m2 | 800 cd/m2 | 1000 cd/m2 |
| Color Depth | 10-bit 1.07B Colors | 10-bit 1.07B Colors | 10-bit 1.07B Colors |
| Display Mode | AHVA | AHVA | AHVA |
| Response Time | 16ms (Tr + Tf) | 16ms (Tr + Tf) | 14ms (Tr + Tf) |
| LCD Specification | |||
| Glass | Anti-Reflection | Anti-Reflection | Anti-Reflection |
| Optional Touchscreen | |||
| Type | Projected Capacitive 10-point (AG) | Projected Capacitive 10-point (AG) | Projected Capacitive 10-point (AG) |
| Input | |||
| DC Power Input DC Jack x 1 | DC 24V, 6.25 A | DC 24V, 6.25 A | DC 24V, 6.25 A |
| HDMI 2.0 Input HDMI Jack x 1 (Type A) | Digital RGB: TMDS, 3840 x 2160 @ 60 Hz max. | Digital RGB: TMDS, 3840 x 2160 @ 60 Hz max. | Digital RGB: TMDS, 3840 x 2160 @ 60 Hz max. |
| DVI Input DVI Jack x 1 (Type D) | Digital RGB: TMDS, 3840 x 2160 @ 30 Hz max. | Digital RGB: TMDS, 3840 x 2160 @ 30 Hz max. | Digital RGB: TMDS, 3840 x 2160 @ 30 Hz max. |
| RS-232C D-Sub Jack x 1 | Service Port | Service Port | Service Port |
| SDI1 Input BNC Jack x 1 | Serial Input Common Mode: 2.2 Vp-p (75 Ω); 1920 x 1080 @ 60 Hz max. | Serial Input Common Mode: 2.2 Vp-p (75 Ω)/4K 3G SDI x 4 or 4K 12G SDI x 1 | Serial Input Common Mode: 2.2 Vp-p (75 Ω)/4K 3G SDI x 4 or 4K 12G SDI x 1 |
| Output | |||
| HDMI 2.0 Output/HDMI Jack x 1 (Type A) | Digital RGB: TMDS, 3840 x 2160 @ 60 Hz max. | Digital RGB: TMDS, 3840 x 2160 @ 60 Hz max. | Digital RGB: TMDS, 3840 x 2160 @ 60 Hz max. |
| DVI Output/DVI Jack x 1 (Type D) | Digital RGB: TMDS, 3840 x 2160 @ 30 Hz max. | Digital RGB: TMDS, 3840 x 2160 @ 30 Hz max. | Digital RGB: TMDS, 3840 x 2160 @ 30 Hz max. |
| DC Power Output DC Jack x 1 | DC 5 V or DC 12 V | DC 5 V or DC 12 V | DC 5 V or DC 12 V |
| DP 1.2 Output/DP Jack x 1 | Display Port 1.2 MST or Clone | Display Port 1.2 MST or Clone | Display Port 1.2 MST or Clone |
| Optional Output | |||
| SDI2 Output / BNC Jack x 1 | by request only | by request only | by request only |
| Optional Input | |||
| SDI2 Input / BNC Jack x 1 | - | - | - |
| Environment | |||
| Temperature | Operational: 0~40° C / Storage: -20~60° C | Operational: 0~40° C / Storage: -20~60° C | Operational: 0~40° C / Storage: -20~60° C |
| Humidity | Operation:Ta = 40 °C, 90% RH non-condensed / Storage:5 ~ 90% | Operation:Ta = 40 °C, 90% RH non-condensed / Storage:5 ~ 90% | Operation:Ta = 40 °C, 90% RH non-condensed / Storage:5 ~ 90% |
| Pressure | Operational: 500 hPa to 1013 hPa / Storage: 500 hPa to 1013 hPa | Operational: 500 hPa to 1013 hPa / Storage: 500 hPa to 1013 hPa | Operational: 500 hPa to 1013 hPa / Storage: 500 hPa to 1013 hPa |
| Power | |||
| Rating | DC 24 V, 6.25 A max. | DC 24 V, 6.25 A max. | DC 24 V, 6.25 A max. |
| Consumption | 91.8W max | 91.8W max | 91.8W max |
| Physical Characteristics | |||
| IP Ratings | Front IP65 / Top IPX1 | Front IP65 / Top IPX1 | Front IP65 / Top IPX1 |
| VESA Mount | 100 x 100; 75 x 75 mm | 100 x 100; 75 x 75 mm | 100 x 100; 75 x 75 mm |
| Dimensions (W x D x H) | 663.83 x 73.55 x 418.11 mm | 663.83 x 73.55 x 418.11 mm | 663.83 x 73.55 x 418.11 mm |
| Weight | 9.72 kg | 9.72 kg | 9.72 kg |
| Certifications | |||
| - | CE, MDD | CE, MDD | CE, MDD |
| Warranty | |||
| - | 3 years | 3 years | 3 years |
| Accessories | |||
| Power Adapter | Power Adapter | Power Adapter | Power Adapter |
| Part Number | Brightness | Power Consumption | SDI Output | Glass Specification | Weight |
| PAX-327-C8A-HAS | 800 cd/m2 | 66.8 W | - | - | 9.52 kg |
| PAX-327-C8A-HAR | 800 cd/m2 | 66.8 W | - | PCAP | 9.52 kg |
| PAX-327-C8L-HAS | 800 cd/m2 | 86.8 W | 4K 3Gx4 and 12Gx1 | - | 9.99kg |
| PAX-327-C8L-HAR | 800 cd/m2 | 86.8 W | 4K 3Gx4 and 12Gx1 | PCAP | 9.99kg |
| PAX-327-C2B-HAR | 1000 cd/m2 | 53.3 W | 4K 3Gx4 and 12Gx1 | PCAP | 8.9 kg |
| AX-327-C2B-LAS | 300 cd/m2 | 28.1W | - | - | 9.3 kg |
| Part Number | Description |
| 1702002605 | Power Cord (Europe) 1.8M |
| 1702002600 | Power Cord (USA) 1.8M |
| 1700018704 | Power Cord (UK) 1.8M |
| AVAS-OPAC-0013 | AOC HDMI Cable 4Kp60 20M |
| AVAS-OPAC-0014 | AOC HDMI Cable 4Kp60 30M |
| AVAS-OPAC-0015 | AOC HDMI Cable 4Kp60 50M |
| Part Number | Description | Qty |
| PAX-327-C8 | 27" 4K Surgical Monitor | 1 |
| XKT-HPU101-P09B139 | Power Adapter 100W 24V | 1 |
| 1700031475-01 | USB Cable A-B 2M | 1* |
| 1700028438-01 | HDMI Cable 1.8M | 1 |
| Model Name | ARES-2423R |
| Part Number | ARES-2423R-A741L00 ARES-2423R-A741L01 |
| Photo | |
| Max. Support Weight | 6 - 12kg |
| Max. Support Panel Size | 27" |
| VESA Information | 75 x 75 mm 100x100 mm |