搜索产品
搜索文章
Specifications
System |
Processor | Intel® Pentium® N4200 processor |
Max. Speed | Quad-core 1.1GHz (burst frequency: 2.5GHz) | |
Memory | LPDDR4 1600MHz 4GB on board memory (8GB upon request) | |
Operating System | Windows 10 IoT Enterprise LTSC, Linux (available upon request) | |
Storage | SSD | 1 x m.2 SSD (default 64GB, supports up to 128GB) |
Display |
Display Type | 10.1" TFT LCD panel |
Max. Resolution | 1920 x 1200 | |
Touch Type | Multi-point projected capacitive touch | |
Glass Type | Enhanced glass with anti-glare coating | |
Communication |
Wi-Fi | Wireless IEEE 802.11a/b/g/n/ac |
Bluetooth | Bluetooth V5.0,V4.2, V4.1, V4.0 LE, V3.0+HS, Bluetooth V2.1+EDR system | |
NFC | ISO 15693, ISO 14443A/B, FeliCa, MIFARE, Tag-it, My-D, M24LRXX, I code 2 (optional) | |
Audio | 1 x Internal speaker, 1 x internal mono microphone | |
Connectivity | I/O | 1 x USB 3.0 Type-C supporting data/charging/DP (output 5V/1A), 1 x USB 3.0 Type-A, 1 x DC jack, 1 x Combo audio, 1 x expansion port, 1 x docking port |
Camera | Front | 2-megapixel fixed-focus camera (optional) |
Rear | 5-megapixel auto-focus camera with LED flash (optional) | |
Security | TPM 2.0 | |
Control Buttons | 2 x Programmable function keys, 1 x power button | |
System Indicators | Power, battery status, HDD, wireless connectivity, Bluetooth | |
Ingress Protection | IP65 rated | |
Power Supply |
Input | 100 ~ 240VAC, 50 ~ 60Hz, 1.4A ~ 0.8A |
Output | 19VDC, 3.16A (max.), 60 W | |
Battery Capacity | Main Battery: 31.7 Whrs (11.1V 2860mAh) | |
Environmental |
Temperature | Operating: 0 ~ 35 °C/32 ~ 95 °F
Storage: -20 ~ 60 °C/-4 ~ 140 °F |
Humidity | Operating: 10% ~ 95% @ 35 °C/95 °F non-condensing Storage: 10% ~ 95% @60 °C/140 °F non-condensing | |
Vibration | Operating: (5 ~ 500GHz) 1G
Non-operating: (5 ~ 500GHz) 4, 4 mm ~ 2G |
|
Shock Resistance | Operating: 20 G, 11 ms; shipping: 1 ~ 200 Hz, 1.15G (refer to ISTA 2A) | |
Drop Tolerance | Up to 152.4 cm/5 ft onto plywood over concrete | |
Characteristics |
Dimensions (W x H x D) | 292 x 196 x 20 mm/11.5 x 7.7 x 0.79 in |
Weight | 1.1 kg/2.4 lb (base unit) | |
Color | White | |
Certifications | FCC Class B, CE, IEC/EN/UL 60601-1, 62368-1 |
Ordering Information
Part Number | Description | Memory | NFC | F/R Cameras |
MIT-W102-Q04D0C00E | Intel N4200 processor, 4GB DDR memory, 64GB SSD, white, Windows 10 | 4GB | N/A | N/A |
MIT-W102-Q08DNC01E | Intel N4200 processor, 8GB DDR memory, 128GB SSD, NFC reader, camera, white, Windows 10 | 8GB | Yes | Yes |
Peripheral Ordering Information
Part Number | Description |
1702002600 | Power Cord UL 3P 10A 125V 183cm (USA) |
1700000237 | Power Cord PSE 3P 12A 125V 183cm (Japan) |
1700000596-11 | Power Cord CCC 3P 10A 250V 183cm (China) |
1702031836 | Power Cord SAA 3P 10A 250V 183cm (NZ/AU) |
1700018704 | Power Cord BSI 3P 10A 250V 180cm (UK) |
1702002605 | Power Cord EU 3P 10A 250V 183cm 90°(EU) |
我们网站向用户提供的cookie来增强您的用户体验,个性化内容,并向您展示有关我们优质产品的更多相关内容。
如果您同意我们使用cookie,请点击“接受所有cookie”。
或者,点击“管理cookie”以了解更多关于我们的隐私和cookie通知的信息,并选择您希望我们使用的cookie类型。