Specifications
|
Display |
Model | IDS-3221WG-25FHA1E IDS-3221WR-25FHA1E | IDS-3221WP-25FHA1E |
| Size | 21.5" LED panel 21.5" LED panel | 21.5" LED panel | |
| Resolution | 1920 x 1080 (FHD) 1920 x 1080 (FHD) | 1920 x 1080 (FHD) | |
| ViewingAngle | 178°(H), 178°(V) 178°(H), 178°(V) | 178°(H), 178°(V) | |
| Brightness | 250 (cd/m2) 250 (cd/m2) | 250 (cd/m2) | |
| ColorSupport | 16.7M colors 16.7M colors | 16.7M colors | |
| ContrastRatio | 1000:1 1000:1 | 1000:1 | |
| ResponseTime | 14ms (Typ.) 14ms (Typ.) | 14ms (Typ.) | |
| Backlight Life (hrs) | 30,000 hrs 30,000 hrs | 30,000 hrs | |
|
Touchscreen (Optional) |
TouchscreenType | 3mm tempered glass 5-Wire Resistive | Projected Capacitive |
| Surface Hardness | 7H 3H | 7H | |
| Durability | - 10 million touches | - | |
| Transparency | 90% ± 3% 80%±3% | 87%±2% | |
|
Environment |
Operating Temperature | 0 ~ 45° C | |
| Storage Temperature | -20 ~ 60° C | ||
| Humidity | 90% @ 40° C,non-condensing | ||
|
System |
I/O | VGA x 1, DVI x 1, 12V DC Jack x 1, USB x 1, RS-232 x 1, HDMI x 1
(USB and RS-232 are reserved for the connection to enable touch usage only) |
|
| OSD | Keys: Power on/off, Menu/Enter, Left/Up, Right/Down, Exit/Auto, Source
Menu Functions: Brightness, Contrast, Screen Setting, Color Temp, OSD Language, Reset, Auto Adjust |
||
| Power Consumption | 15.95W 17.45W | 17.45W | |
| Power Input | 12VDC ± 5%, with barrel connector 5.5 x 2.5 mm | ||
| EMC Certificated | CE/FCC/CCC | ||
| Package Dimension | 685 x 160 x 495 mm | ||
| Net Weight | 6.4kg 6.7kg | 6.7kg | |
| Gross Weight | 8.4kg 8.5kg | 8.5kg | |
Packing List
| Part Number | Description |
| 1700002215 | 1 x M Cable USB-A(M)/USB-A(M) 180CM |
| 1700021332-11 | 1 x VGA cable 15P(M) 1.8 meter |
| 1962055040 | 8 x Clampers |
| 1935042520 | 8 x Screws of clampers M4_25L |
| 1992610005 | 1 x Cable clamp |
| 1933030500 | 1 x Screw of cable clamp |
*USB cable is only included in the touch series.
Note: Package contents are subject to change without prior notice
Ordering Information
| PartNumber | Description |
| 1702002600 | 3-Pin power cord (USA) |
| 1700000596 | 3-Pin power cord (China) |
| 1700018705 | 3-Pin power cord (EU) |
| 1700000237 | 3-Pin power cord with PSE (Japan) |
| 1700000243-11 | DVI cable 2.0 meter |
| 96PSA-A60W12R1-3 | Adapter AC100-240V 60W +12V/5A |
Optional Items
| ModelName | Description |
| IDS-3221WG-25FHA1E | 21.5" FHD 250cd/m2 LED Panel Mount Monitor |
| IDS-3221WR-25FHA1E | 21.5" FHD 250 cd/m2 LED Panel Mount touch monitor (Resistive) |
| IDS-3221WP-25FHA1E | 21.5" FHD 250 cd/m2 LED Panel Mount touch monitor (P-Cap) |
我们网站向用户提供的cookie来增强您的用户体验,个性化内容,并向您展示有关我们优质产品的更多相关内容。
如果您同意我们使用cookie,请点击“接受所有cookie”。
或者,点击“管理cookie”以了解更多关于我们的隐私和cookie通知的信息,并选择您希望我们使用的cookie类型。