搜索产品
搜索文章
Specifications
| FWA-2012-4CA1S FWA-2012-8CA1S | FWA-2012-16A1S | ||||
|
Processor System |
Processor | Intel® Atom™ C3000 | |||
| Core Number | 4 core | 8 core | 16 core | ||
| Frequency | 2.2GHz | 2.2GHz | 2.0GHZ | ||
| L2 Cache | 2MB/Core | 2MB/Core | 2MB/Core Pair | ||
| Chipset | Intel® Atom™ C3558 | Intel® Atom™ C3758 | Intel® Atom™ C3958 | ||
| BIOS | AMI Efi 64Mbit | ||||
| Virtualization | VT-x, VT-d | ||||
|
Memory |
Technology | DDR4, 2133/2400MHz | |||
| Max. Capacity | 64GB | ||||
| Socket | 2 x 288-pin DIMM | ||||
| ECC Support | ECC | ||||
|
Networking |
Controller | 1 x Marvell 88E1543 2 x Intel i210 | |||
| 1GbE | 4 x 1GbE RJ45 via Marvell 1543 with 2 pairs LAN Bypass 2 x GbE RJ45 port via Intel i210 | ||||
| LAN bypass | Advanced | 2 segment | |||
| Legacy | - | ||||
| Expansion | PCIe x 4 | - 1 x PCIE-2002 (optional) | |||
| NMC | 1 x NMC | ||||
|
Storage |
2.5" HDD/SSD | 1 x 2.5” HDD/SSD (optional) | |||
| 3.5" HDD | 1 x 3.5” HDD/SSD | ||||
| m.2 SSD | 2 xM.2 (2280) (2nd M.2 daughter board:optional) | ||||
|
I/O |
Console port | 1 | |||
| USB3.0 | 2 | ||||
| LED Indicator | Power/Status/Location LED | ||||
| Reset button | Yes | ||||
| Others | 1 x AC Power Switch | ||||
| TPM | 1.2 2.0 (optional) | ||||
| LCD Module | 16x2 graphic display,5 buttons (optional) | ||||
|
Power |
Power Type | AC | |||
| Watts | 150 W | ||||
| Input | 100 V ~ 240 V | ||||
| Connector | AC 2pin plug | ||||
| Power Adaptor | AC PSU | ||||
|
Environment |
Operating Temperature (air flow 0.7 m/sec) | 0 ~ 40 °C (32 ~ 104 °F) | |||
| Non-operating Temperature | -40 ~ 60 °C (-40 ~ 140 °F)
5 ~ 95% |
||||
| Vibration Resistance | with SATA HDD: 0.5 Grms, IEC 60068-2-64, 5-500Hz, 1hr/axis | ||||
| Shock Protection | with SATA HDD: 10G, IEC-60068-2-27, half sine, 11ms duration | ||||
| Cooling | 2 x system Fans | ||||
|
Mechanical |
Construction | Iron | |||
| Mounting | 1U Rackmount | ||||
| Dimensions (W x H x D) | 430 x 44 x 320.7 mm (16.7" x 1.7" x 12.6") | ||||
| Weight | 6.6 Kg (14.5 lbs) | ||||
| OS Support | Linux (CentOS, Red Hat, Ubuntu) | ||||
|
Advantech S/W Packages |
QuickStart Linux Image (CentOS based reference BSP) including
§ afru § lmsensors § LCD4Linux § Intel DPDK § Advanced LBP utility Individual packages: § Advanced LBP utility |
||||
| IPMI | NA | ||||
| Certification | CB/UL/CE/FCC/CCC | ||||
Ordering Information
| Part No. | CPU | DDR4 slot | PCIe slot | NMC slot | USB 3.0 | RJ45 Lan
Port |
MGM Port | Console Port | LCM | TPM 1.2 | IPMI | PSU |
| FWA-2012-4CA1S | Intel® Atom C3558 | 2 | x | 1 (PCIe x4) | 2 | 4 | 2 | 1 | x | x | x | 150W AC PSU |
| FWA-2012-8CA1S | Intel® Atom C3758 | 2 | x | 1 (PCIe x8) | 2 | 4 | 2 | 1 | x | x | x | 150W AC PSU |
| FWA-2012-16A1S | Intel® Atom C3958 | 2 | x | 1 (PCIe x8) | 2 | 4 | 2 | 1 | x | x | x | 150W AC PSU |
Packing List
Part Number Description
1700020691-01 Console cable D-SUB9P(F)/RJ45 220 cm
Optional Accessories
| Part Number | Description |
| 1702002600 | Power cord 3P 180cm, USA |
| 1702002605 | Power cord 3P 180cm, Europe |
| 1702031801 | Power cord 3P 180cm, UK |
| 1700000237 | Power cord 3P 180cm, JP |
| 1700009652 | Power cord 3P 180cm, China |
我们网站向用户提供的cookie来增强您的用户体验,个性化内容,并向您展示有关我们优质产品的更多相关内容。
如果您同意我们使用cookie,请点击“接受所有cookie”。
或者,点击“管理cookie”以了解更多关于我们的隐私和cookie通知的信息,并选择您希望我们使用的cookie类型。