Specifications
| System P/N | FWA-1081L-4CA1S | FWA-1081F-8CA1S | |
| Form Factor | Tabletop | ||
|
Processor System |
Processor | AMD Ryzen™ V3C44 | AMD Ryzen™ V3C48 |
| Core Count | 4 | 8 | |
| Base Frequency | 3.5 GHz | 3.3 GHz | |
| BIOS | AMI UEFI | ||
|
Memory |
Technology | DDR5 | |
| Max. Capacity | 64GB | ||
| Socket | 2 x 262-pin DIMM | ||
| ECC Support | ECC SODIMM | ||
|
Networking |
Controller |
2 x 10GbE SFP+ (via SoC) 8 x 1GbE RJ45 (via i350)
2 x 2.5GbE RJ45 for MGMT (via i226) |
2 x 10GbE SFP+ (via X710)
2 x 10GbE SFP+ (via SoC) 12 x 1GbE RJ45 (via i350, with 2 pairs of LAN bypass) 2 x 2.5GbE RJ45 for MGMT (via i226) |
| 12 x 1GbE RJ45 | |||
| 2.5GbE | 2 x 2.5GbE RJ45 | 2 x 2.5GbE RJ45 | |
| 10GbE | 2 x 10GbE SFP+ | 4 x 10GbE SFP+ | |
| LAN Bypass | N/A | Two pair of LAN bypass | |
| Expansion | M.2 (Except SSD) | 1 x M.2 2230 E-Key for WiFi module (Optional)
1 x M.2 3042/3052 B-key for 4G/5G LTE module with 2 x antenna holes(Optional) |
|
| IPMI | IPMI 2.0 and Redfish compliant
1 x dedicated 1GbE LAN for IPMI port |
||
| Storage | M.2 (SSD) | 2 x M.2 2280 M-key for SATA 3.0 SSD | |
|
I/O |
Console | 1 x RJ45 type console | |
| USB | 2 x USB 3.0 ports | ||
| LED Indicator | 1 x SW-defined LED (Amber/Green) 1 x Altert LED by IPMI (Amber)
1 x ID LED by IPMI (Blue) |
||
| Video | 1 x VGA port | ||
| Button | 1 x Power button with LED indication (Green) 1 x SW-defined button | ||
| Others | 1 x RJ45 type console | ||
| TPM | Support by TPM 2.0 module (Optional) | ||
|
Power Supply |
Power Type | External power adapter (Optional for dual adapters) | |
| Watts | 150 W | ||
| Input | 100-240 V ~ 2.5A 50-60 Hz | ||
| Connector | AC 3pin plug | ||
|
Environment |
Operating Temperature | 0~40 °C (32~104 °F) | |
| Non-operating Temperature | -40 ~ 70 °C (-40 ~ 158 °F), 60 °C@95% non-condensing humidity | ||
| Vibration Resistance (Operation) | 5-500 Hz, 0.3 Grms, 3 axes, 1 hr/per axis | ||
| Shock Protection (Operation) | 10 G, 11 ms | ||
| Cooling | 2 x System fans with smart fan feature | ||
|
Mechanical |
Metallic Material | SGCC | |
| Mounting | Optional rackmount kit | ||
| Dimensions (W x H x D) | 340 x 241.86 x 43.7mm (13.39" x 9.52" x 1.72") | ||
| Weight (G.W.) | 3.5 kg (7.7 lb) | ||
| OS Support | Linux OS
Only UEFI FW and UEFI aware Linux OS |
||
|
Advantech S/W Pakhages |
ALBPCU APOECU
ipmitool Server iManager (Linux base) -Health Guard -Diagnostic Framework -Network device identifier (NDI) |
||
| Certification | EMC/Safety | CE, FCC, CB, UL, CCC | |
Ordering Information
|
Part Number |
Processor |
DDR5 |
Storage Bay |
USB3.0 |
IPMI
Port |
Console Port | LAN Port |
System Fan |
PSU |
POE |
||
| 1G RJ45 | 2.5G RJ45 | 10G SFP+ | ||||||||||
| FWA-1081F-8CA1S | AMD Ryzen™ V3C48 processors | 2 | 2 | 2 | 1 | 1 | 12 | 2 | 4 | 2 | 1 | Optional |
| FWA-1081L-4CA1S | AMD Ryzen™ V3C44 processors | 2 | 2 | 2 | 1 | 1 | 8 | 2 | 2 | 2 | 1 | Optional |
Packing List
| Part Number | Description |
| 1700020691-01 | M CABLE D-SUB 9P(F)/RJ45 220cm |
Accessories
| Part Number | Description |
| 1702002600 | Power cord 3P 180 cm, USA |
| 1702002605 | Power cord 3P 180 cm, Europe |
| 1702031801 | Power cord 3P 180 cm, UK |
| 1700000237 | Power cord 3P 180 cm, JP |
| 1700009652 | Power cord 3P 180 cm, China |
| FWA-1013-RMK | Rackmount Kit for 1 PSU support |
| FWA-1013-150WPSU | 150W power adapter |
| 1700027334-01 | USB for RJ45 console cable, 190cm |
| PCA-TPMSPI-00A1 | TPM 2.0 Module, SPI |
| NMC-R014T-12A1 | RF module |
我们网站向用户提供的cookie来增强您的用户体验,个性化内容,并向您展示有关我们优质产品的更多相关内容。
如果您同意我们使用cookie,请点击“接受所有cookie”。
或者,点击“管理cookie”以了解更多关于我们的隐私和cookie通知的信息,并选择您希望我们使用的cookie类型。