搜索产品
搜索文章
| Form Factor | EATX form factor | |
| Processor System | Socket | Intel LGA4710 |
| CPU type | Intel 6th Generation Xeon Scalable processors (CPU cooler should be purchased separately*) | |
| Core Logic | Chipset | - |
|
Memory |
Total slots | 16 (1 DIMM per channel) |
| Capacity | Maximum 4TB ECC RDIMM | |
| Memory type | DDR5 ECC-REG 6400 MHz RDIMM, 8000 MHz MRDIMM | |
| Memory size | 16GB, 32GB, 64GB, 128GB, 256GB | |
|
Expansion Slot |
Total PCI/PCI-X/PCIe slots | 6 |
| Slot location 1 | PCIe x16 slot (x16 link), signal from CPU0, CXL support | |
| Slot location 2 | PCIe x8 slot (x8 link), signal from CPU0 | |
| Slot location 3 | PCIe x16 slot (x16 link), signal from CPU0, CXL support | |
| Slot location 4 | PCIe x16 slot (x16 link), signal from CPU1, CXL support | |
| Slot location 5 | PCIe x16 slot (x16 link), signal from CPU1, CXL support | |
| Slot location 6 | PCIe x8 slot (x8 link), signal from CPU1 | |
| Graphics | VGA | Aspeed AST2600 |
| Storage | SATA controller | Asmedia ASM1165: 4 x SATA3.0 (6 Gb/s) via Slim-SAS HD, 1 x SATA3.0 (6Gb/s) |
| SAS controller | - | |
| Networking | 2.5GbE | 2 x Intel® I226LM |
| 10GbE | 2 x Intel® X710-AT2 | |
|
Onboard I/O connector |
PSU connector | 24-pin SSI power connector + 5 x 8-pin SSI 12 V power connector |
| USB connector | 3, 2 x USB 3.2 Gen1 (one onboard header) + 1 x USB 3.2 Gen1 (one Type A) | |
| M.2 connector | 2 x M.2 2280 B+M key (PCIe) | |
| MCIO | 4 x MCIO (PCIe x8) | |
| Fan header | 8 x 4pin (6 for system + 2 for CPU) | |
| SMBus | 1 | |
| Chassis intrusion | 1 | |
| Front LAN LED | 1 | |
| Serial port header | 1 | |
| Audio header | - | |
| PS/2 KB/Mouse | Optional | |
|
Rear I/O Connector |
External serial port | - |
| External USB port | 2 (USB 3.2 Gen1) | |
| VGA port | 1 | |
| DVI port | - | |
| HDMI port | - | |
| DP port | - | |
| RJ-45 | 5 (1 port dedicated for IPMI function) | |
| Audio connector | - | |
| PS/2 KB/Mouse | - | |
| Infiniband | - | |
* CPU power design support up to 350W TDP
| Management Solution | Software | - | ||
| Out of band remote management | Yes | |||
| Monitoring | CPU temperature | Yes | ||
| System Monitoring | Yes | |||
| Watchdog timer | Output | System reset | ||
| Interval | Programmable 1 ~ 255 sec | |||
| Power Requirement | Power On (CPU/ DDR spec TBD) | 3.3 V 5 V 12 V | 5 VSB -12 V | 12 V_8P |
|
Environment |
Operating | Non-operating | ||
| Temperature | 0 ~ 40 °C/ 32 ~ 140 °F, depending on CPU speed and cooler solution | -40 ~ 85 °C/-40 ~ 185 °F | ||
| Humidity | 40 °C @ 95% RH Non-condensing | 60 °C@95% RH Non-condensing | ||
| Physical Characteristics | Dimensions | 307.34 x 335.28 mm (12.1" x 13.2") |
| Part Number | Memory | 2.5GbE/ 10GbE LAN | IPMI | Graphics | COO |
| ASMB-928T2-00A1 | 16 x DDR5 RDIMM | 2/2 | Yes | AST2600 | China |
| ASMB-928I-00A1 | 16 x DDR5 RDIMM | 2/- | Yes | AST2600 | China |
| ASMB-928T2-00A1U | 16 x DDR5 RDIMM | 2/2 | Yes | AST2600 | Taiwan |
| Part Number | Description | Quantity |
| 2042092800 | Startup manual | 1 |
| 1700003194 | SATA data cables | 1 |
| 1700022749-11 | SATA power cables | 1 |
| 1700019748 | CPU power cable | 2 |
| 1700019414 | COM cable | 1 |
| 1930008738 | Screw for M.2 device | 2 |
| 1960116717T001 | l/O shield | 1 |
| 1960109237N010 | PCIe I/O support | 1 |
| 1651003851-01 | LGA-4710 CPU carrier - E2A (XCC) | 2 |
| 1651003850-01 | LGA-4710 CPU carrier - E2B (MCC) | 2 |
| 1700031926-11 | Front panel convert cable | 1 |
| Part Number | Description |
| 1970005860N000 | LGA-4710/4677 narrow CPU cooler for 2U chassis |
| 1970005933N001 | LGA-4710/4677 tower CPU cooler for 4U chassis |
| 1700028024-01 | Dual port USB 3.2 (Gen1) cable (45 cm/ 17.7 in) with bracket |
Note: