Specifications
|
Processor |
CPU | i7-7700 | i5-7500 | i3-7101E | i7-7700T | i5-7500T | i3-7101TE | i7-6700 | i5-6500 | i3-6100 | i7-6700TE | i5-6500TE | i3-6100TE | G4400TE | G3900TE |
| Core | 4 | 4 | 2 | 4 | 4 | 2 | 4 | 4 | 2 | 4 | 4 | 2 | 2 | 2 | |
| Base Frequency | 3.6 GHz | 3.4 GHz | 3.9 GHz | 2.9 GHz | 2.7 GHz | 3.4 GHz | 3.4 GHz | 3.2 GHz | 3.7 GHz | 2.4 GHz | 2.3 GHz | 2.7 GHz | 2.9 GHz | 2.6 GHz | |
| L3 Cache | 8 MB | 6 MB | 3 MB | 8 MB | 6 MB | 3 MB | 8 MB | 6 MB | 4 MB | 8 MB | 6 MB | 4 MB | 3 MB | 2 MB | |
| TDP | 65W | 65W | 65W | 35W | 35W | 35W | 65W | 65W | 65W | 35W | 35W | 35W | 35W | 35W | |
| Chipset | Intel® H110 | ||||||||||||||
| BIOS | AMI 128Mb SPI Flash | ||||||||||||||
|
Memory |
Technology | Dual-channel DDR4 1866/2133 MHz (non-ECC) | |||||||||||||
| Max. Capacity | 32 GB (16 GB per DIMM) | ||||||||||||||
| Socket | 2 x 260-pin SODIMM | ||||||||||||||
| Graphics | Integrated Chipset | Intel® HD Graphics | |||||||||||||
|
Ethernet |
Interface | 2 x RJ45, 10/100/1000 Mbps | |||||||||||||
| Controller | LAN 1: Intel® i219V LAN 2: Intel® i210AT | ||||||||||||||
| Expansion Slots (AIMC-3202-00) | PCI Express x16 | 1 (Upper-layer slot); full height: 111.15 mm, length: max. 175mm | |||||||||||||
| PCI Express x4 | 1 (lower-layer slot); full height: 111.15 mm, length: max. 175mm with 1U cooler | ||||||||||||||
| Expansion Slots (AIMC-3202-01) | PCI Express x16 | 1 (lower-layer slot); full height: 111.15 mm, length: max. 175mm with 1U cooler | |||||||||||||
| PCI | 1 (Upper-layer slot); full height: 111.15 mm, length: max. 175mm | ||||||||||||||
|
SATA |
Data Transfer Rate | 600 MB/s (SATA 3.0) | |||||||||||||
| HDD Bay | 2 x 2.5" internal SATA HD (height: Max 9mm (upper layer), 15mm (lower layer)) | ||||||||||||||
| mSATA | 1 | ||||||||||||||
|
I/O Interface |
Display | VGA+DVI-D (1920 x 1200 pixel @ 60Hz) | |||||||||||||
| USB | 3 x USB 3.0, 1 x USB 2.0 internal type-A for software key | ||||||||||||||
| Serial | 2 x RS-232 | ||||||||||||||
| PS/2 | 1 | ||||||||||||||
| Watchdog Timer | Output | System reset | |||||||||||||
| Interval | Programmable 1 ~ 255 sec/min | ||||||||||||||
| Power Supply | Output Rating | AC 250W, ATX | |||||||||||||
| Input Voltage | 100 ~ 240 VAC | ||||||||||||||
| Cooling | System Fan | 2 (6 cm/14.1CFM) | |||||||||||||
| Air Filter | Yes | ||||||||||||||
|
Miscellaneous |
Chassis Intrusion Alert | Yes | |||||||||||||
| LED Indicators | Power, HDD | ||||||||||||||
| Control | Power on/off switch | ||||||||||||||
|
Environment |
Operating | Non-operating | |||||||||||||
| Temperature | 0 ~ 40 °C (32 ~ 104 °F) | -20 ~ 60 °C (-4 ~ 140 °F) | |||||||||||||
| Humidity | 10-85% @ 40 °C non-condensing | 10-95% @ 40 °C non-condensing | |||||||||||||
| Vibration | 1Gms, random, 5 ~ 500 Hz, 3 axes, 1 hr/axis | 2Gms, random, 5 ~ 500 Hz, 3 axes, 1 hr/axis | |||||||||||||
| Shock | 10G, half sine wave, 11ms duration | ||||||||||||||
| EMC | CE/FCC Class A, CCC, BSMI | ||||||||||||||
| Safety | UL/CB, CCC, BSMI | ||||||||||||||
| Physical Characteristics | Dimensions (W x H x D) | 232 x 90 x 232 mm (9.13" x 3.54" x 9.13") | |||||||||||||
| Weight | 4.5 kg | ||||||||||||||
Configuration table for CPU OS and CPU cooler
| TDP | 65W | 35W | ||
| CPU Generation | Intel 7th Kabylake | Intel 6th Skylake | Intel 7th Kabylake | Intel 6th Skylake |
|
CPU |
i7-7700 i5-7500 i3-7101E |
i7-6700 i5-6500 i3-6100 |
i7-7700T i5-7500T i3-7101TE |
i7-6700TE i5-6500TE i3-6100TE G4400TE G3900TE |
|
OS Support |
§ Win10 IoT Enterprise (64-bit) § Linux |
§ Win10 IoT Enterprise (64-bit)
§ Win 8.1 Pro § Win 7 Professional § Linux |
§ Win10 IoT Enterprise (64-bit) § Linux |
§ Win10 IoT Enterprise (64-bit)
§ Win 8.1 Pro § Win 7 Professional § Linux |
| CPU Cooler | 1960053207N001(1.5U) | 1960053207N001(1.5U)
1970004537N001 (1U) |
||
Fan Comparison Table
| CPU Cooler | 1970004537N001 (1U) | 1960053207N001 (1.5U) |
| RPM | 5500 | 4400 |
| dB | 55 | 43 |
| CFM | 11.83 | 45.09 |
| System Expansion support | 2* | 2** |
| System Fan | 98R1320200E | 98R1320210E |
| RPM | 3000 | 4500 |
| dB | 24.5 | 27 |
| CFM | 14.1 | 23.5 |
| Dimension | 60x60x20 mm | 60x60x25mm |
* Lower layer card max thickness: 12.97mm
** Lower layer card max length: 68mm
Ordering information
| Part Number | VGA | DVI | USB 3.0 | GbE | RS-232 | PS/2 | PSU | PCIe | PCI | Cooler |
| AIMC-3202-00C1 | 1 | 1 | 3 | 2 | 2 | 1 | 250W | Slot 1 (x16)
Slot 2 (x4) |
- | 1.5U/1U |
| AIMC-3202-01C1 | 1 | 1 | 3 | 2 | 2 | 1 | 250W | Slot 2 (x16) | Slot 1 | 1.5U/1U |
Packing List
| Part Number | Description | Quantity |
| AIMC-3202-1xC1 | AIMC-3202 bare system | 1 |
| 2061302902 | Driver CD | 1 |
| 1700003194 | SATA cable | 1 |
| 1700022749-11 | SATA power cable | 1 |
| 9689000002 | Jumper pack | 1 |
| 1700060202 | PS/2 cable | 1 |
| 1960014487T001 | Mounting brackets | 2 |
| 1990008871S000 | 2.5 HDD rubber | 4 |
| 1990012452S000 | Rubber Foot | 4 |
| 1960056953N000 | Hold down Bar Bracket | 1 |
| 1700002223 | LTP cable | 1 |
| 2001320200 | Startup maunal(EN+CH) | 1 |
Optional Accessories
| Part Number | Description |
| 1960053207N001 | 1.5U cooler for all CPUs |
| 1970004537N001 | 1U Cooler for 35W CPU |
| PCA-COM485-00A1E | 4-port RS-485/422 module by LPC |
| PCA-COM232-00A1E | 4-port RS-232 module by LPC |
| PCA-AUDIO-HDA1E | Audio extension module with HD audio interface |
| PCA-TPM-00A1E | Trusted platform module compliant with TCG 1.2 |
| PCA-TPM-00B1E | Trusted platform module compliant with TCG 2.0 |
| 98R1320210E | 6025 fan module |
| 98R1320200E | 6020 fan module |
| 1990005760T00B | Fan 70* 2 Filter |
Note: Customers must use the Advantech proprietary CPU cooler. Other brands of CPU coolers are NOT compatible.
Embedded OS
| Part Number | Description |
| 2070015046 | WES7P x64 10MUI |
| 20706WE7ES0015 | WES7E x64 4MUI |
我们网站向用户提供的cookie来增强您的用户体验,个性化内容,并向您展示有关我们优质产品的更多相关内容。
如果您同意我们使用cookie,请点击“接受所有cookie”。
或者,点击“管理cookie”以了解更多关于我们的隐私和cookie通知的信息,并选择您希望我们使用的cookie类型。