搜索产品
搜索文章
Specifications
System |
Processor | Qualcomm SDA660 (up to 2.2GHz) |
Memory | 4 GB LPDDR4X | |
OS | Android 12 and Android Enterprise Recommended certification | |
Storage | eMMC | 64 GB |
Micro-SD | Up to 2 TB | |
Display |
Type | 8" IPS LCD |
Resolution | WUXGA 1920 x 1200 | |
Brightness | 400 cd/m² | |
Touch Type | 10-point, multi-touch projected capacitive | |
Glass Type | Corning® Gorilla® Glass 3 | |
Communication |
WLAN | IEEE 802.11 a/b/g/n/ac/k/v/r |
Bluetooth | Bluetooth® v5.0 + BLE | |
NFC | 13.56 MHz, compatible with ISO15693, ISO14443A, ISO 14443B, FeliCa | |
Connectivity |
Standard I/O | 1 x USB Type-C 3.0 , 1 x combo audio jack, 1 x SIM card reader, 1 x micro SD card reader |
Extended I/O | 1 x AIM extension 14-pin pogo connector: 1 x USB 2.0, 1 x 2-wire UART, 5V/1A power | |
Docking | 1 x AIM dock 16-pin pogo connector: 1 x USB 2.0, 9V power | |
GPS | Glonass/Beidou/Galileo/QZSS/SBAS | |
Audio | Speaker | 1 x Internal speakers (1.5W) |
Audio Jack | 1 x Audio combo jack (combines stereo audio output and mono microphone input) | |
Camera | Front | 5.0-megapixel fixed-focus camera |
Rear | 8.0-megapixel aufo-focus camera with LED flash | |
Sensors | Ambient light sensor, e-compass, g-sensor, gyroscope | |
Control Buttons | 1 x Power button, 2 x volume keys (up/down), 1 x programmable function key | |
Battery Capacity Indicators | Green: full (100%); blue: charging; red: low (≤10%) | |
Power |
Input Voltage | USB Type-C: 5V/3A, 9V/2A
Dock pogo: 9V/2A |
Battery | Swappable battery: 4900mAh @ 3.8VDC (18.62 WHr) Operating time: Up to 12 hours*
Charging time: < 3 hours* |
|
Environment |
Operating Temperature | 0 ~ 35 °C/32 ~ 95 °F |
Storage Temperature | -20 ~ 60 °C/-4 ~ 140 °F | |
IP Rating | IP65 | |
Shock | SAE J1455 | |
Vibration | SAE J1455 | |
Humidity | Operating: 10 ~ 90% @ 40 °C non-condensing | |
Storage: -10 ~ 95% non-condensing | ||
Drop Tested | Up to 120 cm/4 ft onto plywood | |
Physical Characteristics |
Dimensions (W x D x H) | 240 x 142 x 14.5 mm/9.44 x 5.59 x 0.57 in |
Weight | 600 g/1.32 lb | |
Color | White/blue | |
Certifications | IEC/UL/EN 60601-1, UL/CB 62368 , FCC, CE, NCC/BSMI, TELEC/VCCI, RCM, IC, CCC/SRRC, EN1789 |
Ordering Information
Part Number | Wi-Fi | GMS | Applicable Regions/Countries |
AIM-75H-231S10 | ✓ | ✓ | AIM75H_WIFI, Global, A12, AER with adaptor_Global |
AIM-75H-230S10 | ✓ | AIM75H_WIFI, Global, A12, non AER with adaptor_Global | |
AIM-75H-211S10 | ✓ | ✓ | AIM75H_WIFI, Global, ROW GMS with Adaptor_A10 Global (excluding Europe) |
AIM-75H-200S10 | ✓ | AIM75H_WIFI, none-GMS , with adaptor_A10 Global |
Packing List
Description |
1 x AIM-75H tablet |
1 x AC adaptor |
1 x power cable (US) |
Peripheral Ordering Information
Part Number | Description |
1702002600 | Power Cord UL 3P 10A 125V 183cm (USA) |
1700000237 | Power Cord PSE 3P 12A 125V 183cm (Japan) |
1700000596-11 | Power Cord CCC 3P 10A 250V 183cm (China) |
1702031836 | Power Cord SAA 3P 10A 250V 183cm (NZ/AU) |
1700018704 | Power Cord BSI 3P 10A 250V 180cm (UK) |
1702002605 | Power Cord EU 3P 10A 250V 183cm 90°(EU) |
我们网站向用户提供的cookie来增强您的用户体验,个性化内容,并向您展示有关我们优质产品的更多相关内容。
如果您同意我们使用cookie,请点击“接受所有cookie”。
或者,点击“管理cookie”以了解更多关于我们的隐私和cookie通知的信息,并选择您希望我们使用的cookie类型。