Specifications
Model | UTC-320D | UTC-320G | UTC-320K | |
Processor System |
CPU | Intel® Celeron® J1900 | Intel® Pentium® N4200 (Default) Intel® Celeron® N3350 | Intel® Atom® N97 (Default) Intel® Atom® i3-N305 |
Basic Frequency | 2.0 GHz (Quad-Core) | N4200: 1.1GHz (Quad Cores) N3350: 1.1GHz (Dual Cores) | N97: 3.6GHz (Quad-Core)
I3-N305: 3.8GHz (Octa-Core) |
|
Cache | L2 Cache 2MB | L2 Cache 2MB | L3 Cache 6MB | |
Memory | 1 x 204pin SO-DIMM DDR3L
1333 MHz up to 8 GB |
1 x 204pin SO-DIMM DDR3L
1866 MHz up to 8GB |
1 x 262pin SO-DIMM DDR5
4800 MHz up to 16GB |
|
HDD | 1 x 2.5 internal SATA HDD bay | |||
Network | 2 x Gigabit Ethernet ports (RJ-45) | |||
I/O ports |
1 x RS-232 1 x RS-232 / 422 / 485 5 x USB 2.0 / 1 x USB 3.0 2 x Gigabit Ethernet (RJ- 45) 1 x HDMI Audio Line-out x 1, Mic-in x 1 |
1 x RS-232 1 x RS232 / 422 /485 2 x USB 2.0 / 4 x USB 3.0 2 x Gigabit Ethernet (RJ-45) 1 x HDMI 1 x RJ11 (12V output only) Audio Line-out x 1, Mic-in x 1 |
1 x USB Type C DC IN
1 x USB Type C 2 x USB 3.2 2 x Gigabit Ethernet (RJ-45) 1 x HDMI 1 x RS-232 (RJ-48) 1 x RS-232/422/485 (RJ-48) 1 x 3.5mm Universal Audio Jack 2 x USB 2.0 Type A |
|
Stereo Speaker | 2Wx2 | |||
BUS expansion Full-size MiniPCIe/mSATA |
1 x Full-size MiniPCIe for mSATA SSD 1 x M.2 2230 E-Key | 1 x M.2 2280/2242 M-Key for NVMe(PCIe Gen3)/SATA SSD 1 x M.2 2230 E-Key | ||
Mounting | VESA 100 x 100; Screw Size: M4, 10mm | |||
Dimension (W x H x D) | 520.2 x 316.1 x 45.9 mm | |||
Weight | 6.5 Kg | |||
Security | TPM2.0 | N/A | Optional | Support |
OS support |
Win 10 IoT Enterprise 64bit Linux
Android 6.0 |
Win 10 IoT Enterprise 64bit Android 10.0
Linux |
Win 10/11 IoT Enterprise 64bit Android 14
Linux |
|
Environmental Specifications |
Operating Temperature | 0 ~ 40° C (32 ~ 104° F) | ||
Relative Humidity | 10 ~ 95% @ 40° C non-condensing | |||
Vibration | 0.5G | |||
Shock | 10 G peak acceleration (11 msec. duration) | |||
EMC/ Safety | CE. FCC, UL, CCC, CB, BSMI, UKCA | |||
Front Panel Protection | IP65/ NEMA4 Compliant |
Specifications (Cont.)
Power Supply |
Input Voltage | 12VDC *12-30VDC Optional | 20VDC |
Power Consumption | Typical 45W, Max. 80W | Typical 45W, Max. 90W | |
Adapter | 12V 7A, 84W or 12V 8A, 96W ITE adapter (dependent on stock) | 20V=4.5A | |
LCD Display |
Size | 21.5" TFT LCD | |
Max Resolution | 1920 x 1080 | ||
Max Color | 16.7M | ||
Pixel Pitch (um) | 248.25 (H) x 248.25 (V) | ||
Brightness (cd/m2) | 250 (Typical) | ||
View Angle | 178°/178° | ||
Touch Screen |
Type | Analog Resistive 5-wires (Res. Flat Glass) / Projected Capacitive Touch Panel (Pcap. Flat Glass) / Glass Panel | |
Light Transmission | 90% ± 2% / 80% ± 5% / 90% | ||
Controller | COM interface / USB interface | ||
DeviceOn/iService Remote Device Management
*Dependant on device model |
Operating System | Windows 10 | |
Common Controls (Reboot, Shutdown) | P | ||
Remote desktop | P (VNC) | ||
Audio Controls | P* | ||
Connection Status | P | ||
Hardware Status | P* | ||
Hard Disk Status | P* | ||
Batch Operation Support | P | ||
OTA Storage Management | FTP | ||
OTA Software Updates | P | ||
Software Watchlist | P | ||
Software Start/Stop | P* | ||
Peripherals Watchlist | P* |
Ordering Information
Part No. | Description |
UTC-320DR-ATB0E | 21.5" Black, Intel® Celeron® J1900, Res T/S, 4GB RAM, IT Adapter |
UTC-320DP-ATB0E | 21.5" Black, Intel® Celeron® J1900, PCap T/S. 4GB RAM, IT Adapter |
UTC-320GR-ATB0E | 21.5" Black, Intel® Pentium® N4200, Res T/S, 4GB RAM, IT Adapter |
UTC-320GP-ATB0E | 21.5" Black, Intel® Pentium® N4200, PCap T/S, 4GB RAM, IT Adapter |
UTC-320KP-ATB0E | 21.5" Black, Intel® Atom® N97, PCap T/S, 8GB RAM, IT Adapter |
UTC-320KP-ATB1E | 21.5" Black, Intel® Atom® i3-N305, PCap T/S, 8GB RAM, IT Adapter |
*White coloe and white touch bezel could be customized by customer request with MOQ
UTC-320 WiFi Ordering Information
Part No. | Description |
UTC-300P-W11E/W13E | WiFi Kit for UTC-320D (MiniPCIe, WiFi and Bluetooth, W11E CE RED certified) |
UTC-300P-W12E/W14E |
WiFi Kit for UTC-320G/K (M.2 2230, WiFi and Bluetooth, W12E CE RED certified for UTC-320G, W14E CE RED certified for UTC-320K) |
Installation Accessory
Part No. | Description |
UTC-300P-D20E | Desk Stand, Single Color-Silver (UTC-318/UTC-320 series) |
UTC-T01-STANDE | Triangle shape floor stand (UTC-315/UTC-318/ UTC-320 series) |
UTC-H01-STANDE | H-shaped floor stand (UTC-315/UTC-318/UTC-320 series) |
UTC-PANEL-MOUNT4E | Panel mount Kit(UTC-320Series) |
ARES-12240-AR01100 | Wall Mount Kit, support 2~10kg, VESA 75/100mm (Tiltable) |
ARES-12250-L101000 | Wall Mount Kit, Max. support 25kg, VESA 75/100mm (Fixed) |
Peripherals for UTC-300 series
Part No. | Description |
UTC-300P-C20E | 5M Camera Module, White, for UTC-300 series |
UTC-300P-C21E | 5M Camera Module, Black, for UTC-300 series |
UTC-300P-M20E | Magnet Strip Reader, White, for UTC-300 series |
UTC-300P-M21E | Magnet Strip Reader, Black, for UTC-300 series |
UTC-300P-R20E | RFID Reader, White, for UTC-300 series |
UTC-300P-R21E | RFID Reader, Black, for UTC-300 series |
UTC-300P-S20E | Smart Card Reader, White, for UTC-300 series |
UTC-300P-S21E | Smart Card Reader, Black, for UTC-300 series |
UTC-300P-B60E | 2D Barcode Reader, White for UTC-300 series |
UTC-300P-B61E | 2D Barcode Reader, Black for UTC-300 series |
1700025928-03 | RJ48 to D-SUB cable, 35cm |
UTC-320K Power Cord Ordering Information
Part No. | Description |
1700019146 | Power cable CCC 3P 2.5A 250V 183cm |
1700001524 | Power cable 3P, UL, 7A, 125V, 183 cm (US, TW) |
170203183C | Power cable 3P, 2.5A, 250V, 183 cm (EU) |
1700018553 | Power cable SAA 3P 2.5A 250V 183cm (Australia) |
1700025113-11 | Power cable BIS 3P 2.5A 250V 180cm (India) |
1700018409 | Power cable KC 3P 2.5A 250V 183cm (Korea,Russia) |
170203180A | Power cable BSI 3P 2.5A 250V 183cm (UK) |
1700008921 | Power cable PSE 3P 7A 125V 183cm (Japan) |
1700021375-01 | Power cable BSMI 3P 2.5A 125V 250cm (IEC60320-C5) |
UTC-320D/G Power Cord Ordering Information
Part No. | Description |
1702002605 | Power cord 2P FRANCE 10A/16A 220V 1.83M 90D |
1702002600 | Power Cord 3P UL/CSA(USA) 125V 10A 1.83M 180D |
1700000596-11 | Power Cord (China) CCC,10A 250V, 3P 1830mm |
1700018704 | Power Cord UK BSI 2P 10A 250V 180cm 18AWG |
1700000237 | Power Cord PSE 3P 12A 125V 183cm |
1700001714 | Power Cord BSMI 3P 7A 125V 183cm |
我们网站向用户提供的cookie来增强您的用户体验,个性化内容,并向您展示有关我们优质产品的更多相关内容。
如果您同意我们使用cookie,请点击“接受所有cookie”。
或者,点击“管理cookie”以了解更多关于我们的隐私和cookie通知的信息,并选择您希望我们使用的cookie类型。