Specifications
System |
Processor | Qualcomm SDA660 /SDM660 (up to 2.2GHz) |
Memory | 4 GB LPDDR4x | |
OS | Android 10 | |
Storage | eMMC | 64 GB |
Micro-SD | Support (up to 2TB) | |
Display |
Type | 10.1" FHD LCD |
Resolution | WUXGA 1920 x 1200 | |
Brightness | 380 cd/m² (optional 800 cd/m²) | |
Touch Type | 10-point multi-touch P-CAP touch control | |
Glass Type | Corning® Gorilla® Glass 3 | |
Communication |
WLAN | IEEE 802.11 a/b/g/n/ac/k/v/r |
Bluetooth | Bluetooth® v5.0 + BLE | |
WWAN (Optional) | 4G LTE multi-device broadband | |
NFC | 13.56 MHz, compatible with ISO15693, ISO14443A, ISO 14443B, FeliCa | |
Connectivity |
Standard I/O | 1 x USB3.1 Type C supporting data transmission and USB tethering, 1 x USB 2.0 Type A, 1 x Combo audio jack,
1 x 19 VDC-in jack, 1 x SIM card reader, 1 x micro SD card |
Extended I/O | 1 x AIM extension 14-pin pogo connector: 1 x USB 2.0, 1 x 2-wire UART, 5V/1A power | |
Docking | 1 x AIM docking 16-pin pogo connector: 1 x USB 3.0, 12V power | |
Speaker | 2 x Internal speakers (2 W) | |
Audio | Audio Jack | 1 x Audio combo jack (combines stereo audio output and mono microphone input) |
Camera | Front | 8.0-megapixel fixed-focus camera |
Rear | 13.0-megapixel aufo-focus camera with LED flash | |
Sensors | Ambient Light Sensor, e-Compass, G-sensor, Gyroscope | |
Barcode Scanner(Optional) | Integrated 1D/2D barcode scanner | |
Control Buttons | 1 x Power button, 2 x volume keys (up/down), 1 x programmable function key | |
System Indicator | Full: green (100%); Charging: blue; Low: Orange (£10%) | |
Power System |
Input Voltage | DC jack: 19V/3.42A Docking pogo: 12V/2A |
Battery | Swappable battery with capacity LED indicators; 10.8V, 2400 mAh, 26 WHr Operating time: Approximately 6 hr (depending on usage scenario*) Charging time: < 3 hr |
Specifications (Cont.)
Environment |
Operating Temperature | -10 ~ 50 °C (14 ~ 122 °F) |
Storage Temperature | -20 ~ 60 °C (-4 ~ 140°F) | |
IP Rating | IP65 | |
Shock | Operating: 10 ~ 20 G, 11 ms; Non-operating: 50 G ,11 ms | |
Vibration | Operating: (5 ~ 500 Hz) 0.5 ~ 1 G; Non-operating: (5 ~ 500 Hz) 0.04 PSD | |
Humidity | Operating: 10 ~ 90% @ 40 °C non-condensing
Storage: -10 ~ 95% non-condensing |
|
Drop Tested | Up to 120 cm (4 ft) onto plywood over concrete | |
Physical Characteristics |
Dimension (W x D x H) | 280 x 18.3 x 180.1 mm (11 x 0.7 x 7.1 in) |
Weight | 980 g (2.2 lb) | |
Color | Dark Grey | |
Certifications | FCC, CE, CB, UL, TELEC, VCCI, BSMI, NCC, CCC, SRRC, RCM, IC | |
DeviceOn/iService Remote Device Management
*Dependant on device model |
Operating System | Android 10 |
Common Controls (Reboot, Shutdown) | V | |
Device-Specific Controls (Audio, Backlight) | V | |
Connection Status | V | |
Hardware Status | V* | |
Batch Operation Support | V | |
OTA Storage Management | Local blob | |
APP OTA Updates | V | |
Software Watchlist | V | |
Software Start/Stop | V | |
Peripherals Watchlist | V* |
Ordering Information
Part Number | Memory/Storage | LCD | Front/Rear Camera | Wi-Fi/BT | LTE+GPS | Built In Barcode | NFC | Applicable Regions / Countries |
AIM-78S-200S00 | 4GB/64GB | 380nits | ✓ | ✓ | ✓ | Global | ||
AIM-78S-200B00 | 4GB/64GB | 380nits | ✓ | ✓ | ✓ | ✓ | Global | |
AIM-78S-600S20 | 4GB/64GB | 800nits | ✓ | ✓ | ✓ | ✓ | Global
(except North America) |
|
AIM-78S-600B20 | 4GB/64GB | 800nits | ✓ | ✓ | ✓ | ✓ | ✓ | Global
(except North America) |
AIM-78S-610S20 | 4GB/64GB | 800nits | ✓ | ✓ | ✓ | ✓ | North America | |
AIM-78S-610B20 | 4GB/64GB | 800nits | ✓ | ✓ | ✓ | ✓ | ✓ | North America |
Optional Accessories
Part Number | Description |
AIM-ADP0-0424 | ADP A/D 100-240V 65W 19V DC IN |
1700001947 | Power cord (USA) UL 2P 7A 125 V 183 cm |
1700001949 | Power Cord(UK) BSI 2P 2.5A 250V 183cm |
1700029278-01 | Power Cord (Japan) PSE 2P 7A 125V 183cm |
1700029279-01 | Power Cord (NZ/AU) SAA 2P 2.5A 250V 183 cm |
1700008972 | Power cord (China)CCC 2P 2.5A 250 V 183 cm |
1700001948-11 | Power cord (EU) EU 2P 2.5A 250 V 183 cm |
1700021662-01 | Power Cord (TW) BSMI 2P 2.5A 125V 183cm |
AIM-78S Packing List
Description |
1 x AIM-78S |
1 x AC/DC adaptor |
1 x 2-pin power cord (TW) |
我们网站向用户提供的cookie来增强您的用户体验,个性化内容,并向您展示有关我们优质产品的更多相关内容。
如果您同意我们使用cookie,请点击“接受所有cookie”。
或者,点击“管理cookie”以了解更多关于我们的隐私和cookie通知的信息,并选择您希望我们使用的cookie类型。