搜索产品
搜索文章
Specifications
System |
Processor | Intel® Atom™ x7-Z8750 quad-core, 1.6 Ghz (2M cache, up to 2.56 Ghz) |
Memory | 4 GB LPDDR3 (up to 8 GB) | |
OS | Windows 10 IoT Enterprise, AIM Android 6.0 | |
Storage | eMMC | 64 GB default (up to 128 GB) |
Display |
Type | 10.1” FHD LCD |
Resolution | WUXGA 1920 x 1200 | |
Brightness | 380/800 cd/m2 (optional) | |
Touch Panel | Construction | Corning® Gorilla® Glass 3 with 10-point P-CAP touch control |
Audio | Speaker | 2 x internal speakers (2 W) |
Audio Jack | 1 x audio combo jack (combines stereo audio output and mono microphone input) | |
Camera | Front | 2.0-megapixel auto-focus camera |
Rear | 5.0-megapixel auto-focus camera with LED flash | |
Sensors | Ambient Light Sensor, G-sensor / eCompass | |
Barcode Scanner | Barcode Scanner (Optional) | Integrated 1D/2D barcode scanner |
I/O Interface |
Standard I/O | 1 x micro HDMI, 1 x USB 3.0, 1 x combo audio jack, 1 x 19 VDC-in jack, 1 x SIM card reader, 1 x micro SD card reader |
Extended I/O | 1 x AIM module pogo pin connector at rear for supporting AIM extension modules | |
Docking | 16-pin pogo pin connector | |
Buttons | 1 x power button, 2 x volume keys (up/down), 1 x programmable function key | |
LED Indicator | Full: green (100%); Charging: blue; Low: red (£10%) | |
Wireless Communication |
WLAN/Bluetooth | IEEE 802.11a/b/g/n/ac, Bluetooth® v4.1 |
WWAN (Optional) | 4G LTE module with AGPS | |
NFC | 13.56 MHz | |
GNSS | Satellite System (Optional) | Standalone GPS supports GLONASS, BeiDou |
Power System |
Power Adapter | Input: 100-240 V ~ 1.5 A 50/60 Hz, Output: 19 V, Max.65 W |
Battery | Hot-swappable smart battery with capacity LED indicators; Capacity: 26 WHr Operating time: Approx. 5.5hrs operation (dependent on user scenario*), Charging time: <3hrs | |
Mechanical | Dimensions (W x D x H) | 280 x 18.3 x 180.1 mm (11 x 0.7 x 7.1 in) |
Weight | Approx. 980 g (2.2 lb) | |
Environment |
Operating Temperature | -10 ~ 50 °C (14 ~ 122 °F) |
Storage Temperature | -20 ~ 70 °C (-4 ~ 158 °F) | |
IP Rating | IP65 | |
Shock | Operating: 10 ~ 20 G, 11 ms; Non-operating: 50 G ,11 ms | |
Vibration | Operating: (5 ~ 500 Hz) 0.5 ~ 1 G; Non-operating: (5 ~ 500 Hz) 0.04 PSD | |
Humidity | Operating: 10 ~ 90% @ 40 °C non-condensing
Storage: -10 ~ 95% non-condensing |
|
Altitude | Operating: sea level 0 to 3048 m (10k ft); Storage: sea level 0 to 12192 m (40k ft) | |
Drop Tested | Up to 120 cm (4 ft) onto plywood over concrete | |
Certifications/Safety/EMC | CE, CB, VCCI, UL60950 (ITE), UL2054, UN38.3, IEC62133, PSE for battery pack,
FCC ID/PTCRB/R&TTE/SRRC/TELEC, FCC15 Class B, CE Mark (DOC Class B), REACH, RoHS |
Ordering Information
Part Number | CPU | Memory | Storage | LCD | Barcode | NFC | Wi-Fi/BT | WI-FI Pass Through | LTE+GPS | F-Camera | R-Camera | OS |
AIM-68CT-C2101000 | Intel CHT l Z8750 | 4 GB | 64 GB | 380 nits | X | V | V | X | X | 2M | 5M | Win 10 IoT Enterprise |
AIM-68CT-C21B1000 | Intel CHT l Z8750 | 4 GB | 64 GB | 380 nits | V | V | V | X | X | 2M | 5M | Win 10 IoT Enterprise |
AIM-68CT-C2103000 | Intel CHT l Z8750 | 4 GB | 64 GB | 380 nits | X | V | V | X | V (NA) | 2M | 5M | Win 10 IoT Enterprise |
AIM-68CT-C2105000 | Intel CHT l Z8750 | 4 GB | 64 GB | 380 nits | X | V | V | X | V (EU) | 2M | 5M | Win 10 IoT Enterprise |
AIM-68CT-C2104000 | Intel CHT l Z8750 | 4 GB | 64 GB | 800 nits | X | V | V | V | V (NA) | 2M | 5M | Win 10 IoT Enterprise |
AIM-68CT-C2106000 | Intel CHT l Z8750 | 4 GB | 64 GB | 800 nits | X | V | V | V | V (EU) | 2M | 5M | Win 10 IoT Enterprise |
AIM-68CT-C3101000 | Intel CHT l Z8750 | 4 GB | 64 GB | 380 nits | X | V | V | X | X | 2M | 5M | Android 6.0 |
AIM-68CT-C31B1000 | Intel CHT l Z8750 | 4 GB | 64 GB | 380 nits | V | V | V | X | X | 2M | 5M | Android 6.0 |
AIM-68CT-C3103000 | Intel CHT l Z8750 | 4 GB | 64 GB | 380 nits | X | V | V | X | V (NA) | 2M | 5M | Android 6.0 |
AIM-68CT-C3104000 | Intel CHT l Z8750 | 4 GB | 64 GB | 380 nits | X | V | V | X | V (EU) | 2M | 5M | Android 6.0 |
AIM-68CT-C3105000 | Intel CHT l Z8750 | 4 GB | 64 GB | 800 nits | X | V | V | V | V (NA) | 2M | 5M | Android 6.0 |
AIM-68CT-C3106000 | Intel CHT l Z8750 | 4 GB | 64 GB | 800 nits | X | V | V | V | V (EU) | 2M | 5M | Android 6.0 |
Optional Accessories
Part Number | Description |
1700001947 | Power cord UL 2P 7A 125 V 183 cm |
1700002141 | Power cord PSE 2P 7A 125 V 183 cm |
1700008972 | Power cord CCC 2P 2.5A 250 V 183 cm |
1700001948-11 | Power cord EU 2P 2.5A 250 V 183 cm |
AIM-68 Packing List
Description |
1 x AIM-68 |
1 x 10.8V/2400mAh lithium-ion battery |
1 x AC/DC adaptor |
1 x 2-pin power cord |
我们网站向用户提供的cookie来增强您的用户体验,个性化内容,并向您展示有关我们优质产品的更多相关内容。
如果您同意我们使用cookie,请点击“接受所有cookie”。
或者,点击“管理cookie”以了解更多关于我们的隐私和cookie通知的信息,并选择您希望我们使用的cookie类型。