搜索产品
搜索文章
Specifications
Model Name | IPC-6806S IPC-6806 IPC-6806W | |
CPU Card Form Factor | Half-size PICMG 1.0/1.3 Full-size PICMG 1.0 Full-size PICMG 1.0/1.3 | |
Drive Bay |
5.25" | - - 1 |
External 3.5" | 1 (no support for IPC-DT-3120E) 1 1 | |
Internal 3.5" | 1 1 1 | |
Cooling | Fan | 1 (9cm / 51.5 CFM) 1 (9cm / 51.5 CFM) 1 (9cm / 58 CFM) |
Air Filter | Yes Yes Yes | |
Front I/O Interface | USB 2.0 | 2 2 2 |
Miscellaneous | LED Indicators | Power and HDD |
Control | Power switch and system reset buttons | |
Environment |
Operating Non-Operating | |
Temperature | 0 ~ 40 °C (32 ~ 104 °F) -20 ~ 60 °C (-4 ~ 140 °F) | |
Humidity | 10 ~ 85% @ 40 °C, non-condensing 10 ~ 95% @ 40 °C, non-condensing | |
Vibration (5 ~ 500 Hz) | 0.5 Grms 2 G | |
Shock | 10 G (with 11 ms duration, half sine wave) | |
Physical Characteristics |
Dimensions (W x H x D) | 191 x 178 x 290 mm 166 x 178 x 398 mm 198 x 221 x 398 mm
(7.5" x 7.01" x 11.42") (6.54" x 7.01" x 15.67") (7.8" x 8.7" x 15.67") |
Weight | 5.6 kg (12.3 lb) 6.3 kg (13.9 lb) 8 kg (17.6 lb) |
Ordering Information
Part Number | Color | CPU Card Form Factor | Power Supply Wattage | Switch |
IPC-6806 Series | ||||
IPC-6806-25F | Gray | PICMG 1.0 Full-size | 250W | ATX |
IPC-6806S-25F | Gray | PICMG 1.0/1.3 Half-size | 250W | AT |
IPC-6806W-35F | Gray | PICMG 1.0/1.3 Full-size | 350W | AT |
我们网站向用户提供的cookie来增强您的用户体验,个性化内容,并向您展示有关我们优质产品的更多相关内容。
如果您同意我们使用cookie,请点击“接受所有cookie”。
或者,点击“管理cookie”以了解更多关于我们的隐私和cookie通知的信息,并选择您希望我们使用的cookie类型。