搜索产品
搜索文章
Specifications
|
Display |
Model | DSD-5038N-80A1E |
| Size | 38" Stretched LED panel | |
| Resolution | 1920 x 538 | |
| Viewing Angle | 176° (H)/176° (V) | |
| Brightness | 800 (cd/m2) | |
| Color Support | 16.7M colors | |
| Contrast Ratio | 4000:1 | |
| Response Time | 9.5 (gray-to-gray) [msec] | |
| Backlight Life (hrs) | 50,000 hrs | |
|
Environment |
Operating Temperature | 0 ~ 45° C |
| Storage Temperature | -10 ~ 60° C | |
| Humidity | 80 %RH Max. (Ta 45° C), non-condensing | |
|
System |
I/O | HDMIx1; VGA x 1; DVI-D x 1; RS232 x 1 (reserved for remote control); Audio x 1; 24 VDC Jack (input) x 1; 12 VDC Jack (output) x 1 |
| OSD | Keys: Source/Enter, Menu, Up, Down, Left, Right, Power on/of | |
| Power | 120 W power adapter, with AC 100 ~ 240 V input and DC +24V @ 5 A output | |
| Power Consumption | ON | 76W (Typical); Max <80W |
| Standby | 3W (Typical); Max <5W | |
|
Mechanical |
Net Weight | 6.4 Kg |
| Gross Weight | 10.4 Kg | |
| Dimension | 980.9 x 303.2 x 44.4 mm | |
| Packing | 1152 x 180 x 407 mm | |
| VESA Mounting | 200 x 100 (mm) |
*Recommend:
Packing List
| Description |
| DVI cable 2.0 meter |
| Adaptor AC100-240V 120W +24V/5A |
Ordering Information
| Model Name | Description |
| DSD-5038N-80A1E | 38" 1920 x 538 800cd/m2 Stretched Signage Display |
Optional Items
| Part Number | Description |
| 1700001524 | 3-Pin Power Cord (USA) |
| 170203183C | 3-Pin Power Cord (EU) |
| 1700008921 | 3-Pin Power Cord with PSE (Japan) |
| 1700019430 | VGA cable 15P(M) 1.8 meter |
| 1700091800 | Cable 9P/9P 1.8M M/F (RS232) |
| 1700023591-01 | HDMI cable 1.2 m (3.93 ft) |
Recommend Signage Media Player
| Part Number | Description |
| ARK-DS306 | AMD G-Series Signage Media Player |
| ARK-DS520 | Advanced (ION2 based) Graphics Signage Media Player |
我们网站向用户提供的cookie来增强您的用户体验,个性化内容,并向您展示有关我们优质产品的更多相关内容。
如果您同意我们使用cookie,请点击“接受所有cookie”。
或者,点击“管理cookie”以了解更多关于我们的隐私和cookie通知的信息,并选择您希望我们使用的cookie类型。