搜索产品
搜索文章
Specifications
|
Processor System |
Chipset | Intel C622 Chipset | |
| CPU Type | Dual Socket P LGA-3647 2nd Gen Intel Xeon Scalable processors (TDP up to 140W) BIOS V2.00 or above is required for 2nd Gen Xeon Scalable processors | ||
| Memory Type | 24 x DDR4 2666/2933 ECC RDIMM/LRDIMM / Intel Optane DC Persistent Memory, up to 6TB | ||
| Graphics | Controller | Aspeed AST2500 | |
| VRAM | 64 MB | ||
|
Expansion Slot |
Left Riser Card Cage | Two PCIe x16 slot (Gen3 x16 link) or four PCIe x16 slot (Gen3 x8 link) for FH/10.5" expansion card | |
| Middle Riser Card Cage | One PCIe x8 slot (Gen3 x8 link) for FH/HL card | ||
| Right Riser card cage | Two PCIe x16 slot (Gen3 x16 link) or four PCIe x16 slot (Gen3 x8 link) for FH/10.5" expansion card | ||
|
Drive Bay |
2.5" (Hot-swap) | 8 | |
| 3.5" (Front Accessible) | - | ||
| Slim ODD | 1 (optional) | ||
| M.2 (2280) | 1 (optional) | ||
| Ethernet | Interface | 2 x 10GbE + 2 x 10/100/1000 Mbps Gigabit Ethernet | |
| Controller | 2 x Intel I210AT + Intel X557-AT2 (dual 10GbE port) | ||
| Front I/O Interface | USB | 2 x USB2.0 | |
|
Rear I/O Interface |
USB | 4 x USB3.0 | |
| PS/2 | - | ||
| COM | 1 (cable optional) | ||
| Display | 1 x VGA | ||
| RJ-45 | 4 (1 x GbE + 1 x 10G lan are share NIC for IPMI) | ||
|
Internal connector |
Type-A USB | - | |
| COM | 2 | ||
| LPC | 1 | ||
| Watchdog Timer | Output | System reset | |
| Interval | Programmable, 1~255 sec/min | ||
|
Power Supply |
Power Output Wattage |
80 PLUS Platinum 1+1 redundant Power Supply 1000W @ 100 ~ 127V
1800W @ 200 ~ 219V 1968W @ 220 ~ 240V |
|
| Input Range | AC 100 ~ 240 V | ||
|
Cooling |
Chassis Fan | Two 80 x 38 high speed fans for CPU
Four 80 x 38 high speed fans for UR/UL card cage |
|
| Air Filter | - | ||
| Miscellaneous | LED Indicators | Power Status, LAN Status, System information LED | |
| Remote Management | Advantech Remote Monitoring Utility | ||
|
Environment |
Operating | Non-Operating | |
| Temperature | 0 ~ 35 °C (32 ~ 95 °F) | -20 ~ 60 °C (-4 ~ 140 °F) | |
| Humidity | 10 ~ 85% @ 40 °C | 10 ~ 95% @ 40 °C | |
| Vibration (5 ~ 500 Hz) | 0.25 Grms | 2 G | |
| Shock | 10G (with 11ms duration, half since wave) | ||
|
Physical Characteristics |
Dimension (W x H x D) | 438 x 88 x 760 (17.24" x 3.46" x 29.92") | |
| Package Dimension (W x H x D) | 625 x 305 x 965 (24.6" x 12" x 38") | ||
| Weight (N.W. / G.W.) | 24 Kg / 25.26 Kg | ||
Ordering Information
| Part Number | HDD | M.2 2280 (SATA+PCIe) | VGA Chip | GbE/10GbE LAN | IPMI | Power supply |
| SKY-6200-R20A1 | 8 | 1 | AST 2500 | 2/2 | Yes | 2000W 1+1 RPS |
| SKY-6200-R20B1 | 8 | 1 | AST 2500 | 2/2 | Yes | 2000W 1+1 RPS |
System Contents
| Items | Advantech P/N | Quantity |
| CPU0 heatsink | 1960081155N001 | 1 |
| CPU1 heatsink | 1960081155N101 | 1 |
| CPU Carrier | 1651003167-01 | 2 |
| Power cable for expansion card (Pre-assembled in the | 1700023022-01 | 8 |
| system) | 1700028855-01 | 4 |
| Startup manual | 2001620010 | 1 |
| Rackmount Kit (handle and Ear set) | N/A | 2 |
| 2U Front Bezel | N/A | 1 |
Optional Accessries
| Items | Advantech P/N | Quantity |
| Slide rail kit | 968AE00047 | 1 |
| RAID card cable (Mini-SAS HD to Mini-SAS HD), 85cm | 1700029339-01 | 2 |
| UL Power core (125V,15A) | 1700027928-01 | 2 |
| BSMI Power Core (125V,15A) | 1700027909-02 | 2 |
| EU Power Core (250V,10A) | 1702002605 | 2 |
我们网站向用户提供的cookie来增强您的用户体验,个性化内容,并向您展示有关我们优质产品的更多相关内容。
如果您同意我们使用cookie,请点击“接受所有cookie”。
或者,点击“管理cookie”以了解更多关于我们的隐私和cookie通知的信息,并选择您希望我们使用的cookie类型。