Specifications
Model | UTC-515D | UTC-515F | |
Processor System |
CPU |
Intel® Celeron J1900 (UTC-515D) |
Intel® Core™ i3-6100U (UTC-515F) Intel® Core™ i5-6300U (Available)* Intel® Core™ i7-6600U (Available)* |
Base Frequency | 2 GHz (Quad-Core) | 2.3 GHz (i3-6100U/Dual-Core) | |
Cache | L2 Cache 2MB | L3 Cache 3MB | |
Memory | 1 x SO-DIMM DDR3L 1333 MHz
up to 8 GB |
2 x 204 pin SO-DIMM DDR3L 1600 MHz
up to 16GB |
|
HDD | 1 x 2.5 internal SATA HDD bay | ||
Network (LAN) | 2 x Gigabit Ethernet ports (Supports Wake on LAN) | ||
I/O ports |
2 x RS-232 COM (RS-422/485)*
3 x USB 2.0 / 1 x USB 3.0 2 x Gigabit Ethernet (RJ-45) 1 x VGA 1 x HDMI Audio Line-out x 1, Mic-in x 1 |
2 x RS-232 COM (RS-422/485)*
2 x USB 2.0 / 2 x USB 3.0 2 x Gigabit Ethernet (RJ-45) 1 x VGA 1 x HDMI Audio Line-out x 1, Mic-in x 1 |
|
Stereo Speaker | 1 W x 2 | ||
Bus expansion | Full-size MiniPCIe / mSATA | ||
Mounting | VESA 100 x 100 mm | ||
Dimensions (W x H x D) | 389.81 x 240.12 x 45.20 (mm) | ||
Weight | 4.85 kg (10.67 Ib) | ||
OS Support |
Win 10 IoT Enterprise Android 6
Linux Ubuntu 14.04 |
Win 10 IoT Enterprise Linux Ubuntu 20.04 | |
Environmental Specifications |
Operating Temperature | 0 ~ 40° C (32 ~ 104° F) | |
Relative Humidity | 10 ~ 95% @ 40° C non-condensing | ||
Vibration | 0.5G | ||
Shock | 5G peak acceleration (11 msec. duration) | ||
Certification CE (RED Compliance), EN 61000-6-2: 2005 / AC: 2005, FCC, CB,
UL, CCC, BSMI |
CE (RED Compliance), EN 61000-6-2: 2005 / AC: 2005, FCC, CB, UL, CCC, BSMI | ||
Front Panel Protection | IP65/ NEMA4 Compliant | ||
Power Supply |
Input Voltage | 12VDC | |
Power consumption Typical 35W
Max. 40W |
Typical 40W Max. 50W | ||
Adapter | 12V/5A (60W ITP Adapter) | ||
LCD Display |
Size/Type | 15.6" TFT LCD with LED backlight | |
Max.Resolution | 1366 x 768 (FHD 1920 x 1080 Optional) | ||
Max. Color | 16.7M | ||
Pixel Pitch (um) | 252 x 252 | ||
Brightness (cd/m2) | 400 | ||
View Angle | 170°/160° | ||
Touch Screen Option (PE/RE/GE) | Type | Projected Capacitive. Analog Resistive 5-wires | |
Light Transmission | 90% ± 2% / 80% ± 5% / 90% | ||
Controller | USB Interface / USB Interface / - |
Specifications (Cont.)
DeviceOn/iService Remote Device Management (UTC-515D/F only)
*Dependant on device model |
Operating System | Windows 10 |
Common Controls (Reboot, Shutdown) | P | |
Remote desktop | P (VNC) | |
Audio Controls | P* | |
Connection Status | P | |
Hardware Status | P* | |
Hard Disk Status | P* | |
Batch Operation Support | P | |
OTA Storage Management | FTP | |
OTA Software Updates | P | |
Software Watchlist | P | |
Software Start/Stop | P* |
Ordering Information
Part No. | Description |
UTC-515D-PE | 15.6" 9H PCT.T/S with Intel Celeron J1900, 4GB RAM, IT Adapter |
UTC-515DP-ATB0E | 15.6" 7H PCT.T/S with Intel Celeron J1900, 4GB RAM, IT Adapter |
UTC-515D-RE | 15.6" Resi.T/S with Intel Celeron J1900, 4GB RAM, IT Adapter |
UTC-515F-PE | 15.6" 9H PCT.T/S with Intel Core i3-6100U, 4GB RAM, IT Adapter |
UTC-515FP-ATB0E | 15.6" 7H PCT.T/S with Intel Core i3-6100U, 4GB RAM, IT Adapter |
UTC-515FR-ATB0E | 15.6" Resi.T/S with Intel Core i3-6100U, 4GB RAM, IT Adapter |
1702002605 | Power cord 2P FRANCE 10A/16A 220V 1.83M 90D |
1702002600 | Power Cord 3P UL/CSA(USA) 125V 10A 1.83M 180D |
1700000596 | Power Cord (China) CCC,10A 250V, 3P 1830mm |
1700018704 | Power Cord UK BSI 2P 10A 250V 180cm 18AWG |
1960060674N001 | IO Cover for UTC-515 series |
Peripherals for UTC-500 series
Part No. | Description |
UTC-P01-A1E | 5M Camera Module For UTC-5XX (USB connection) |
UTC-P02-A0E | Magnet Strip Reader For UTC-5XX (USB connection) |
UTC-P03-A1E | RFID Reader For UTC-5XX (USB connection) |
UTC-P06-A2E | Smart Card Reader For UTC-5XX (USB connection) |
UTC-P07-A4E | 2D Barcode Module (Honeywell) for UTC-500 Series (USB connection) |
UTC-P09-A0E | Fingerprint reader for UTC-5xx (USB connection) |
UTC-P21-A3E | 2D Barcode reader + RFID + SCR |
Installation Accessory
Part No. | Description |
96PD-00824 | UTK-700 Desktop Stand (w/o Printer) |
96PD-00825 | UTK-700 Extension Tower (For 96PD-00824 only) |
UTC-520-STAND1E | Desktop stand for UTC-515/520 |
UTC-T01-STAND | Triangle shape floor stand |
UTC-H01-STANDE | H-shaped floor stand |
ARES-2424X-S170201 | Table Stand,100x100/75x75 |
ARES-12250-L101000 | Wall Mount, 75/100mm |
UTC-515 WiFi Ordering Information
Part No. | Description |
UTC-WIFI-A0E | EWM-W135H01E, 802.11 a/b/g/n,AR9382,2T2R, HMC |
UTC-WIFI-A1E | EWM-W168H01E, 802.11ac/a/b/g/n, 2T2R, BT4.2, HMC |
UTC-WIFI-A2E | EWM-W189H02E, 802.11ac/a/b/g/n, 2T2R, BT4.2, HMC |
UTC-WIFI-A3E | EWM-W193H01E, 802.11ac/a/b/g/n, 2T2R, BT5.0, HMC |
我们网站向用户提供的cookie来增强您的用户体验,个性化内容,并向您展示有关我们优质产品的更多相关内容。
如果您同意我们使用cookie,请点击“接受所有cookie”。
或者,点击“管理cookie”以了解更多关于我们的隐私和cookie通知的信息,并选择您希望我们使用的cookie类型。