Specifications
Process system |
CPU | Intel® Pentium® N4200 (UTC-115G) | |
Base/Burst Frequency | 1.10Ghz/2.50Ghz (Quad-Core) | ||
Memory | 1 x 204 pin SO-DIMM DDR3L 1600 MHz up to 8 GB | ||
Storage | 1 x M.2 2242 SSD / 1 x 2.5 internal SATA storage* | ||
Network | 2 x Gigabit Ethernet ports (Supports Wake on LAN) | ||
I/O Ports |
2 x RS-232 COM (COM2 RS-232/422/485)
4 x USB3.0 2 x Gigabit Ethernet ports (1 with PoE) 1 x HDMI 1.4 1 x Audio Phone Jack |
||
Stereo Speaker | 2 x 2W | ||
Bus expansion | 1 x M.2 key2230, 1 x M.2 key2242 | ||
Mounting | VESA 100 x 100 mm (Screw Size, M4, 7mm) | ||
Dimension (WxHxD) | 398.8 x 248.2 x 29.5 | ||
Weight | 2.4 Kg | ||
OS Support |
Win 10 IoT Enterprise 64bit Android 10.1
Linux |
||
Environment Specification |
Operating temperature | 0 ~ 40 °C (32 ~ 104 °F)* | |
Relative Humidity | 10 ~ 95% @ 40 °C non-condensing | ||
Vibration | 0.5G | ||
Shock | 10G peak acceleration (11 msec. duration) | ||
Certification | CE, FCC, CB, UL, CCC, BSMI | ||
Front Panel Protection | IP 65 Compliant | ||
Power Supply |
DC Input Rating | 12V/5A~24V/2.5A, 60W ITE Adapter | |
PoE | IEEE 802.3at/30W (Optional) | ||
Power consumption | 26W | ||
LCD Display |
Size/Type | 15.6" HD | 15.6" FHD (Option) |
Max.Resolution | 1366 x 768 | 1920 x 1080 | |
Max. Color | 262K | 262K | |
Pixel Pitch (um) | 252(H) x 252(V) | 179(H) x 179(V) | |
Brightness (cd/m2) | 220 | 300 | |
View Angle | 90°/50° | 170°/170° | |
Touch Screen Option |
Type | Projected Capacitive. | |
Light Transmission | > 85% | ||
Controller | USB Interface |
Specifications (Cont.)
DeviceOn/iService Remote Device Management
*Dependent on device model |
Operating System | Windows 10 |
Common Controls (Reboot, Shutdown) | P | |
Remote desktop | P (VNC) | |
Device-Specific Controls (Audio) | P* | |
Connection Status | P | |
Hardware Status | P* | |
Hard Disk Status | P* | |
Batch Operation Support | P | |
OTA Storage Management | FTP | |
OTA Software Updates | P | |
Software Watchlist | P | |
Software Start/Stop | P* | |
Kiosk Mode | ||
Peripherals Watchlist | P* |
Ordering Information
For Worldwide Model
Part No. | Descriptions |
UTC-115GP-WWW1F | 15.6" FHD, Pcap, N4200, 4G RAM, 128G SSD, Win10, Wifi/BT, Silver |
UTC-115GP-AWW1F | 15.6" FHD, Pcap, N4200, 4G RAM, 128G SSD, Android, Wifi/BT, Silver |
For US only Model
Part No. | Descriptions |
UTC-115GP-WUS1F | 15.6" FHD, Pcap, N4200, 4G RAM, 128G SSD, Win10, Wifi/BT, Power cord, Silver |
UTC-115GP-NUS1F | 15.6" FHD, Pcap, N4200, 4G RAM, 128G SSD, Wifi/BT, Power cord, Silver |
For EU only Model
Part No. | Descriptions |
UTC-115GP-WEU1F | 15.6" FHD, Pcap, N4200, 4G RAM, 128G SSD, Win10, WiFi/BT, EU Power Cord |
UTC-115GP-AWW1F | 15.6" FHD, Pcap, N4200, 4G RAM, 128G SSD, Android, Wifi/BT, Silver |
Extra ordering information
Part No. | Descriptions |
1702002605 | Power cord 2P FRANCE 10A/16A 220V 1.83M 90D |
1702002600 | Power Cord 3P UL/CSA(USA) 125V 10A 1.83M 180D |
1700000596-11 | Power Cord (China) CCC,10A 250V, 3P 1830mm |
1700018704 | Power Cord UK BSI 2P 10A 250V 180cm 18AWG |
1700025928-02 | COM Port Converter cable RJ48-10P10C to D-SUB 9P 35cm |
UTC-T01-STANDE | Tri Shape Floor Stand 120cm |
UTC-100P-STAND0E | L Stand for UTC-115 |
UTC-300P-D20E | Desk Stand, Silver, for UTC-115/120 |
UTC-UPOS-STAND0E | Double Hinge Stand |
UTC-AVALO-STAND0E | Avalo Stand |
ARES-2423X-S151001 | Table Stand for UTC-115 (Black) |
ARES-2425X-S271001 | Tilt Table Stand for UTC-100 Serires (Black) (Support Portrait & Landscape) |
ARES-12250-L101000 | Vesa Wall-mount for UTC-100 Series (Black) |
Peripherals for UTC-100(AIO system) series
Part No. | Description |
UTC-100P-B11E | 2D Barcode Scanner for UTC-115/120 |
UTC-100P-C10E | 5M Camera for UTC-115/120 |
UTC-100P-R10E | RFID Scanner for UTC-115/120 |
UTC-100P-M10E | MSR Reader for UTC-115/120 |
UTC-100P-S10E | Smart Card Reader for UTC-115/120 |
UTC-100P-L10E | LED Light Bar for UTC-115/120 |
UTC-100P-F10E | Finger Print Reader for UTC-115/120 |
UTC-100P-T10E | Thermal Camera for UTC-115/120 |
我们网站向用户提供的cookie来增强您的用户体验,个性化内容,并向您展示有关我们优质产品的更多相关内容。
如果您同意我们使用cookie,请点击“接受所有cookie”。
或者,点击“管理cookie”以了解更多关于我们的隐私和cookie通知的信息,并选择您希望我们使用的cookie类型。