搜索产品
搜索文章
Specifications
Model | USC-250 | |
Processor | Skylake-U, i5-6300U/ i3-6100U/Celeron 3955U, Kabylake-U i5-7300U/ i3-7100U/ Celeron 3965U | |
Memory |
Technology | DDR4-2133 |
Max. Capacity | 16G | |
Socket | 1 x 260 pin SO-DIMM | |
Storage | 2 x M.2 SSD support RAID 0,1 | |
Panel | 15" TFT LCD Display (1024 x 768), 300 cd/m2 | |
Touch Screen | Projected Capacitive Touch Panel (PCAP. Flat Glass) | |
Bus Expansion | 1 x M.2 Slot (for Wifi &BT) | |
Audio | 2 x 2W speaker installed. 1 x Line out | |
Power Supply | 84W power adapter | |
Serial Port |
2 x COM RS232 ports on I/O board via RJ-48 connector, no power
2 x COM RS232 ports on I/O board via DB9 connector,support 5V & 12V by order COM1 support RS232/422/485 |
|
USB Port |
External: 4 x USB 3.0, 2 x USB 2.0, 2 x Micro-USB (2 on right side); Internal: 2 x USB2.0
1 x 12V power USB, 1 x 24V power USB (optional) |
|
Ethernet | 2 x RJ-45 INTEL Gigabit Ethernet(10/100/1000)--I211AT,I219LM | |
Display Output | 1 x VGA | |
Cash Drawer | 1 x , control 2 CR via optional Y-cable, 24V default, 12V by order | |
DC-In | 12V | |
DC- output | 12V | |
IPXX | IP65 front panel protection | |
Dimension (W x H x D) | 352(W) x 316(H) x 240(D)mm | |
Weight | 5.1KG (Net weight) / 7.4 KG (Gross weight) | |
Operating Temp. | 0 ~ 40° C | |
Relative Humidity | 10 ~ 90% @ 40° C | |
Shock | 10G peak acceleration (11ms duration) | |
Vibration | 5~500Hz 0.5Grms, random | |
EMC / Safety | CE, CCC, UL, FCC, CB/LVD, VCCI, BSMI | |
OS Support | POSReady 7, Windows 7 Pro, Windows 8.1 Pro (64-bit), Windows 10 IoT Enterprise, Linux Kernel 3.13 or above | |
DeviceOn/iService Remote Device Management |
Operating System | Windows 10 |
Common Controls (Reboot, Shutdown) | P | |
Remote desktop | P (VNC) | |
Audio controls | P | |
Connection Status | P | |
Hardware Status | P | |
Hard Disk Status | P | |
Batch Operation Support | P | |
OTA Storage Management | FTP | |
OTA Software Updates | P | |
Software Watchlist | P | |
Software Start/Stop | P | |
Peripherals Watchlist | P |
Ordering Information
Part No. | Description |
USC-250FP-BCL00 | 15", PCAP, 3955U, Barebone, W/O stand |
USC-250FP-BI300 | 15", PCAP, i3-6100U, Barebone, W/O stand |
USC-250FP-BI500 | 15", PCAP, i5-6300U, Barebone, W/O stand |
USC-250FP-BCL20 | 15", PCAP, 3955U, Barebone, W/ A stand |
USC-250FP-BI320 | 15", PCAP, i3-6100U, Barebone, W/ A stand |
USC-250FP-BCL30 | 15", PCAP, 3955U, 4G RAM, 64G SSD, W/ A stand |
USC-250FP-BI330 | 15", PCAP, i3-6100U, 4G RAM, 64G SSD, W/ A stand |
USC-250GP-BCL00 | 15",PCAP,KBL 3965U,Barebone,W/O stand |
USC-250GP-BI300 | 15",PCAP,KBL i3-7100U,Barebone,W/O stand |
USC-250GP-BI500 | 15",PCAP,KBL i5-7300U,Barebone,W/O stand |
POS Peripherals
Part No. | Description |
USC-P01-B110 | VFD,Rear mount,black |
UPOS-M10G-BST10 | 10.1" 2nd display, rear mount, black |
USC-M3G-BST00 | 11.6" 2nd display, VESA mount, black |
USC-M3P-BST00 | 11.6" 2nd display, PACP touch, VESA mount, blk |
UPOS-M15G-AST00 | 15" 4:3 monitor Glass HDMI VGA BK |
UPOS-M15P-AST02 | 15" 4:3 monitor P-touch BK w/USB VGA cable |
USC-P03-B110 | MSR, USB for USC Series, black |
USC-P03-B112 | ibutton, USB for USC Series, black |
USC-P03-B114 | RFID, USB for USC Series, black |
USC-P05-B110 | 2D barcode scanner |
USC-A-STAND-1 | Avalo stand base for 1st display, black |
USC-A-STAND-2 | Tube stand for 2nd display, black |
USC-A-STAND-3 | Avalo stand extension pole for 3rd layer, black |
UPOS-P07-A100 | Double hinge stand, VESA75x75, Black |
Installation Accessory
Part No. | Description |
96CB-POWER-B-1.8MA | Power Cord (China) , 3P 1.8M, BK(CCC) |
17AP164900518011 | Power Cord CEE 7/16+C13 L1.8M (CE) |
1700013977 | Power Cord 10A 250V 3P 180/90 CCC 200cm (CCC) |
1702002600 | Power Cord 3P UL/CSA(USA) 125V 10A 1.83M 180D |
1700020098 | Power Cord 3P 10A 250V 183CM (Australian) |
1702002605 | Power Cord 2P FRANCE 10A/16A 220V 1.83M 90D (EU) |
1700001714 | Power Cord BSMI 3P 7A 125V 18AWG 180CM (BSMI) |
1700000237 | Power Cord 3P PSE 12A 125V 1.83M (Japan) |
1700018704 | Power Cord BSI 2P 10A 250V 180cm (UK) |
1700025855-01 | Power Cord ISI 3P 10A 250V 183cm (INDIA) |
EWM-W163M201E |
Advantech Brand, 802.11 a/b/g/n/ac, Atheros QCA6174A, 2T2R, with BT4.1 (Low energy operation) (A-E key),M.2 2230 |
1750008603-01 *2 | PCB Ant.D.B 2.4+5G WIFI 250 BLK IPEX IV 1.13Main |
Operating System
Part No. | Description |
20706WSR7S0001 | img PR7 USC-250 64b V1.0 ENU |
20706WX9VS0005 | img W10 19VL USC-250 64b 1809 ENU |
20706WX9ES0008 | img W10 19EL USC-250 64b 1809 ENU |
我们网站向用户提供的cookie来增强您的用户体验,个性化内容,并向您展示有关我们优质产品的更多相关内容。
如果您同意我们使用cookie,请点击“接受所有cookie”。
或者,点击“管理cookie”以了解更多关于我们的隐私和cookie通知的信息,并选择您希望我们使用的cookie类型。