搜索产品
搜索文章
Specifications
|
Controller |
Controller | Intel® XL710 |
| Physical Functions | 4 | |
| Virtual Functions | 128 | |
|
Ethernet |
PCI Express Lanes | x8 |
| Speed | Gen 3 | |
| Port Number | 4 | |
| Ports | 10GbE SFP+ | |
| Networking | LAN Bypass | Not supported |
| Power | Voltage | +12V |
| Watts | 9W | |
| Mechanical Design | Board Dimension (D x W) | 167 x 68.9 mm |
| Bracket | Full height and half height options available | |
|
Environment |
Operating Humidity | 0 to 90% (non-condensing) |
| Operating Temperature | 0 ~ 55 °C (32 ~ 131 °F) | |
| Storage | -40 ~ 65 °C (-40 ~ 149 °F) | |
| Certification | EMC | CE/FCC Class A |
| Certification | KCC | |
| Compatibility | OS Version | Win7 x64 / Win10 x64 / Win2012R2 / Red Hat Enterprise 7.0 / CentOS Linux release 7.3 |
Ordering Information
| Part Number | Description |
| PCIE-2230NP-00A1E | 4-port Fiber 10GbE Ethernet PCI Express Server Adapter with Intel® XL710-BM1 controller |
Please contact your Advantech representative for a list of supported and validated transceiver modules.