搜索产品
搜索文章
Specifications
Product Name | NVIDIA T1000 8GB | NVIDIA T400 4GB |
Part Number | SKY-QUAD-T1000-8-B | SKY-QUAD-T400-4-B |
GPU Memory | 8 GB GDDR6 | 4 GB GDDR6 |
Memory Interface | 128-bit | 64-bit |
Memory Bandwidth | Up to 160 GB/s | Up to 80GB/s |
NVIDIA CUDA Cores | 896 | 384 |
Single-Precision Performance | Up to 2.5 TFLOPs | Up to 1.09 TFLOPs |
System Interface | PCI Express 3.0 x 16 | PCI Express 3.0 x 16 |
Max Power Consumption | 50 W | 30 W |
Thermal Solution | Active | Active |
Form Factor | 2.713 inches H x 6.137 inches L, single slot | 2.713 inches H x 6.137 inches L, single slot |
Display Connectors | 4 x mDP 1.4 with latching mechanism | 3 x mDP 1.4 with latching mechanism |
Max Simultaneous Displays | 4x 3840 x 2160 @ 120Hz4x 5120 x 2880 @ 60Hz2x 7680 x 4320 @ 60Hz | 3x 3840 x 2160 @ 120Hz3x 5120 x 2880 @ 60Hz |
Graphics APIs | DirectX 12.07Shader Model 5.17OpenGL 4.68Vulkan 1.2 | DirectX 12.07Shader Model 5.17OpenGL 4.68Vulkan 1.2 |
Compute APIs | CUDA, DirectCompute, OpenCL™ | CUDA, DirectCompute, OpenCL™ |
我们网站向用户提供的cookie来增强您的用户体验,个性化内容,并向您展示有关我们优质产品的更多相关内容。
如果您同意我们使用cookie,请点击“接受所有cookie”。
或者,点击“管理cookie”以了解更多关于我们的隐私和cookie通知的信息,并选择您希望我们使用的cookie类型。