搜索产品
搜索文章
型号(Model Name) | 功率(Wattage) | 外壳尺寸(Dimension) | 输出功率(Output Rating) | 输入接口(Input Socket) | 备注(Remark) | ||
V | A | Class-I | Class-II | ||||
FSP045-D3MR3C | 45 | 76 x 43.6 x 40 | 5/9/12/15/20 | 3/3/3/3/2.25 | Interchangeable
AC plug |
Wall mount, fixed cable | |
FSP045-A1UP3 | 45 | 50 x 28 x 50 | 5/9/12/15/20 | 3/3/3/3/2.25 | Foldable US
AC plug |
Wall mount | |
FSP045-A2BR3 | 45 | 92.6 x 37.8 x 27.5 | 5/9/12/15/20 | 3/3/3/3/2.25 | C6 | Desktop, fixed cable | |
※ FSP045-D1UP3 | 45 | 32.6 x 34.6 x 51.5 | 5/9/12/15/20 | 3/3/3/2.66/2.25 | Foldable US
AC plug |
Lipstick type | |
FSP045-D3ER3 | 45 | 77 x 44.8 x 34 | 5/9/12/15/20 | 3/3/3/3/2.25 | EU AC plug | Wall mount, fixed cable | |
FSP045-D3UR3 | 45 | 77 x 44.8 x 34 | 5/9/12/15/20 | 3/3/3/3/2.25 | US AC plug | Wall mount, fixed cable | |
FSP065-A1BR3 | 65 | 66 x 66 x 28 | 5/9/12/15/20 | 3/3/3/3/3.25 | C6 | Desktop, fixed cable | |
FSP065-A1UP3 | 65 | 34.5 x 30.5 x 72.8 | 5/9/12/15/20 | 3/3/3/3/3.25 | Foldable US
AC plug |
Lipstick type | |
FSP065-D3MR3C | 65 | 76 x 43.6 x 40 | 5/9/12/15/20 | 3/3/3/3/3.25 | Interchangeable
AC plug |
Wall mount, fixed cable | |
FSP065-D3ER3 | 65 | 77 x 44.8 x 34 | 5/9/12/15/20 | 3/3/3/3/3.25 | EU AC plug | Wall mount, fixed cable | |
FSP065-D3UR3 | 65 | 77 x 44.8 x 34 | 5/9/12/15/20 | 3/3/3/3/3.25 | US AC plug | Wall mount, fixed cable | |
FSP065-D3AR3 | 65 | 91.1 x 51.8 x 32.5 | 5/9/12/15/20 | 3/3/3/3/3.25 | C14 | Desktop, fixed cable | |
FSP090-A1BR3 | 90 | 140.1 x 65.1 x 25.4 | 5/9/12/15/20 | 3/3/3/3/4.5 | C6 | Desktop, fixed cable | |
FSP100-A1AR3 | 100 | 140.1 x 65.1 x 25.4 | 5/9/12/15/20 | 3/3/3/3/5 | C14 | Desktop, fixed cable | |
※ FSP100-D1CR3 | 100 | 80 x 79.3 x 31.35 | 5/9/12/15/20 | 3/3/3/3/5 | C8 | Desktop with 2 Type-C outputs | |
FSP140-A1AR3 | 140 | 140.1 x 65.1 x 25.4 | 5/9/15/20/28 | 3/3/3/5/5 | C14 | Desktop, fixed cable, USB PD 3.1 | |
FSP180-A1BR3 | 180 | 140.1 x 65.1 x 25.4 | 5/9/15/20/28/36 | 3/3/3/5/5/5 | C6 | Desktop, fixed cable, USB PD 3.1 | |
※ FSP240-A2AR3 | 240 | 140.1 x 65.1 x 25.4 | 5/9/15/20/28/36/48 | 3/3/3/5/5/5/5 | C14 | Desktop, fixed cable, USB PD 3.1 |
型号(Model Name) | 功率(Wattage) | 外壳尺寸(Dimension) | 输出功率(Output Rating) | 输入接口(Input Socket) | 备注(Remark) | ||
V | A | Class-I | Class-II | ||||
FSP040-DHMN3 | 40 | 76 x 43.6 x 40 | 12 | 3.34 | C14 | Interchangebale
AC plug |
Wall mount |
FSP042-DHAC3 | 42 | 94 x 38.4 x 29.6 | 12 | 3.50 | C14 | ||
FSP048-RHAN3 | 48 | 110 x 50 x 32 | 12 | 4.00 | C14 | ||
FSP050-DHAC3 | 50 | 91.1 x 51.8 x 32.5 | 12 | 4.17 | C14 | Desktop; Support 6KV | |
FSP050-DHAB3 | 50 | 110 x 62 x 31.5 | 12 | 4.17 | C14 | Support 6KV, Operating: 0~45° | |
FSP060-DHAB3 | 60 | 110 x 62 x 31.5 | 12 | 5.00 | C14 | Support surge 6KV | |
FSP060-DHAC3 | 60 | 91.1 x 51.8 x 32.5 | 12 | 5.00 | C14 | Desktop; Support 6KV | |
FSP060-DHUN3 | 60 | 77 x 44.8 x 34 | 12 | 5.00 | US AC Plug | Wall mount; Support 6KV | |
FSP065-DHAC3 | 65 | 91.1 x 51.8 x 32.5 | 12 | 5.42 | C14 | Desktop; Support 6KV | |
FSP075-DHAN3 | 75 | 160 x 58 x 32.3 | 12 | 6.25 | C14 | ||
FSP084-DHAN3 | 84 | 160 x 58 x 32.3 | 12 | 7.00 | C14 | ||
FSP096-AHAN3 | 96 | 151.3 x 75.6 x 25.4 | 12 | 8.00 | C14 | 1 inch height | |
FSP120-AHAN3 | 120 | 151.3 x 75.6 x 25.4 | 12 | 10.00 | C14 | 1 inch height | |
FSP150-AHAN3 | 150 | 151.3 x 75.6 x 25.4 | 12 | 12.50 | C14 | 1 inch height | |
FSP180-AHAN3 | 180 | 177 x 86 x 32.2 | 12 | 15.00 | C14 | ||
FSP192-AHAN3 | 192 | 177 x 86 x 32.2 | 12 | 16.00 | C14 | ||
FSP270-RHAN3 | 240 | 204 x 87.6 x 41.5 | 12 | 20.00 | C14 |
型号(Model Name) | 功率(Wattage) | 外壳尺寸(Dimension) | 输出功率(Output Rating) | 输入接口(Input Socket) | 备注(Remark) | ||
V | A | Class-I | Class-II | ||||
FSP025-DAAN3 | 25 | 94 x 38.4 x 29.6 | 24 | 1.04 | C14 | ||
FSP040-DAAN3 | 40 | 110 x 50 x 32 | 24 | 1.67 | C14 | ||
FSP045-RABN3 | 45 | 108.3 x 46.3 x 30 | 24 | 1.875 | C6 | ||
FSP045-RACN3 | 45 | 108.3 x 46.3 x 30 | 24 | 1.875 | C8 | ||
FSP050-DAAN3 | 50 | 110 x 62 x 31.5 | 24 | 2.09 | C14 | ||
FSP060-DAAN3 | 60 | 110 x 62 x 31.5 | 24 | 2.50 | C14 | ||
FSP060-RAAT3 | 60 | 137 x 59.5 x 35.5 | 24 | 2.50 | C14 | Peak current | |
FSP060-RAAK3 | 60 | 110 x 62.2 x 31.3 | 24 | 2.50 | C14 | Peak current | |
FSP065-DAAC3 | 60 | 91.1 x 51.8 x 32.5 | 24 | 2.70 | C14 | ||
FSP075-RAAK3 | 75 | 127 x 56 x 35.5 | 24 | 3.125 | C14 | Peak current | |
FSP090-AAAN3 | 90 | 140.1 x 65.1 x 25.4 | 24 | 3.75 | C14 | 1 inch height | |
FSP100-RAAK3 | 100 | 146.2 x 75.2 x 39 | 24 | 4.17 | C14 | Peak current | |
FSP120-AAAN3 | 120 | 151.3 x 75.6 x 25.4 | 24 | 5.00 | C14 | 1 inch height | |
FSP130-RAAT3 | 130 | 171 x 72 x 40 | 24 | 5.42 | C14 | Peak current | |
FSP150-AAAN3 | 150 | 151.3 x 75.6 x 25.4 | 24 | 6.25 | C14 | 1 inch height | |
FSP180-AAAN3 | 180 | 151.3 x 75.6 x 25.4 | 24 | 7.50 | C14 | 1 inch height | |
FSP230-AAAN3 | 230 | 177 x 86 x 32.2 | 24 | 9.58 | C14 | ||
FSP270-RAAN3 | 270 | 204 x 87.6 x 41.5 | 24 | 11.25 | C14 | ||
FSP330-AAAN3 | 330 | 200 x 100 x 27 | 24 | 13.75 | C14 |
型号(Model Name) | 功率(Wattage) | 外壳尺寸(Dimension) | 输出功率(Output Rating) | 输入接口(Input Socket) | 备注(Remark) | ||
V | A | Class-I | Class-II | ||||
FSP025-DBAN3 | 25 | 94 x 38.4 x 29.6 | 19 | 1.32 | C14 | ||
FSP045-RBBN3 | 45 | 108.3 x 46.3 x 30 | 19 | 2.37 | C6 | ||
FSP045-RBCN3 | 45 | 108.3 x 46.3 x 30 | 19 | 2.37 | C8 | ||
FSP065-DBAN3 | 65 | 77 x 44.8 x 34 | 19 | 3.42 | C14 | ||
FSP065-RBBN3 | 65 | 108.3 x 46.3 x 30 | 19 | 3.42 | C6 | ||
FSP090-ABAN3 | 90 | 140.1 x 65.1 x 25.4 | 19 | 4.74 | C14 | 1 inch height | |
FSP090-ABBN3 | 90 | 140.1 x 65.1 x 25.4 | 19 | 4.74 | C6 | 1 inch height | |
FSP090-ABBU3 | 90 | 98 x 64.5 x 22.8 | 19 | 4.74 | C6 | Ultra Slim series | |
FSP090-ABCN3 | 90 | 140.1 x 65.1 x 25.4 | 19 | 4.74 | C8 | 1 inch height | |
FSP090-DBBN3 | 90 | 129 x 51 x 30.9 | 19 | 4.74 | C6 | ||
FSP120-ABAN3 | 120 | 151.3 x 75.6 x 25.4 | 19 | 6.32 | C14 | 1 inch height | |
FSP120-ABBN3 | 120 | 151.3 x 75.6 x 25.4 | 19 | 6.32 | C6 | 1 inch height | |
FSP120-ABBU3 | 120 | 98 x 64.5 x 22.8 | 19 | 6.32 | C6 | Ultra Slim series | |
FSP120-ACAS3 | 120 | 136.1 x 67.6 x 25.2 | 20 | 6.00 | C14 | Slim series | |
FSP120-ACBS3 | 120 | 136.1 x 67.6 x 25.2 | 20 | 6.00 | C6 | Slim series | |
FSP120-ACBS3 | 120 | 136.1 x 67.6 x 25.2 | 20 | 6.00 | C6 | Slim series | |
FSP135-AJBU3 | 135 | 98 x 64.5 x 22.8 | 19.5 | 6.93 | C6 | Ultra Slim series | |
FSP150-ABAN3 | 150 | 151.3 x 75.6 x 25.4 | 19 | 7.89 | C14 | 1 inch height | |
FSP150-ABBN3 | 150 | 151.3 x 75.6 x 25.4 | 19 | 7.89 | C6 | 1 inch height | |
FSP150-ACAS3 | 150 | 136.1 x 67.6 x 25.2 | 20 | 7.50 | C14 | Slim series | |
FSP150-ACBS3 | 150 | 136.1 x 67.6 x 25.2 | 20 | 7.50 | C6 | Slim series | |
FSP150-AJBU3 | 150 | 113.5 x 64.5 x 23 | 19.5 | 7.69 | C6 | Ultra Slim series | |
FSP180-ABAN3 | 180 | 151.3 x 75.6 x 25.4 | 19 | 9.47 | C14 | 1 inch height | |
FSP180-ABBN3 | 180 | 151.3 x 75.6 x 25.4 | 19 | 9.47 | C6 | 1 inch height | |
FSP180-ACAS3 | 180 | 136.1 x 67.6 x 25.2 | 20 | 9.00 | C14 | Slim series | |
FSP180-ACBS3 | 180 | 136.1 x 67.6 x 25.2 | 20 | 9.00 | C6 | Slim series | |
FSP180-AJAN3 | 180 | 151.3 x 75.6 x 25.4 | 19.5 | 9.23 | C14 | 1 inch height | |
FSP180-AJBN3 | 180 | 151.3 x 75.6 x 25.4 | 19.5 | 9.23 | C6 | 1 inch height | |
FSP180-AJBU3 | 180 | 113.5 x 64.5 x 23 | 19.5 | 9.32 | C6 | Ultra Slim series | |
FSP230-AJAN3 | 230 | 177 x 85.5 x 32.2 | 19.5 | 11.79 | C14 | x600 | |
FSP240-ACAS3 | 240 | 151.3 x 75.6 x 25.4 | 20 | 12.00 | C14 | Slim series | |
FSP270-RBAN3 | 270 | 204 x 87.6 x 41.5 | 19 | 14.21 | C14 | ||
FSP330-AJAN3 | 330 | 200 x 100 x 27 | 19.5 | 16.90 | C14 |
型号(Model Name) | 功率(Wattage) | 外壳尺寸(Dimension) | 输出功率(Output Rating) | 输入接口(Input Socket) | 备注(Remark) | ||
V | A | Class-I | Class-II | ||||
FSP030-DFAN3 | 30 | 110 x 50 x 32 | 48 | 0.625 | C14 | ||
FSP030-DWAN3 | 30 | 110 x 50 x 32 | 54 | 0.56 | C14 | ||
FSP040-DFAN3 | 40 | 110 x 50 x 32 | 48 | 0.83 | C14 | ||
FSP040-DWAN3 | 40 | 110 x 50 x 32 | 54 | 0.74 | C14 | ||
FSP040-DWAB3 | 40 | 114 x 50 x 34 | 54 | 0.74 | C14 | Support 6KV, Operating: -20~50° | |
FSP050-DFAN3 | 50 | 110 x 50 x 32 | 48 | 1.042 | C14 | ||
FSP050-DWAN3 | 50 | 110 x 50 x 32 | 54 | 0.93 | C14 | ||
FSP065-DFAN3 | 65 | 110 x 62 x 31.5 | 48 | 1.36 | C14 | ||
FSP065-DWAB3 | 65 | 110 x 62 x 31.5 | 54 | 1.20 | C14 | Support 6KV, Operating: -20~50° | |
※ FSP065-DWAC3 | 65 | 91.1 x 51.8 x 32.5 | 54 | 1.20 | C14 | Desktop; Support 6KV | |
FSP090-AFAN3 | 90 | 140.1 x 65.1 x 25.4 | 48 | 1.88 | C14 | 1 inch height | |
FSP090-AWAN3 | 90 | 140.1 x 65.1 x 25.4 | 54 | 1.67 | C14 | 1 inch height | |
FSP120-AFAN3 | 120 | 151.3 x 75.6 x 25.4 | 48 | 2.50 | C14 | 1 inch height | |
FSP120-AWAN3 | 120 | 151.3 x 75.6 x 25.4 | 54 | 2.22 | C14 | 1 inch height | |
FSP150-AWAN3 | 150 | 151.3 x 75.6 x 25.4 | 54 | 2.78 | C14 | 1 inch height | |
FSP180-AWAN3 | 180 | 151.3 x 75.6 x 25.4 | 54 | 3.34 | C14 | 1 inch height | |
FSP230-AWAN3 | 230 | 177 x 86 x 32.2 | 54 | 4.26 | C14 | ||
FSP270-RFAN3 | 270 | 204 x 87.6 x 41.5 | 48 | 5.62 | C14 | ||
FSP270-RWAN3 | 270 | 204 x 87.6 x 41.5 | 54 | 5.00 | C14 | ||
※ FSP330-AWAN3 | 330 | 200 x 100 x 27 | 54 | 6.10 | C14 | ||
※ FSP360-AWAN3 | 360 | 200 x 100 x 27 | 54 | 6.67 | C14 | ||
※ FSP400-AWAN3 | 400 | 200 x 100 x 27 | 54 | 7.40 | C14 |
我们网站向用户提供的cookie来增强您的用户体验,个性化内容,并向您展示有关我们优质产品的更多相关内容。
如果您同意我们使用cookie,请点击“接受所有cookie”。
或者,点击“管理cookie”以了解更多关于我们的隐私和cookie通知的信息,并选择您希望我们使用的cookie类型。