搜索产品
搜索文章
Services & Specifications
Windows | Android | Linux (Ubuntu) | Builder Manager | ||
10, 11 | 8, 10, 12 | TBD | |||
Device Onboarding - Enrollment, Locations and Labels | ü ü | ü ü | |||
Profile – OS Settings (KIOSK Mode, ON/Off Schedule, others are OS dependent) | ü (LTSC) | ü | ü ü | ||
Profile – Alarm Rules, Software Monitoring, Peripheral Monitoring | ü ü | ü | |||
OTA Update – Installation Packs, Software Cloud Storage | ü ü | ü ü | |||
Monitoring – Device Hardware (CPU/RAM/Storage/Battery) | ü ü | ü | |||
Monitoring – Advanced Battery Management | ü (Dependant on device model) | ü | |||
Monitoring – Device Software (Running Status/CPU & Memory Usage) | ü ü | ü | |||
Monitoring – Peripherals & Display (Connect Status) | ü | ü | |||
Control – Audio volume & Backlight | ü ü | ü | |||
Control – Screenshot, Reboot, Shutdown | ü ü | ü | |||
Control – Schedule Tasks | ü ü | ü | |||
Control – Remote Desktop | VNC | ü |
Ordering Information
Ordering P/N | Cloud Type | Description |
36CSDOISSASP01 | SaaS subscription | DeviceOn - iService Suite device annual fee (365 days) |
36CSDOISPSRP01 | On-premise server | DeviceOn - iService Suite device license (perpetual) |
36CSDOISPSRP02 | On-premise server | Software and installation fee for new server deployment |
36CSDOISPSRP03 | On-premise server | Annual maintenance fee after warranty |
我们网站向用户提供的cookie来增强您的用户体验,个性化内容,并向您展示有关我们优质产品的更多相关内容。
如果您同意我们使用cookie,请点击“接受所有cookie”。
或者,点击“管理cookie”以了解更多关于我们的隐私和cookie通知的信息,并选择您希望我们使用的cookie类型。